Table 17.25 : Lalitpur
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  29,628 15,288 14,340 33,479 17,141 16,338          33,295 16,905 16,390
 5-9  31,437 15,935 15,502 32,323 16,483 15,840          36,498 18,420 18,078
10-14 35,897 18,018 17,879 37,599 18,836 18,763          38,509 19,364 19,144
15-19 39,332 19,574 19,758 45,548 23,205 22,343          47,491 24,114 23,377
20-24 41,658 21,436 20,222 48,349 25,307 23,042          55,820 29,860 25,960
25-29 35,064 17,647 17,418 40,583 20,408 20,176          47,020 24,034 22,985
30-34 29,679 15,756 13,922 34,092 17,665 16,428          39,449 20,388 19,061
35-39 22,206 11,644 10,562 25,678 13,144 12,533          29,538 14,718 14,820
40-44 17,439 9,260 8,180 20,274 10,580 9,694          23,457 11,926 11,531
45-49 13,113 6,840 6,273 15,224 7,773 7,452          17,723 8,875 8,848
50-54 11,493 5,856 5,636 13,231 6,564 6,667          15,403 7,458 7,945
55-59 9,708 4,973 4,735 10,969 5,515 5,454          12,667 6,189 6,479
60-64 7,028 3,502 3,525 7,834 3,864 3,970            8,905 4,300 4,605
65-69 5,642 2,731 2,911 6,319 3,007 3,312            7,096 3,335 3,762
70-74 3,568 1,737 1,831 4,165 1,966 2,198            4,714 2,182 2,531
75+ 4,893 2,258 2,635 5,661 2,595 3,067            6,635 2,969 3,666
Total 337,785 172,455 165,330   381,327 194,052 187,275   424,219 215,037 209,182  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          34,069 17,168 16,901          35,587 17,804 17,784
 5-9          36,401 18,227 18,173          37,328 18,554 18,774
10-14         43,512 21,665 21,848          43,431 21,458 21,972
15-19         48,644 24,827 23,818          54,977 27,818 27,159
20-24         58,191 31,093 27,098          59,641 32,081 27,560
25-29         54,363 28,452 25,911          56,785 29,716 27,069
30-34         45,857 24,094 21,763          53,193 28,605 24,588
35-39         34,295 17,056 17,239          39,957 20,224 19,733
40-44         27,080 13,408 13,672          31,538 15,590 15,949
45-49         20,601 10,051 10,550          23,884 11,344 12,540
50-54         18,028 8,560 9,468          21,065 9,736 11,328
55-59         14,832 7,077 7,755          17,446 8,166 9,280
60-64         10,373 4,866 5,507          12,237 5,604 6,632
65-69           8,147 3,748 4,399            9,577 4,277 5,300
70-74           5,359 2,450 2,909            6,220 2,783 3,438
75+           7,726 3,378 4,348            8,972 3,854 5,118
Total      467,477 236,118 231358         511,838 257,614 254,224