Table 17.24 : Kavre Palanchowk
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  48,106 24,710 23,396 53,603 27,622 25,980          52,875 27,371 25,504
 5-9  50,489 25,302 25,187 51,179 26,094 25,085          57,313 29,298 28,015
10-14 52,131 26,139 25,992 53,830 27,243 26,587          54,685 28,141 26,544
15-19 43,608 20,752 22,857 49,721 24,528 25,193          51,402 25,610 25,792
20-24 35,173 16,486 18,687 40,159 19,405 20,755          45,885 23,005 22,881
25-29 27,677 12,792 14,885 31,555 14,750 16,805          36,187 17,453 18,734
30-34 25,135 12,182 12,953 28,513 13,616 14,897          32,704 15,790 16,913
35-39 20,570 9,889 10,681 23,484 11,130 12,354          26,815 12,522 14,293
40-44 18,175 8,830 9,345 20,854 10,059 10,795          23,957 11,393 12,564
45-49 13,960 6,879 7,082 15,993 7,794 8,199          18,467 8,941 9,526
50-54 12,624 6,144 6,480 14,336 6,866 7,471          16,550 7,838 8,712
55-59 11,053 5,539 5,514 12,314 6,124 6,190          14,101 6,905 7,195
60-64 8,878 4,384 4,493 9,755 4,823 4,932          10,990 5,392 5,598
65-69 7,486 3,672 3,813 8,260 4,031 4,229            9,192 4,493 4,700
70-74 4,866 2,427 2,439 5,592 2,739 2,853            6,269 3,054 3,215
75+ 5,742 2,820 2,922 6,545 3,231 3,314            7,591 3,714 3,877
Total 385,672 188,947 196,725   425,694 210,054 215,639   464,983 230,920 234,062  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          53,744 27,965 25,780          55,871 29,224 26,648
 5-9          56,774 29,167 27,606          57,935 29,919 28,016
10-14         61,370 31,675 29,695          60,952 31,615 29,338
15-19         52,287 26,526 25,760          58,807 29,951 28,856
20-24         47,512 24,100 23,412          48,448 25,056 23,392
25-29         41,488 20,786 20,702          43,123 21,877 21,246
30-34         37,703 18,774 18,930          43,470 22,460 21,010
35-39         30,897 14,599 16,298          35,771 17,443 18,328
40-44         27,490 12,886 14,604          31,833 15,098 16,735
45-49         21,322 10,188 11,135          24,589 11,587 13,002
50-54         19,227 9,050 10,177          22,336 10,373 11,962
55-59         16,388 7,945 8,443          19,162 9,237 9,925
60-64         12,702 6,139 6,563          14,889 7,125 7,764
65-69         10,467 5,079 5,388          12,218 5,841 6,376
70-74           7,071 3,449 3,622            8,153 3,948 4,205
75+           8,759 4,252 4,507          10,099 4,888 5,211
Total      505,200 252,579 252620         547,656 275,642 272,015