Table 17.21 : Ramechhap
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  29,897 15,187 14,710 33,020 16,983 16,037          32,370 16,882 15,488
 5-9  29,875 14,875 15,000 30,013 15,345 14,667          33,400 17,285 16,115
10-14 29,537 14,561 14,976 30,221 15,182 15,040          30,504 15,732 14,772
15-19 22,509 10,330 12,179 25,393 12,214 13,179          26,068 12,794 13,274
20-24 15,295 6,684 8,610 17,259 7,870 9,389          19,543 9,360 10,183
25-29 12,828 5,417 7,411 14,462 6,248 8,215          16,426 7,417 9,009
30-34 12,451 5,658 6,793 13,996 6,326 7,670          15,927 7,360 8,567
35-39 10,957 4,987 5,970 12,394 5,614 6,780          14,054 6,337 7,717
40-44 9,836 4,744 5,091 11,180 5,406 5,774          12,755 6,143 6,612
45-49 8,470 3,977 4,493 9,615 4,507 5,107          11,026 5,187 5,838
50-54 7,456 3,427 4,029 8,391 3,831 4,561            9,619 4,387 5,232
55-59 6,411 3,083 3,329 7,078 3,409 3,669            8,052 3,857 4,196
60-64 5,463 2,562 2,901 5,946 2,820 3,126            6,653 3,163 3,490
65-69 4,585 2,181 2,404 5,013 2,395 2,618            5,540 2,678 2,862
70-74 3,053 1,476 1,577 3,478 1,667 1,811            3,872 1,864 2,008
75+ 3,786 1,703 2,082 4,271 1,952 2,319            4,920 2,252 2,668
Total 212,408 100,853 111,555   231,730 111,770 119,960   250,729 122,696 128,034  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          32,706 17,297 15,410          33,826 18,127 15,699
 5-9          32,887 17,256 15,631          33,385 17,751 15,634
10-14         34,023 17,757 16,266          33,613 17,774 15,839
15-19         26,338 13,289 13,049          29,454 15,048 14,407
20-24         20,089 9,833 10,256          20,352 10,253 10,099
25-29         18,657 8,858 9,799          19,261 9,350 9,912
30-34         18,213 8,775 9,438          20,853 10,528 10,324
35-39         16,070 7,408 8,662          18,477 8,877 9,600
40-44         14,532 6,967 7,564          16,730 8,187 8,543
45-49         12,644 5,927 6,717          14,491 6,761 7,730
50-54         11,096 5,080 6,016          12,809 5,839 6,969
55-59           9,295 4,449 4,846          10,802 5,188 5,614
60-64           7,639 3,611 4,028            8,899 4,203 4,696
65-69           6,265 3,036 3,229            7,268 3,502 3,767
70-74           4,338 2,111 2,226            4,971 2,424 2,547
75+           5,638 2,585 3,053            6,460 2,980 3,480
Total      270,430 134,240 136190         291,651 146,791 144,860