Table 17.16 : Siraha
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  82,978 42,669 40,310 93,199 47,584 45,615          92,416 46,883 45,533
 5-9  82,905 42,611 40,294 84,704 43,834 40,870          95,320 48,934 46,385
10-14 64,972 34,302 30,670 67,687 35,694 31,993          69,174 36,676 32,498
15-19 50,950 27,017 23,932 58,901 31,935 26,966          61,346 33,201 28,146
20-24 47,509 23,500 24,009 54,995 27,692 27,303          63,440 32,708 30,732
25-29 47,171 23,010 24,161 54,453 26,541 27,911          63,029 31,277 31,752
30-34 40,496 19,320 21,175 46,500 21,605 24,896          53,773 24,951 28,821
35-39 36,354 18,736 17,618 41,887 21,070 20,817          48,135 23,591 24,544
40-44 28,802 15,234 13,568 33,344 17,341 16,003          38,518 19,548 18,970
45-49 24,430 12,908 11,522 28,221 14,603 13,618          32,779 16,666 16,112
50-54 18,595 10,245 8,350 21,266 11,436 9,830          24,666 12,992 11,675
55-59 14,437 7,777 6,660 16,222 8,588 7,634          18,673 9,636 9,037
60-64 12,154 6,316 5,839 13,477 6,939 6,538          15,272 7,720 7,552
65-69 8,464 4,155 4,309 9,435 4,557 4,878          10,575 5,055 5,520
70-74 6,112 3,074 3,038 7,091 3,464 3,626            8,003 3,844 4,159
75+ 6,071 3,059 3,012 6,991 3,504 3,487            8,164 4,010 4,154
Total 572,399 293,933 278,466   638,375 326,388 311,987   703,283 357,693 345,590  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          94,434 47,581 46,853          98,561 49,287 49,273
 5-9          94,898 48,392 46,506          97,200 49,204 47,996
10-14         78,047 41,023 37,024          77,827 40,600 37,228
15-19         62,872 34,194 28,678          71,038 38,296 32,742
20-24         66,208 34,085 32,123          67,906 35,155 32,751
25-29         72,869 37,042 35,827          76,170 38,663 37,506
30-34         62,415 29,500 32,915          72,248 35,004 37,244
35-39         55,881 27,338 28,543          65,096 32,389 32,707
40-44         44,455 21,978 22,477          51,771 25,535 26,236
45-49         38,066 18,871 19,194          44,107 21,280 22,826
50-54         28,812 14,909 13,903          33,591 16,945 16,646
55-59         21,828 11,019 10,809          25,647 12,706 12,941
60-64         17,755 8,736 9,020          20,916 10,055 10,862
65-69         12,131 5,683 6,448          14,254 6,483 7,770
70-74           9,088 4,316 4,772          10,539 4,901 5,639
75+           9,486 4,565 4,921          11,001 5,207 5,794
Total      769,247 389,234 380013         837,872 421,711 416,161