Table 17.15 : Saptari
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  79,334 41,161 38,173 88,774 45,790 42,984          87,712 45,009 42,703
 5-9  81,199 41,755 39,444 82,659 42,850 39,809          92,690 47,722 44,968
10-14 64,182 33,100 31,082 66,622 34,359 32,263          67,838 35,221 32,616
15-19 51,654 26,641 25,013 59,458 31,414 28,044          61,714 32,581 29,132
20-24 47,050 22,786 24,264 54,242 26,786 27,456          62,321 31,562 30,758
25-29 48,002 23,875 24,127 55,207 27,472 27,734          63,698 32,297 31,401
30-34 40,974 19,395 21,579 46,880 21,636 25,244          54,014 24,928 29,087
35-39 37,330 19,621 17,709 42,833 22,012 20,821          49,020 24,586 24,433
40-44 29,507 14,921 14,586 34,061 16,943 17,119          39,250 19,054 20,197
45-49 25,696 13,866 11,830 29,562 15,650 13,912          34,201 17,818 16,383
50-54 18,151 9,727 8,424 20,700 10,832 9,868          23,940 12,276 11,665
55-59 15,210 8,211 6,999 17,028 9,045 7,983          19,531 10,124 9,406
60-64 11,621 5,992 5,629 12,839 6,567 6,272          14,500 7,288 7,211
65-69 8,678 4,457 4,221 9,631 4,877 4,754          10,751 5,397 5,354
70-74 5,644 2,810 2,833 6,525 3,160 3,365            7,339 3,498 3,841
75+ 6,052 3,092 2,960 6,943 3,532 3,411            8,077 4,033 4,044
Total 570,282 291,409 278,873   633,966 322,923 311,042   696,595 353,395 343,199  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          89,342 45,588 43,754          93,021 47,170 45,851
 5-9          91,992 47,098 44,894          94,002 47,836 46,166
10-14         76,319 39,317 37,002          75,940 38,867 37,072
15-19         63,047 33,490 29,557          71,090 37,464 33,626
20-24         64,840 32,825 32,014          66,342 33,818 32,524
25-29         73,454 38,174 35,281          76,603 39,800 36,803
30-34         62,490 29,413 33,077          72,155 34,862 37,294
35-39         56,728 28,435 28,293          65,955 33,651 32,305
40-44         45,208 21,380 23,829          52,527 24,812 27,714
45-49         39,569 20,135 19,434          45,708 22,680 23,029
50-54         27,891 14,060 13,832          32,463 15,961 16,501
55-59         22,757 11,555 11,203          26,673 13,309 13,365
60-64         16,807 8,231 8,575          19,753 9,463 10,290
65-69         12,283 6,055 6,228          14,378 6,900 7,478
70-74           8,308 3,920 4,389            9,613 4,445 5,167
75+           9,352 4,583 4,769          10,817 5,221 5,596
Total      760,388 384,257 376131         827,040 416,259 410,781