Table 17.14 :Udayapur
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  40,914 21,133 19,781 46,505 23,979 22,525          46,713 24,075 22,638
 5-9  40,044 20,239 19,806 41,399 21,183 20,215          47,198 24,098 23,099
10-14 39,455 19,761 19,693 41,595 20,922 20,673          43,048 21,907 21,142
15-19 32,328 15,672 16,656 37,734 18,848 18,886          39,814 19,968 19,846
20-24 24,921 12,150 12,771 29,183 14,568 14,615          34,096 17,534 16,562
25-29 20,884 9,960 10,925 24,389 11,689 12,700          28,582 14,037 14,545
30-34 18,252 8,993 9,259 21,186 10,232 10,955          24,810 12,042 12,768
35-39 15,258 7,514 7,744 17,806 8,598 9,208          20,740 9,810 10,930
40-44 12,806 6,462 6,344 15,014 7,484 7,530          17,583 8,597 8,986
45-49 10,382 5,287 5,095 12,145 6,086 6,060          14,296 7,077 7,218
50-54 9,343 4,778 4,565 10,835 5,427 5,408          12,749 6,282 6,467
55-59 7,144 3,708 3,436 8,130 4,166 3,963            9,487 4,764 4,724
60-64 5,618 2,950 2,668 6,304 3,298 3,006            7,235 3,739 3,496
65-69 4,121 2,079 2,042 4,646 2,320 2,327            5,273 2,622 2,650
70-74 2,929 1,503 1,426 3,437 1,724 1,712            3,927 1,950 1,977
75+ 3,289 1,567 1,722 3,833 1,826 2,007            4,537 2,130 2,407
Total 287,689 143,756 143,933   324,139 162,351 161,788   360,087 180,631 179,456  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          48,184 24,837 23,347          50,655 26,112 24,543
 5-9          47,436 24,223 23,213          48,945 24,999 23,946
10-14         49,048 24,907 24,142          49,283 25,019 24,264
15-19         41,172 20,904 20,268          46,892 23,761 23,130
20-24         35,925 18,573 17,352          37,126 19,443 17,684
25-29         33,348 16,898 16,450          35,115 17,902 17,214
30-34         29,087 14,471 14,615          33,958 17,428 16,530
35-39         24,296 11,555 12,740          28,487 13,895 14,592
40-44         20,497 9,825 10,672          24,038 11,586 12,451
45-49         16,765 8,146 8,619          19,568 9,323 10,245
50-54         15,046 7,328 7,718          17,690 8,453 9,237
55-59         11,200 5,537 5,663          13,258 6,481 6,777
60-64           8,486 4,300 4,185          10,061 5,023 5,038
65-69           6,100 2,996 3,104            7,208 3,469 3,738
70-74           4,499 2,225 2,274            5,250 2,564 2,686
75+           5,322 2,465 2,857            6,216 2,854 3,363
Total      396,411 199,192 197218         433,751 218,312 215,439