Table 17.13 : Khotang
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  33,673 17,401 16,272 36,662 19,049 17,614          35,583 18,625 16,959
 5-9  31,956 16,166 15,790 31,644 16,324 15,320          34,855 18,084 16,771
10-14 31,270 15,686 15,584 31,572 16,022 15,550          31,572 16,337 15,235
15-19 26,186 12,460 13,726 29,251 14,458 14,793          29,809 14,916 14,893
20-24 18,460 8,459 10,000 20,663 9,785 10,878          23,279 11,469 11,810
25-29 14,296 6,287 8,009 15,968 7,118 8,850          18,035 8,324 9,711
30-34 13,365 6,029 7,336 14,867 6,618 8,249          16,796 7,585 9,212
35-39 11,558 5,428 6,130 12,920 5,992 6,928          14,536 6,657 7,879
40-44 10,299 4,932 5,367 11,566 5,511 6,054          13,088 6,165 6,923
45-49 8,876 4,202 4,674 9,951 4,667 5,284          11,316 5,285 6,031
50-54 8,164 3,907 4,256 9,074 4,281 4,793          10,317 4,827 5,491
55-59 6,778 3,325 3,453 7,391 3,604 3,786            8,336 4,013 4,323
60-64 5,600 2,937 2,663 6,020 3,168 2,852            6,675 3,497 3,178
65-69 4,588 2,356 2,231 4,953 2,537 2,416            5,430 2,793 2,637
70-74 2,906 1,493 1,413 3,265 1,652 1,613            3,604 1,819 1,784
75+ 3,411 1,752 1,659 3,807 1,970 1,837            4,348 2,237 2,111
Total 231,385 112,821 118,564   249,575 122,757 126,817   267,580 132,634 134,946  
Cont'd…
Age 2016   2021
Total Male Female   Total Male Female
 0-4          35,717 18,839 16,877          36,760 19,531 17,230
 5-9          34,087 17,824 16,263          34,430 18,138 16,292
10-14         35,000 18,213 16,787          34,425 18,039 16,385
15-19         29,988 15,311 14,677          33,428 17,161 16,266
20-24         23,852 11,912 11,939          24,113 12,296 11,817
25-29         20,423 9,826 10,598          21,034 10,264 10,769
30-34         19,113 8,938 10,175          21,790 10,614 11,176
35-39         16,551 7,689 8,862          18,974 9,117 9,857
40-44         14,842 6,909 7,933          17,022 8,034 8,989
45-49         12,913 5,965 6,948          14,752 6,731 8,021
50-54         11,845 5,521 6,324          13,629 6,280 7,350
55-59           9,575 4,574 5,001          11,091 5,279 5,812
60-64           7,615 3,944 3,670            8,834 4,544 4,290
65-69           6,108 3,129 2,980            7,058 3,572 3,485
70-74           4,016 2,036 1,980            4,585 2,313 2,271
75+           4,957 2,539 2,419            5,662 2,898 2,764
Total      286,601 143,168 143433         307,587 154,812 152,775