Table 15 :   Population Projection by Age and Sex of Hill, 2001 - 2021 (Medium Variant)
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  1,356,456 697,172 659,284 1,521,579 786,299 735,280       1,501,746 780,900 720,846
 5-9  1,293,603 653,001 640,602 1,316,772 677,590 639,182       1,478,345 764,226 714,119
10-14 1,323,760 658,974 664,786 1,371,783 690,527 681,257       1,399,923 717,764 682,159
15-19 1,150,391 548,159 602,232 1,319,605 652,473 667,132       1,373,176 686,202 686,974
20-24 954,682 446,510 508,171 1,099,437 529,706 569,730       1,269,096 634,090 635,006
25-29 772,539 355,122 417,417 889,261 413,007 476,253       1,029,804 493,264 536,541
30-34 667,913 320,218 347,695 764,499 361,044 403,455         884,326 422,166 462,160
35-39 557,576 265,196 292,380 641,275 300,717 340,558         737,441 340,773 396,668
40-44 479,420 233,324 246,096 553,441 267,869 285,573         639,337 305,222 334,115
45-49 395,222 191,960 203,262 455,003 218,946 236,057         528,206 252,727 275,479
50-54 344,478 170,048 174,430 392,854 191,236 201,618         455,858 219,754 236,104
55-59 285,935 143,574 142,361 319,546 159,580 159,966         368,029 181,234 186,795
60-64 229,500 114,259 115,242 252,908 126,384 126,524         286,162 142,156 144,005
65-69 179,282 89,653 89,630 198,299 98,837 99,463         221,965 110,949 111,016
70-74 119,332 60,317 59,015 137,455 68,396 69,059         154,808 76,766 78,042
75+ 141,020 69,314 71,706 161,418 79,895 81,523         188,105 92,425 95,680
Total 10,251,111 5,016,802 5,234,309   11,395,136 5,622,506 5,772,630     12,516,325 6,220,618 6,295,708  
Contd…
Table 15 :   Population Projection by Age and Sex of Hill, 2001 - 2021 (Medium Variant)
Age 2016   2021
Total Male Female   Total Male Female
 0-4       1,533,568 802,491 731,077      1,600,547 842,359 758,188
 5-9       1,470,870 765,054 705,816      1,506,469 788,049 718,420
10-14      1,578,642 812,526 766,116      1,574,109 814,404 759,705
15-19      1,405,468 714,964 690,504      1,588,404 810,409 777,995
20-24      1,324,979 668,383 656,596      1,359,610 697,353 662,256
25-29      1,190,438 591,124 599,314      1,245,364 624,285 621,079
30-34      1,027,066 504,937 522,129      1,190,597 606,127 584,470
35-39         855,341 399,567 455,775         995,145 479,044 516,101
40-44         737,824 347,168 390,655         858,282 408,184 450,098
45-49         613,169 289,589 323,580         710,151 330,582 379,569
50-54         532,268 255,200 277,068         620,700 293,658 327,042
55-59         429,768 209,720 220,048         504,458 244,840 259,617
60-64         332,060 162,754 169,306         390,511 189,677 200,834
65-69         253,861 126,141 127,720         297,319 145,676 151,644
70-74         175,332 87,197 88,135         202,789 100,232 102,558
75+         218,011 106,407 111,604         252,307 122,833 129,474
Total  13,678,665 6,843,223 6,835,441    14,896,760 7,497,712 7,399,049