Table 11 :   Population Projection by Age and Sex of Western Development Region, 2001 - 2021 (Medium Variant)
Age 2001   2006   2011
Total Male Female   Total Male Female   Total Male Female
 0-4  618,825 319,250 299,575 692,716 360,739 331,977         687,122 361,653 325,468
 5-9  598,856 304,132 294,724 609,808 317,027 292,781         686,522 360,114 326,409
10-14 602,694 301,242 301,452 625,154 317,536 307,618         638,605 331,964 306,641
15-19 508,207 239,115 269,091 582,734 286,284 296,451         606,306 302,783 303,523
20-24 387,266 169,226 218,040 444,847 202,094 242,753         511,214 242,892 268,322
25-29 318,322 136,692 181,630 365,516 159,888 205,628         421,670 191,775 229,895
30-34 275,836 121,682 154,153 315,507 137,919 177,588         364,111 162,087 202,024
35-39 241,784 108,881 132,902 277,939 124,127 153,812         319,572 141,429 178,144
40-44 212,909 98,673 114,236 245,672 113,796 131,876         283,974 130,497 153,478
45-49 183,665 87,134 96,531 211,545 99,891 111,654         245,661 115,978 129,683
50-54 158,361 77,497 80,864 180,680 87,613 93,066         209,647 101,233 108,414
55-59 133,585 66,243 67,342 149,526 74,082 75,445         172,118 84,537 87,581
60-64 110,676 55,964 54,712 122,093 62,230 59,863         138,176 70,387 67,789
65-69 87,259 44,763 42,496 96,669 49,674 46,995         108,138 56,013 52,124
70-74 61,851 32,054 29,797 71,312 36,556 34,756           80,313 41,236 39,077
75+ 70,918 35,620 35,299 81,184 41,267 39,918           94,610 48,012 46,598
Total 4,571,013 2,198,170 2,372,843   5,072,902 2,470,721 2,602,181       5,567,760 2,742,590 2,825,170  
Contd…
Table 11 :    Population Projection by Age and Sex of Western  Development Region,
2001 - 2021 (Medium Variant)
Age 2016   2021
Total Male Female   Total Male Female
 0-4        701,344 373,009 328,335         731,019 392,544 338,475
 5-9        682,787 361,905 320,883         698,485 373,838 324,647
10-14       719,567 377,336 342,230         716,472 379,408 337,064
15-19       619,735 316,890 302,845         699,117 360,544 338,573
20-24       532,165 257,243 274,922         544,254 269,547 274,707
25-29       485,313 230,853 254,460         506,052 244,803 261,249
30-34       421,058 194,760 226,298         485,868 234,769 251,099
35-39       369,700 166,562 203,138         428,664 200,462 228,202
40-44       327,302 149,079 178,223         379,791 175,935 203,856
45-49       284,827 133,432 151,395         329,249 152,828 176,421
50-54       244,448 118,029 126,419         284,460 136,251 148,208
55-59       200,763 98,212 102,551         235,230 115,024 120,207
60-64       160,139 80,897 79,242         187,966 94,558 93,408
65-69       123,540 63,944 59,596         144,376 74,088 70,288
70-74         90,913 47,023 43,889         104,985 54,220 50,766
75+       109,519 55,512 54,007         126,529 64,305 62,223
Total  6,073,121 3,024,688 3,048,434      6,602,517 3,323,123 3,279,394