TABLE 20 : POPULATION BY CITIZENSHIP, FIVE YEAR AGE GROUP AND SEX FOR REGIONS
 
AGE GROUPS CITIZENSHIP
TOTAL NEPALESE INDIAN CHINESE PAKISTANI BANGLADESHI BHUTANESE SRILANKAN MALDIVIAN OTHER     ASIANS EUROPEANS NORTH AMERICANS SOUTH AMERICANS AFRICANS AUSTRIALIANS, NEWZEALANDERS
  NEPAL    
  BOTH SEXES 22736934 22620363 102468 1344 2628 79 3827 89 77 3777 708 626 348 293 307
  0-4 Years 2755213 2741999 11349 86 308 11 527 8 20 596 92 61 51 49 56
5-9 Years 3211442 3196636 12600 117 343 20 703 19 11 584 112 93 67 69 68
10-14 Years 2981932 2969084 10630 135 288 14 753 16 22 568 136 81 87 61 57
15-19 Years 2389002 2377162 10119 187 232 14 545 12 4 428 75 74 48 55 47
20-24 Years 2016768 2004075 11510 155 273 7 288 9 7 299 32 55 20 23 15
25-29 Years 1725478 1712788 11660 133 273 2 243 4 2 267 31 51 14 4 6
30-34 Years 1489503 1479295 9387 122 215 1 147 5 1 193 50 52 15 8 12
35-39 Years 1310653 1301802 8140 106 191 1 136 2 4 160 52 35 12 2 10
40-44 Years 1088044 1082014 5441 73 143 2 131 5 2 135 41 36 12 4 5
45-49 Years 923373 918839 4103 45 97 0 94 5 0 135 26 20 1 3 5
50-54 Years 766054 763064 2629 36 83 0 66 1 2 108 26 22 5 6 6
55-59 Years 602093 600094 1731 41 65 2 54 0 0 69 9 14 6 3 5
60-64 Years 520908 519301 1361 28 51 1 54 1 1 72 13 10 5 4 6
65 +  Years 956471 954210 1808 80 66 4 86 2 1 163 13 22 5 2 9
   
MALE 11359378 11292559 60839 780 1410 24 1235 18 25 1786 229 273 85 54 61
0-4 Years 1395715 1389256 5793 31 147 4 123 2 4 286 16 22 10 12 9
5-9 Years 1633087 1625876 6498 49 146 3 150 2 6 271 21 30 16 9 10
10-14 Years 1533806 1527166 5900 69 142 1 168 2 5 278 29 23 10 9 4
15-19 Years 1185826 1178810 6369 107 120 3 149 0 1 196 17 31 8 6 9
20-24 Years 946742 939078 7097 98 154 5 130 2 4 120 17 25 5 4 3
25-29 Years 821014 813344 7097 92 167 1 116 1 1 142 15 24 6 3 5
30-34 Years 726040 719789 5806 83 131 1 72 2 0 91 22 28 6 4 5
35-39 Years 651351 645765 5196 68 114 1 73 0 3 74 23 22 8 1 3
40-44 Years 539993 536048 3641 40 78 1 76 2 1 59 18 21 3 2 3
45-49 Years 469695 466748 2707 24 54 0 58 3 0 72 13 16 0 0 0
50-54 Years 392659 390726 1753 22 47 0 30 1 0 52 15 8 3 1 1
55-59 Years 318610 317348 1117 24 36 1 27 0 0 36 7 8 3 2 1
60-64 Years 262255 261302 829 16 32 0 27 0 0 28 7 6 4 0 4
65 +  Years 482585 481303 1036 57 42 3 36 1 0 81 9 9 3 1 4
                                 
FEMALE 11377556 11327804 41629 564 1218 55 2592 71 52 1991 479 353 263 239 246
0-4 Years 1359498 1352743 5556 55 161 7 404 6 16 310 76 39 41 37 47
5-9 Years 1578355 1570760 6102 68 197 17 553 17 5 313 91 63 51 60 58
10-14 Years 1448126 1441918 4730 66 146 13 585 14 17 290 107 58 77 52 53
15-19 Years 1203176 1198352 3750 80 112 11 396 12 3 232 58 43 40 49 38
20-24 Years 1070026 1064997 4413 57 119 2 158 7 3 179 15 30 15 19 12
25-29 Years 904464 899444 4563 41 106 1 127 3 1 125 16 27 8 1 1
30-34 Years 763463 759506 3581 39 84 0 75 3 1 102 28 24 9 4 7
35-39 Years 659302 656037 2944 38 77 0 63 2 1 86 29 13 4 1 7
40-44 Years 548051 545966 1800 33 65 1 55 3 1 76 23 15 9 2 2
45-49 Years 453678 452091 1396 21 43 0 36 2 0 63 13 4 1 3 5
50-54 Years 373395 372338 876 14 36 0 36 0 2 56 11 14 2 5 5
55-59 Years 283483 282746 614 17 29 1 27 0 0 33 2 6 3 1 4
60-64 Years 258653 257999 532 12 19 1 27 1 1 44 6 4 1 4 2
65 +  Years 473886 472907 772 23 24 1 50 1 1 82 4 13 2 1 5
   
Eastern Dev. Region  
BOTH SEXES 5286890 5250632 30793 167 1150 34 1720 30 25 1722 150 210 72 91 94
0-4 Years 610436 606049 3628 11 133 5 246 1 4 279 23 20 10 10 17
5-9 Years 740546 735420 4225 18 157 7 306 6 2 289 24 32 13 27 20
10-14 Years 683248 679008 3330 34 153 8 335 7 8 250 36 34 20 13 12
15-19 Years 564992 561482 2879 14 106 6 234 6 1 177 19 22 11 22 13
20-24 Years 466694 463237 3033 9 110 3 122 2 3 128 9 18 4 9 7
25-29 Years 400976 397285 3330 10 106 0 96 2 0 114 4 22 3 1 3
30-34 Years 352396 349470 2620 13 87 1 76 0 0 102 4 13 3 2 5
35-39 Years 317022 314358 2391 15 90 0 68 0 2 71 8 12 3 0 4
40-44 Years 263970 262164 1590 6 58 0 61 2 1 70 5 9 3 0 1
45-49 Years 222446 220958 1321 7 34 0 46 0 0 63 4 9 0 2 2
50-54 Years 181134 180135 863 6 38 0 38 1 2 40 3 3 1 2 2
55-59 Years 140007 139335 581 3 24 1 23 0 0 33 1 2 0 1 3
60-64 Years 118622 118087 434 7 23 1 27 1 1 28 5 5 1 1 1
65 +  Years 224401 223644 568 14 31 2 42 2 1 78 5 9 0 1 4
                                 
MALE 2642320 2622578 17498 64 601 11 565 3 9 801 47 85 17 17 24
0-4 Years 309460 307315 1859 5 67 3 56 0 1 137 2 6 1 5 3
5-9 Years 376436 373952 2181 5 69 0 77 1 1 123 6 12 4 3 2
10-14 Years 350283 348133 1823 12 77 0 88 0 2 117 12 14 0 2 3
15-19 Years 281716 279858 1633 7 50 2 67 0 0 83 6 4 2 1 3
20-24 Years 217396 215571 1639 6 58 2 51 0 2 51 1 8 2 3 2
25-29 Years 189430 187362 1894 3 59 0 38 0 0 59 2 7 2 1 3
30-34 Years 170806 169138 1521 4 49 1 34 0 0 44 3 6 2 1 3
35-39 Years 158583 156984 1468 4 47 0 32 0 2 32 2 8 3 0 1
40-44 Years 132457 131317 1031 2 31 0 35 0 1 32 2 5 0 0 1
45-49 Years 114668 113733 840 1 24 0 27 0 0 33 3 7 0 0 0
50-54 Years 93188 92528 595 3 22 0 15 1 0 21 1 1 0 0 1
55-59 Years 74265 73832 384 2 13 1 12 0 0 18 1 1 0 1 0
60-64 Years 60642 60313 284 3 14 0 11 0 0 10 3 3 1 0 0
65 +  Years 112990 112542 346 7 21 2 22 1 0 41 3 3 0 0 2
   
FEMALE 2644570 2628054 13295 103 549 23 1155 27 16 921 103 125 55 74 70
0-4 Years 300976 298734 1769 6 66 2 190 1 3 142 21 14 9 5 14
5-9 Years 364110 361468 2044 13 88 7 229 5 1 166 18 20 9 24 18
10-14 Years 332965 330875 1507 22 76 8 247 7 6 133 24 20 20 11 9
15-19 Years 283276 281624 1246 7 56 4 167 6 1 94 13 18 9 21 10
20-24 Years 249298 247666 1394 3 52 1 71 2 1 77 8 10 2 6 5
25-29 Years 211546 209923 1436 7 47 0 58 2 0 55 2 15 1 0 0
30-34 Years 181590 180332 1099 9 38 0 42 0 0 58 1 7 1 1 2
35-39 Years 158439 157374 923 11 43 0 36 0 0 39 6 4 0 0 3
40-44 Years 131513 130847 559 4 27 0 26 2 0 38 3 4 3 0 0
45-49 Years 107778 107225 481 6 10 0 19 0 0 30 1 2 0 2 2
50-54 Years 87946 87607 268 3 16 0 23 0 2 19 2 2 1 2 1
55-59 Years 65742 65503 197 1 11 0 11 0 0 15 0 1 0 0 3
60-64 Years 57980 57774 150 4 9 1 16 1 1 18 2 2 0 1 1
  65 +  Years 111411 111102 222 7 10 0 20 1 1 37 2 6 0 1 2
   
Central Dev. Region  
BOTH SEXES 7988612 7933690 49597 913 1023 32 1203 35 34 1193 288 253 143 114 94
0-4 Years 930570 924660 5278 55 127 5 143 7 12 172 29 26 17 22 17
5-9 Years 1098320 1092067 5476 73 128 9 218 6 6 173 42 41 30 27 24
10-14 Years 993848 988276 4808 76 103 3 224 6 7 186 55 27 34 29 14
15-19 Years 811148 805687 4829 92 93 6 173 2 2 161 28 24 21 17 13
20-24 Years 741681 735174 6029 119 102 3 109 1 2 101 9 15 6 6 5
25-29 Years 653203 646659 6104 103 117 2 101 1 2 81 10 15 4 1 3
30-34 Years 567525 562134 5038 91 97 0 48 2 1 53 21 24 6 4 6
35-39 Years 483160 478739 4132 76 59 1 45 2 1 52 27 17 7 2 0
40-44 Years 394373 391378 2757 52 51 1 38 3 1 40 23 19 7 1 2
45-49 Years 324271 322158 1936 35 41 0 29 5 0 36 17 10 1 0 3
50-54 Years 263928 262613 1161 27 35 0 16 0 0 40 16 12 3 3 2
55-59 Years 207346 206487 744 33 29 1 16 0 0 19 5 9 2 0 1
60-64 Years 180693 180008 591 16 19 0