TABLE 17: POPULATION BY RELIGION, FIVE YEAR AGE GROUP AND SEX  FOR REGIONS
AGE GROUPS RELIGION
TOTAL HINDU BOUDDHA ISLAM KIRAT JAIN CHRISTIAN SIKHA GARAUTE TAP JURA BAHAI OTHERS
NEPAL                        
Both Sexes 22736934 18330121 2442520 954023 818106 4108 101976 5890 1480 2817 1211 78979
0-4 Years 2755213 2215675 278968 144274 94122 321 11471 653 438 415 142 9587
5-9 Years 3211442 2576889 333513 161049 113548 365 14293 717 269 450 161 10907
10-14 Years 2981932 2393479 328109 123361 111637 409 13940 723 236 422 193 10081
15-19 Years 2389002 1919898 264827 88642 94643 401 11231 651 128 332 146 8563
20-24 Years 2016768 1639897 214316 75061 69773 417 9575 607 111 241 141 6981
25-29 Years 1725478 1413008 174235 70683 52759 385 7902 473 65 188 83 5950
30-34 Years 1489503 1213669 153877 60166 48765 345 7026 431 59 141 74 5150
35-39 Years 1310653 1065029 136032 54573 43620 297 6109 359 34 128 54 4580
40-44 Years 1088044 878326 117509 42554 40400 281 4921 254 30 99 30 3769
45-49 Years 923373 745725 99178 36273 34334 237 3982 245 19 89 38 3361
50-54 Years 766054 614989 86508 27202 31189 200 3139 207 19 72 41 2579
55-59 Years 602093 485814 67952 20445 23028 125 2388 156 22 55 30 2155
60-64 Years 520908 412998 64140 18407 21115 107 2177 147 11 58 24 1793
65 +  Years 956471 754725 123356 31333 39173 218 3822 267 39 127 54 3523
                         
MALE 11359378 9176144 1197723 492654 398330 2158 49917 2979 722 1345 537 38936
0-4 Years 1395715 1123626 140895 72351 47516 172 5930 321 236 206 59 4845
5-9 Years 1633087 1311150 168065 83164 57296 184 7236 347 128 223 74 5571
10-14 Years 1533806 1232525 166421 65990 55974 217 7042 365 106 202 93 5179
15-19 Years 1185826 952955 129836 46525 46402 235 5344 330 60 170 65 4134
20-24 Years 946742 771523 98428 36859 31882 202 4286 312 49 113 59 3191
25-29 Years 821014 675687 79894 35146 23493 198 3592 238 40 84 34 2732
30-34 Years 726040 594753 72991 29529 22520 174 3336 239 30 62 29 2469
35-39 Years 651351 531935 65102 28681 20047 158 3001 181 16 57 26 2220
40-44 Years 539993 437211 56977 22110 19103 154 2442 131 16 52 11 1854
45-49 Years 469695 380735 48967 19456 16624 141 1963 115 4 45 15 1679
50-54 Years 392659 316667 42685 15095 15099 117 1542 112 7 37 14 1328
55-59 Years 318610 258263 35107 11138 11584 65 1250 81 6 21 16 1106
60-64 Years 262255 208253 31295 9936 10706 46 1075 61 5 22 14 869
65 +  Years 482585 380861 61060 16674 20084 95 1878 146 19 51 28 1759
                         
FEMALE 11377556 9153977 1244797 461369 419776 1950 52059 2911 758 1472 674 40043
0-4 Years 1359498 1092049 138073 71923 46606 149 5541 332 202 209 83 4742
5-9 Years 1578355 1265739 165448 77885 56252 181 7057 370 141 227 87 5336
10-14 Years 1448126 1160954 161688 57371 55663 192 6898 358 130 220 100 4902
15-19 Years 1203176 966943 134991 42117 48241 166 5887 321 68 162 81 4429
20-24 Years 1070026 868374 115888 38202 37891 215 5289 295 62 128 82 3790
25-29 Years 904464 737321 94341 35537 29266 187 4310 235 25 104 49 3218
30-34 Years 763463 618916 80886 30637 26245 171 3690 192 29 79 45 2681
35-39 Years 659302 533094 70930 25892 23573 139 3108 178 18 71 28 2360
40-44 Years 548051 441115 60532 20444 21297 127 2479 123 14 47 19 1915
45-49 Years 453678 364990 50211 16817 17710 96 2019 130 15 44 23 1682
50-54 Years 373395 298322 43823 12107 16090 83 1597 95 12 35 27 1251
55-59 Years 283483 227551 32845 9307 11444 60 1138 75 16 34 14 1049
60-64 Years 258653 204745 32845 8471 10409 61 1102 86 6 36 10 924
65 +  Years 473886 373864 62296 14659 19089 123 1944 121 20 76 26 1764
                         
Eastern Dev. Region                      
Both Sexes 5286890 3778026 420285 216514 792374 2146 29280 3038 456 1494 537 44690
0-4 Years 610436 428503 47619 33870 91423 157 3176 348 145 224 62 5278
5-9 Years 740546 522730 58313 38239 110469 180 3952 381 83 249 61 6221
10-14 Years 683248 477674 57983 28893 108479 203 4037 373 70 217 88 5518
15-19 Years 564992 396384 47860 20208 91760 228 3267 341 32 166 68 4876
20-24 Years 466694 339367 36745 16398 66795 221 2706 309 29 131 59 4094
25-29 Years 400976 298979 29292 16087 50473 180 2110 242 17 95 38 3575
30-34 Years 352396 260485 26062 13522 46718 186 2054 217 22 65 42 3110
35-39 Years 317022 234363 23059 12801 41986 150 1730 187 10 67 24 2722
40-44 Years 263970 191011 20372 9451 39186 140 1483 133 12 63 15 2179
45-49 Years 222446 160559 17113 7963 33378 136 1213 131 6 52 14 1939
50-54 Years 181134 127701 14877 5495 30421 110 1003 102 5 37 17 1408
55-59 Years 140007 99692 11487 4237 22503 72 760 82 6 31 10 1164
60-64 Years 118622 82564 10213 3572 20587 63 642 73 4 26 8 900
65 +  Years 224401 158014 19290 5778 38196 120 1147 119 15 71 31 1706
                         
MALE 2642320 1901251 205872 110521 385352 1139 14401 1469 224 702 220 22095
0-4 Years 309460 217706 24002 16988 46126 93 1681 169 82 107 23 2672
5-9 Years 376436 265947 29603 19688 55750 91 2012 189 42 118 32 3124
10-14 Years 350283 246167 29249 15244 54404 108 2023 184 28 102 41 2863
15-19 Years 281716 198788 23274 10445 44944 138 1600 152 17 82 22 2353
20-24 Years 217396 159187 16638 7795 30407 103 1205 152 13 61 19 1890
25-29 Years 189430 143234 13383 7673 22351 91 943 98 10 38 14 1643
30-34 Years 170806 128021 12202 6415 21480 96 966 113 10 28 14 1499
35-39 Years 158583 119288 11055 6682 19215 76 812 100 2 27 13 1342
40-44 Years 132457 97310 9889 4894 18443 68 712 64 7 34 4 1073
45-49 Years 114668 83927 8504 4334 16141 80 616 60 2 27 8 998
50-54 Years 93188 66669 7434 3025 14696 65 501 56 1 20 6 736
55-59 Years 74265 53593 5911 2357 11311 39 396 46 2 14 4 608
60-64 Years 60642 42284 5110 1917 10463 31 351 27 2 11 5 454
65 +  Years 112990 79130 9618 3064 19621 60 583 59 6 33 15 840
                         
FEMALE 2644570 1876775 214413 105993 407022 1007 14879 1569 232 792 317 22595
0-4 Years 300976 210797 23617 16882 45297 64 1495 179 63 117 39 2606
5-9 Years 364110 256783 28710 18551 54719 89 1940 192 41 131 29 3097
10-14 Years 332965 231507 28734 13649 54075 95 2014 189 42 115 47 2655
15-19 Years 283276 197596 24586 9763 46816 90 1667 189 15 84 46 2523
20-24 Years 249298 180180 20107 8603 36388 118 1501 157 16 70 40 2204
25-29 Years 211546 155745 15909 8414 28122 89 1167 144 7 57 24 1932
30-34 Years 181590 132464 13860 7107 25238 90 1088 104 12 37 28 1611
35-39 Years 158439 115075 12004 6119 22771 74 918 87 8 40 11 1380
40-44 Years 131513 93701 10483 4557 20743 72 771 69 5 29 11 1106
45-49 Years 107778 76632 8609 3629 17237 56 597 71 4 25 6 941
50-54 Years 87946 61032 7443 2470 15725 45 502 46 4 17 11 672
55-59 Years 65742 46099 5576 1880 11192 33 364 36 4 17 6 556
60-64 Years 57980 40280 5103 1655 10124 32 291 46 2 15 3 446
65 +  Years 111411 78884 9672 2714 18575 60 564 60 9 38 16 866
                         
Central Dev. Region                      
Both Sexes 7988612 6100467 1339440 455714 25020 1440 46181 1090 390 700 278 18982
0-4 Years 930570 698657 151903 69552 2619 116 5163 101 129 86 30 2429
5-9 Years 1098320 825716 184038 75956 3004 129 6630 109 76 95 38 2700
10-14 Years 993848 746776 178890 56032 3084 143 6226 109 47 107 41 2547
15-19 Years 811148 618411 142728 39946 2814 128 4936 115 34 96 37 2033
20-24 Years 741681 574688 121750 36056 2891 157 4338 141 35 61 34 1626
25-29 Years 653203 510750 100224 34606 2199 163 3768 119 16 53 18 1356
30-34 Years 567525 442106 88991 29753 1974 132 3264 92 14 43 17 1196
35-39 Years 483160 374104 76871 26430 1589 110 2887 67 4 38 9 1093
40-44 Years 394373 304475 64495 21047 1170 110 2127 63 6 22 10 876
45-49 Years 324271 250561 52159 17928 931 75 1786 48 4 18 7 776
50-54 Years 263928 202679 44636 13906 749 63 1277 32 4 19 13 573
55-59 Years 207346 159630 35417 10170 512 38 1011 24 7 13 9 535
60-64 Years 180693 135719 33654 9315 524 20 1028 22 2 15 4 407
65 +  Years 338546 256195 63684 15017 960 56 1740 48 12 34 11 835
                         
MALE 4088292 3136364 669043 236603 12589 765 22658 610 194 338 135 9525
0-4 Years 471768 354830 76700 34910 1358 55 2647 44 70 41 14 1210
5-9 Years 560903 422561 92729 39240 1513 63 3359 46 38 49 20 1372
10-14 Years 518724 390905 91247 30429 1538 79 3150 56 20 51 18 1302
15-19 Years 419176 321816 71151 21271 1419 76 2325 72 15 53 22 1024
20-24 Years 367082 286235 58605 17880 1428 79 1979 83 16 33 20 773
25-29 Years 326535 257181 48165