TABLE 12 : POPULATION ABSENT FROM HOUSEHOLD AND DESTINATION ABROAD BY COUNTRY OF DESTINATION AND SEX  TABLE 12 : POPULATION ABSENT FROM HOUSEHOLD AND DESTINATION ABROAD BY COUNTRY OF DESTINATION AND SEX  TABLE 12 : POPULATION ABSENT FROM HOUSEHOLD AND DESTINATION ABROAD BY COUNTRY OF DESTINATION AND SEX  TABLE 12 : POPULATION ABSENT FROM HOUSEHOLD AND DESTINATION ABROAD BY COUNTRY OF DESTINATION AND SEX 
FOR  REGIONS AND DISTRICTS FOR  REGIONS AND DISTRICTS FOR  REGIONS AND DISTRICTS FOR  REGIONS AND DISTRICTS OF ABSENCE
AREA TOTAL COUNTRY OF DESTINATION COUNTRY OF DESTINATION COUNTRY OF DESTINATION COUNTRY OF DESTINATION
INDIA PAKISTAN BANGLADESH BHUTAN SRI LANKA MALDIVES CHINA KOREA RUSSIA AND OTHER  JAPAN HONG KONG SINGAPORE MALAYASIA AUSTRALIA SAUDI ARAB QATAR KUWAIT UNITED ARAB EMIRATES BAHARAIN OTHER ASIAN COUNTRIES UNITED KINGDOM GERMANY FRANCE OTHER EUROPEAN COUNTRIES USA, CANADA AND MEXICO OTHER COUNTRIES
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
NEPAL 679469 82712 762181 520500 68550 589050 466 92 558 784 168 952 511 99 610 176 25 201 334 36 370 1018 336 1354 2433 246 2679 633 114 747 3087 639 3726 8143 3858 12001 2679 684 3363 6742 71 6813 1991 500 2491 66629 831 67460 24208 189 24397 3044 644 3688 12298 246 12544 2616 121 2737 3130 719 3849 5997 1274 7271 1420 218 1638 197 53 250 1640 358 1998 7227 2330 9557 1566 311 1877  
                                                                                                                                                                     
Eastern Dev. Region 111080 10831 121911 60099 7239 67338 93 14 107 116 17 133 256 56 312 40 4 44 128 2 130 166 59 225 447 37 484 108 18 126 299 59 358 2743 1368 4111 1034 254 1288 2540 22 2562 291 74 365 22907 272 23179 9186 70 9256 1165 292 1457 4094 63 4157 1432 79 1511 758 163 921 1386 260 1646 238 32 270 33 7 40 174 36 210 882 265 1147 465 69 534  
         
Taplejung 4290 424 4714 1692 252 1944 4 2 6 4 1 5 6 0 6 3 0 3 2 0 2 6 7 13 13 1 14 6 2 8 6 0 6 213 102 315 86 20 106 168 2 170 7 1 8 1094 8 1102 473 0 473 42 7 49 202 0 202 110 4 114 25 4 29 76 5 81 15 1 16 1 0 1 6 1 7 24 3 27 6 1 7
Panchthar 6148 368 6516 2254 239 2493 15 4 19 3 0 3 11 0 11 0 1 1 20 0 20 4 0 4 29 3 32 6 1 7 5 0 5 78 29 107 105 25 130 236 2 238 2 0 2 2030 16 2046 683 4 687 84 16 100 363 7 370 59 4 63 34 0 34 81 7 88 3 1 4 0 0 0 8 1 9 9 6 15 26 2 28
Ilam 4548 612 5160 2969 528 3497 6 0 6 4 0 4 12 2 14 1 0 1 7 0 7 8 2 10 4 3 7 4 1 5 6 0 6 30 18 48 60 15 75 85 0 85 7 0 7 735 12 747 245 1 246 36 15 51 153 1 154 45 2 47 22 0 22 60 8 68 8 1 9 3 0 3 2 0 2 20 3 23 16 0 16
Jhapa * 18791 2010 20801 12551 1549 14100 16 1 17 22 4 26 41 6 47 6 1 7 18 0 18 33 11 44 44 6 50 17 2 19 36 10 46 228 134 362 85 21 106 384 4 388 75 18 93 2485 30 2515 1199 9 1208 156 60 216 760 7 767 131 10 141 121 28 149 127 30 157 41 7 48 6 0 6 38 5 43 129 48 177 42 9 51
Morang 18973 1961 20934 10727 1317 12044 13 1 14 24 5 29 32 8 40 6 0 6 24 0 24 29 18 47 74 2 76 28 6 34 57 11 68 393 228 621 101 14 115 509 5 514 60 15 75 3543 56 3599 1428 16 1444 225 76 301 783 10 793 362 14 376 116 47 163 108 25 133 47 6 53 2 0 2 34 5 39 170 59 229 78 17 95
Sunsari 10799 2000 12799 5211 940 6151 10 1 11 13 3 16 30 11 41 5 0 5 3 1 4 31 7 38 134 9 143 13 1 14 50 11 61 1195 590 1785 121 53 174 244 3 247 68 27 95 1436 33 1469 568 7 575 113 40 153 365 17 382 156 11 167 266 58 324 440 113 553 54 5 59 3 0 3 36 7 43 157 35 192 77 17 94
Dhankuta 3812 155 3967 1170 77 1247 1 0 1 2 0 2 5 0 5 0 1 1 5 0 5 0 2 2 25 3 28 2 1 3 15 2 17 66 26 92 50 5 55 147 1 148 9 1 10 1252 7 1259 447 1 448 141 9 150 227 2 229 146 1 147 21 2 23 30 5 35 12 2 14 0 0 0 7 1 8 20 5 25 12 1 13
Terhathum 3301 192 3493 1074 89 1163 0 0 0 2 1 3 3 0 3 4 0 4 11 0 11 5 1 6 16 2 18 1 1 2 8 1 9 93 47 140 56 11 67 220 1 221 5 0 5 926 11 937 468 2 470 46 2 48 158 2 160 65 3 68 21 1 22 83 10 93 5 0 5 0 0 0 5 0 5 10 6 16 16 1 17
Sankhuwasabha 5121 395 5516 2450 286 2736 2 0 2 4 0 4 9 2 11 2 0 2 18 0 18 7 3 10 8 0 8 1 0 1 7 4 11 97 42 139 53 11 64 110 1 111 9 1 10 1359 6 1365 492 5 497 72 12 84 206 2 208 77 1 78 22 5 27 45 4 49 2 0 2 0 0 0 1 2 3 22 5 27 46 3 49
Bhojpur 6457 387 6844 4535 290 4825 5 0 5 2 0 2 25 5 30 1 0 1 2 0 2 9 3 12 34 0 34 5 0 5 13 4 17 85 20 105 76 11 87 79 1 80 6 0 6 850 11 861 305 1 306 62 11 73 174 4 178 38 5 43 16 3 19 59 6 65 18 1 19 0 0 0 12 3 15 24 4 28 22 4 26
Solukhumbu 1939 395 2334 944 190 1134 2 0 2 1 0 1 28 10 38 3 1 4 1 0 1 3 1 4 23 4 27 0 0 0 56 8 64 28 20 48 36 15 51 44 0 44 11 10 21 262 12 274 91 1 92 18 12 30 64 2 66 5 2 7 9 4 13 62 10 72 15 6 21 17 5 22 14 5 19 195 77 272 7 0 7
Okhaldhunga 4140 611 4751 3000 501 3501 0 0 0 2 2 4 19 8 27 3 0 3 8 0 8 1 0 1 11 0 11 1 0 1 8 0 8 30 18 48 62 19 81 37 0 37 4 0 4 460 9 469 210 2 212 26 8 34 86 4 90 30 13 43 20 3 23 71 15 86 5 1 6 0 1 1 9 4 13 30 1 31 7 2 9
Khotang 7491 539 8030 3418 334 3752 2 1 3 5 0 5 15 3 18 3 0 3 4 0 4 5 3 8 27 3 30 3 0 3 14 4 18 163 75 238 93 28 121 176 2 178 5 0 5 2202 26 2228 632 1 633 73 21 94 267 4 271 174 8 182 37 7 44 109 10 119 7 1 8 1 1 2 1 2 3 23 2 25 32 3 35
Udayapur 3795 358 4153 2812 295 3107 1 1 2 6 1 7 14 1 15 1 0 1 2 1 3 10 1 11 3 1 4 4 0 4 5 0 5 33 18 51 13 4 17 61 0 61 5 0 5 424 8 432 191 2 193 8 3 11 74 1 75 21 0 21 16 0 16 28 10 38 0 0 0 0 0 0 1 0 1 18 5 23 44 6 50
Saptari 2754 164 2918 1915 144 2059 7 2 9 10 0 10 6 0 6 0 0 0 2 0 2 5 0 5 0 0 0 8 0 8 1 1 2 5 0 5 0 0 0 7 0 7 7 0 7 203 5 208 456 5 461 32 0 32 56 0 56 4 1 5 5 0 5 4 2 6 1 0 1 0 0 0 0 0 0 14 2 16 6 2 8
Siraha* 8721 260 8981 3377 208 3585 9 1 10 12 0 12 0 0 0 2 0 2 1 0 1 10 0 10 2 0 2 9 3 12 12 3 15 6 1 7 37 2 39 33 0 33 11 1 12 3646 22 3668 1298 13 1311 31 0 31 156 0 156 9 0 9 7 1 8 3 0 3 5 0 5 0 0 0 0 0 0 17 4 21 28 1 29
         
Central Dev. Region 94791 12840 107631 55881 7627 63508 191 41 232 316 94 410 182 34 216 72 10 82 68 18 86 534 172 706 501 66 567 304 54 358 1290 279 1569 1268 553 1821 510 118 628 1019 7 1026 1149 327 1476 13687 186 13873 4503 44 4547 516 176 692 2501 89 2590 261 11 272 1098 236 1334 2097 505 2602 562 109 671 119 37 156 743 188 931 4912 1749 6661 507 110 617  
                                                                                                                                                                     
Dhanusa 12606 452 13058 5887 381 6268 16 2 18 37 3 40 0 0 0 5 0 5 2 1 3 18 3 21 1 0 1 22 3 25 4 0 4 10 1 11 14 3