TABLE 10 : POPULATION BY FIVE YEAR AGE GROUPS SEX AND SEX RATIOS FOR     
                      REGIONS AND DISTRICTS
AREA AGE GROUPS POPULATION SEX RATIO
TOTAL MALE FEMALE
NEPAL   22736934 11359378 11377556 1.00
  0-4 Years 2755213 1395715 1359498 1.03
  5-9 Years 3211442 1633087 1578355 1.03
  10-14 Years 2981932 1533806 1448126 1.06
  15-19 Years 2389002 1185826 1203176 0.99
  20-24 Years 2016768 946742 1070026 0.88
  25-29 Years 1725478 821014 904464 0.91
  30-34 Years 1489503 726040 763463 0.95
  35-39 Years 1310653 651351 659302 0.99
  40-44 Years 1088044 539993 548051 0.99
  45-49 Years 923373 469695 453678 1.04
  50-54 Years 766054 392659 373395 1.05
  55-59 Years 602093 318610 283483 1.12
  60-64 Years 520908 262255 258653 1.01
  65-69 Years 387223 196053 191170 1.03
  70-74 Years 273789 141678 132111 1.07
  75 + Years 295459 144854 150605 0.96
   
EASTERN DEVELOPMENT REGION 5286890 2642320 2644570 1.00
  0-4 Years 610436 309460 300976 1.03
  5-9 Years 740546 376436 364110 1.03
  10-14 Years 683248 350283 332965 1.05
  15-19 Years 564992 281716 283276 0.99
  20-24 Years 466694 217396 249298 0.87
  25-29 Years 400976 189430 211546 0.90
  30-34 Years 352396 170806 181590 0.94
  35-39 Years 317022 158583 158439 1.00
  40-44 Years 263970 132457 131513 1.01
  45-49 Years 222446 114668 107778 1.06
  50-54 Years 181134 93188 87946 1.06
  55-59 Years 140007 74265 65742 1.13
  60-64 Years 118622 60642 57980 1.05
  65-69 Years 90450 45900 44550 1.03
  70-74 Years 63381 32785 30596 1.07
  75 + Years 70570 34305 36265 0.95
           
TAPLEJUNG 134698 66205 68493 0.97
  0-4 Years 16773 8470 8303 1.02
  5-9 Years 19603 9896 9707 1.02
  10-14 Years 18356 9114 9242 0.99
  15-19 Years 14812 7250 7562 0.96
  20-24 Years 11329 5145 6184 0.83
  25-29 Years 8941 4057 4884 0.83
  30-34 Years 8293 4117 4176 0.99
  35-39 Years 7144 3439 3705 0.93
  40-44 Years 6400 3211 3189 1.01
  45-49 Years 5088 2497 2591 0.96
  50-54 Years 4731 2351 2380 0.99
  55-59 Years 3202 1575 1627 0.97
  60-64 Years 3353 1682 1671 1.01
  65-69 Years 2537 1248 1289 0.97
  70-74 Years 1981 1047 934 1.12
  75 + Years 2155 1106 1049 1.05
PANCHTHAR 202056 99042 103014 0.96
  0-4 Years 24984 12560 12424 1.01
  5-9 Years 29757 15081 14676 1.03
  10-14 Years 28764 14448 14316 1.01
  15-19 Years 22644 11096 11548 0.96
  20-24 Years 16705 7522 9183 0.82
  25-29 Years 12639 5660 6979 0.81
  30-34 Years 12380 5802 6578 0.88
  35-39 Years 10916 5289 5627 0.94
  40-44 Years 9610 4707 4903 0.96
  45-49 Years 7562 3730 3832 0.97
  50-54 Years 6809 3306 3503 0.94
  55-59 Years 5254 2631 2623 1.00
  60-64 Years 4792 2435 2357 1.03
  65-69 Years 3742 1938 1804 1.07
  70-74 Years 2686 1428 1258 1.14
  75 + Years 2812 1409 1403 1.00
   
ILLAM 282806 142434 140372 1.01
  0-4 Years 29582 14989 14593 1.03
  5-9 Years 37799 18978 18821 1.01
  10-14 Years 38649 19569 19080 1.03
  15-19 Years 32860 16101 16759 0.96
  20-24 Years 27208 13041 14167 0.92
  25-29 Years 20703 9859 10844 0.91
  30-34 Years 18937 9603 9334 1.03
  35-39 Years 16184 8157 8027 1.02
  40-44 Years 14612 7560 7052 1.07
  45-49 Years 11813 6151 5662 1.09
  50-54 Years 9689 5090 4599 1.11
  55-59 Years 7327 3987 3340 1.19
  60-64 Years 5860 3206 2654 1.21
  65-69 Years 4905 2585 2320 1.11
  70-74 Years 3196 1759 1437 1.22
  75 + Years 3482 1799 1683 1.07
   
JHAPA * 633042 314627 318415 0.99
  0-4 Years 62963 31822 31141 1.02
  5-9 Years 76179 38637 37542 1.03
  10-14 Years 78466 39922 38544 1.04
  15-19 Years 74422 36075 38347 0.94
  20-24 Years 64498 29562 34936 0.85
  25-29 Years 52497 24619 27878 0.88
  30-34 Years 44594 22435 22159 1.01
  35-39 Years 38744 19174 19570 0.98
  40-44 Years 32572 16321 16251 1.00
  45-49 Years 27469 13992 13477 1.04
  50-54 Years 22660 11731 10929 1.07
  55-59 Years 17651 9424 8227 1.15
  60-64 Years 13917 7317 6600 1.11
  65-69 Years 10616 5708 4908 1.16
  70-74 Years 7186 3827 3359 1.14
  75 + Years 8608 4061 4547 0.89
MORANG 843220 422895 420325 1.01
  0-4 Years 90327 45851 44476 1.03
  5-9 Years 110313 56231 54082 1.04
  10-14 Years 105221 54108 51113 1.06
  15-19 Years 94983 47596 47387 1.00
  20-24 Years 80838 37916 42922 0.88
  25-29 Years 68314 32213 36101 0.89
  30-34 Years 58795 28440 30355 0.94
  35-39 Years 52789 26401 26388 1.00
  40-44 Years 43460 22045 21415 1.03
  45-49 Years 36386 19149 17237 1.11
  50-54 Years 28886 15124 13762 1.10
  55-59 Years 22255 12195 10060 1.21
  60-64 Years 17606 9117 8489 1.07
  65-69 Years 13281 6780 6501 1.04
  70-74 Years 9223 4779 4444 1.08
  75 + Years 10543 4950 5593 0.89
   
SUNSARI 625633 315530 310103 1.02
  0-4 Years 72132 36674 35458 1.03
  5-9 Years 88414 45003 43411 1.04
  10-14 Years 79531 40977 38554 1.06
  15-19 Years 64873 32901 31972 1.03
  20-24 Years 57801 27061 30740 0.88
  25-29 Years 52799 25722 27077 0.95
  30-34 Years 44239 21820 22419 0.97
  35-39 Years 39519 20519 19000 1.08
  40-44 Years 30583 15477 15106 1.02
  45-49 Years 25761 13675 12086 1.13
  50-54 Years 19639 10202 9437 1.08
  55-59 Years 15263 8155 7108 1.15
  60-64 Years 11939 6098 5841 1.04
  65-69 Years 9317 4587 4730 0.97
  70-74 Years 6341 3148 3193 0.99
  75 + Years 7482 3511 3971 0.88
   
DHANKUTA 166479 81841 84638 0.97
  0-4 Years 18389 9154 9235 0.99
  5-9 Years 21696 10905 10791 1.01
  10-14 Years 21401 10789 10612 1.02
  15-19 Years 19263 9483 9780 0.97
  20-24 Years 15182 7057 8125 0.87
  25-29 Years 11652 5295 6357 0.83
  30-34 Years 10672 5161 5511 0.94
  35-39 Years 9753 4626 5127 0.90
  40-44 Years 8485 4283 4202 1.02
  45-49 Years 6987 3506 3481 1.01
  50-54 Years 5934 3014 2920 1.03
  55-59 Years 4572 2340 2232 1.05
  60-64 Years 4008 2007 2001 1.00
  65-69 Years 3378 1664 1714 0.97
  70-74 Years 2385 1212 1173 1.03
  75 + Years 2722 1345 1377 0.98
TEHRATHUM 113111 54932 58179 0.94
  0-4 Years 12552 6378 6174 1.03
  5-9 Years 15137 7599 7538 1.01
  10-14 Years 15639 7823 7816 1.00
  15-19 Years 13067 6478 6589 0.98
  20-24 Years 10037 4653 5384 0.86
  25-29 Years 7555 3295 4260 0.77
  30-34 Years 6873 3174 3699 0.86
  35-39 Years 6088 2848 3240 0.88
  40-44 Years 5624 2774 2850 0.97
  45-49 Years 4416 2113 2303 0.92
  50-54 Years 3932 1919 2013 0.95
  55-59 Years 3060 1483 1577 0.94
  60-64 Years 2890 1405 1485 0.95
  65-69 Years 2389 1166 1223 0.95
  70-74 Years 1682 816 866 0.94
  75 + Years 2170 1008 1162 0.87
   
SANKHUWASABHA 159203 77853 81350 0.96
  0-4 Years 18661 9370 9291 1.01
  5-9 Years 22034 11182 10852 1.03
  10-14 Years 21858 10982 10876 1.01
  15-19 Years 18232 8903 9329 0.95
  20-24 Years 13245 5993 7252 0.83
  25-29 Years 10390 4732 5658 0.84
  30-34 Years 9240 4436 4804 0.92
  35-39 Years 8607 4081 4526 0.90
  40-44 Years 7952 3815 4137 0.92
  45-49 Years 6694 3367 3327 1.01
  50-54 Years 5834 2838 2996 0.95
  55-59 Years 4337 2161 2176 0.99
  60-64 Years 4070 1986 2084 0.95
  65-69 Years 3101 1573 1528 1.03
  70-74 Years 2383 1204 1179 1.02
  75 + Years 2565 1230 1335 0.92
   
BHOJPUR 203018 97762 105256 0.93
  0-4 Years 22596 11340 11256 1.01
  5-9 Years 28420 14295 14125 1.01
  10-14 Years 28582 14294 14288 1.00
  15-19 Years 23456 11165 12291 0.91
  20-24 Years 15969 6969 9000 0.77
  25-29 Years 12417 5348 7069 0.76
  30-34 Years 11564 5445 6119 0.89
  35-39 Years 11006 5066 5940 0.85
  40-44 Years 10146 4771 5375 0.89
  45-49 Years 8229 3944 4285 0.92
  50-54 Years 7572 3593 3979 0.90
  55-59 Years 6159 2985 3174 0.94
  60-64 Years 5655 2829 2826 1.00
  65-69 Years 4451 2212 2239 0.99
  70-74 Years 3036 1621 1415 1.15
  75 + Years 3760 1885 1875 1.01
SOLUKHUMBU 107686 53173 54513 0.98
  0-4 Years 12603 6417 6186 1.04
  5-9 Years 15075 7634 7441 1.03
  10-14 Years 14963 7467 7496 1.00
  15-19 Years 11872 5739 6133 0.94
  20-24 Years 8726 4052 4674 0.87
  25-29 Years 6997 3292 3705 0.89
  30-34 Years 6893 3406 3487 0.98
  35-39 Years 5904 2845 3059 0.93
  40-44 Years 5377 2623 2754 0.95
  45-49 Years 4490 2267 2223 1.02
  50-54 Years 3835 1898 1937 0.98
  55-59 Years 3120 1580 1540 1.03
  60-64 Years 2931 1416 1515 0.93
  65-69 Years 2154 1114 1040 1.07
  70-74 Years 1342 719 623 1.15
  75 + Years 1404 704 700 1.01
   
OKHALDHUNGA 156702 75361 81341 0.93
  0-4 Years 19554 9927 9627 1.03
  5-9 Years 22688 11431 11257 1.02
  10-14 Years 22239 11246 10993 1.02
  15-19 Years 16770 8032 8738 0.92
  20-24 Years 11578 4916 6662 0.74
  25-29 Years 9435 4069 5366 0.76
  30-34 Years 9119 4146 4973 0.83
  35-39 Years 8169 3815 4354 0.88
  40-44 Years 7226 3416 3810 0.90
  45-49 Years 6292 2906 3386 0.86
  50-54 Years 5675 2650 3025 0.88
  55-59 Years 4768 2419 2349 1.03
  60-64 Years 4373 2062 2311 0.89
  65-69 Years 3493 1682 1811 0.93
  70-74 Years 2502 1259 1243 1.01
  75 + Years 2821 1385 1436 0.96
   
KHOTANG 231385 112821 118564 0.95
  0-4 Years 29769 15148 14621 1.04
  5-9 Years 34320 17345 16975 1.02
  10-14 Years 32788 16708 16080 1.04
  15-19 Years 25631 12325 13306 0.93
  20-24 Years 17904 8032 9872 0.81
  25-29 Years 13898 6102 7796 0.78
  30-34 Years 13100 5927 7173 0.83
  35-39 Years 11757 5537 6220 0.89
  40-44 Years