TABLE 27 : USUALLY ECONOMICALLY ACTIVE POPULATION 10-YEARS OF AGE AND OVER BY MAJOR  INDUSTRY DIVISION, OCCUPATION GROUP AND SEX
                       FOR REGIONS
Area, Sex and Industry Major Occupation
Total Legislators, Senior Officials and Managers Professionals Technicians and Associate Professionals Clerks or Office Assistants Service Workers and Shop and Market Sales Workers Skilled and semi-skilled Agricultural, Forestry and Fishery Workers Craft and Related Trade Workers Plant and Machine Operators and Assemblers Elementary Occupations Not Stated
Nepal  
Both Sexes 9900196 56536 243662 170184 201053 781005 5901382 916845 141355 1479818 8357
Agriculture and forestry 6496222 441 464 3306 1192 3332 5878312 3909 1534 603416 316
Fishing 8467 10 4 31 7 106 7473 62 15 760 0
Mining and Quarrying 16048 87 77 382 120 165 0 13800 237 1181 0
Manufacturing and recycling 872253 4448 6336 9501 3268 9617 0 751826 50439 36184 635
Electricity, gas and water supply 148218 803 1925 6520 2476 1289 0 16150 1133 117906 15
Construction 286418 313 1737 10592 526 888 0 90317 524 181496 25
Wholesale and retail trade 863773 14671 1334 1526 653 503319 0 16124 736 324605 806
Hotels and restaurants 120889 4236 298 1149 1584 106374 0 669 263 6032 283
Transport, storage and communications 161638 3188 1133 6163 14431 22086 0 1303 74856 38360 117
Financial intermediation 46765 4769 1173 14566 9106 1575 0 190 243 15036 106
Real estate, renting and business activities 29922 612 7218 8170 3600 3811 0 2191 1824 2448 48
Public administration and social security 301024 14966 13009 57162 142957 30718 0 9489 4639 27240 844
Education 228381 2975 187432 12422 9722 11467 0 551 838 2303 671
Health and social work 61797 1404 10808 27329 5408 14040 0 333 571 1831 73
Other community, social and personal service activities 72575 2634 8598 7613 790 17753 0 1286 319 33456 126
Private households with employed persons 105139 168 501 865 376 18363 5816 3522 1810 72719 999
Extra-territorial organizations and bodies 58273 407 641 1218 3884 34896 2700 2362 942 10392 832
Not Reported 22395 404 975 1667 954 1206 7081 2762 432 4455 2459
   
Male 5606774 48713 186788 145675 175226 588191 2992981 507727 122993 834376 4103
Agriculture and forestry 3370639 413 428 3011 966 2493 2977230 1452 831 383735 79
Fishing 7227 10 4 31 7 106 6401 60 7 601 0
Mining and Quarrying 10339 87 69 350 120 126 0 8411 210 965 0
Manufacturing and recycling 456948 4112 5742 8527 2763 7774 0 362453 34604 30637 336
Electricity, gas and water supply 33225 739 1818 5882 2138 1202 0 15210 1107 5117 12
Construction 235313 295 1664 10336 472 669 0 85013 468 136370 25
Wholesale and retail trade 521641 11593 1134 1372 561 374996 0 14808 565 116094 520
Hotels and restaurants 79147 3155 264 1002 1241 67914 0 604 238 4554 176
Transport, storage and communications 155822 2996 972 5454 13251 21216 0 1164 73923 36752 95
Financial intermediation 39949 4218 973 12838 7338 1466 0 164 243 12645 64
Real estate, renting and business activities 25860 578 6776 7318 3262 2286 0 1689 1747 2169 35
Public administration and social security 265445 13615 11925 50957 125888 28533 0 7933 4413 21635 546
Education 169049 2414 138943 8724 7445 8302 0 390 749 1690 391
Health and social work 43605 1144 6283 19680 4245 10098 0 315 555 1258 27
Other community, social and personal service activities 61958 2494 8009 6872 684 15652 0 1148 306 26693 101
Private households with employed persons 62863 156 443 810 315 11573 3882 2897 1717 40760 310
Extra-territorial organizations and bodies 54594 326 497 1050 3740 32896 2381 2260 937 9835 671
Not Reported 13150 370 843 1459 792 888 3087 1757 371 2868 715
   
Female 4293422 7822 56874 24509 25827 192814 2908400 409118 18362 645442 4254
Agriculture and forestry 3125582 28 35 295 226 839 2901082 2456 703 219681 237
Fishing 1240 0 0 0 0 0 1072 2 8 158 0
Mining and Quarrying 5709 0 8 32 0 39 0 5388 26 216 0
Manufacturing and recycling 415306 336 594 974 504 1843 0 389373 15834 5548 300
Electricity, gas and water supply 114993 65 107 638 338 88 0 940 26 112788 3
Construction 51105 18 73 256 54 219 0 5303 56 45126 0
Wholesale and retail trade 342132 3078 200 154 92 128323 0 1316 172 208511 286
Hotels and restaurants 41741 1081 34 147 343 38460 0 65 25 1479 107
Transport, storage and communications 5816 192 161 709 1181 870 0 140 934 1608 22
Financial intermediation 6815 551 199 1728 1768 109 0 27 0 2391 42
Real estate, renting and business activities 4062 34 442 852 338 1525 0 502 77 279 13
Public administration and social security 35579 1351 1084 6205 17069 2185 0 1556 225 5606 298
Education 59331 561 48489 3698 2277 3165 0 161 88 613 280
Health and social work 18192 260 4525 7649 1163 3942 0 18 16 573 47
Other community, social and personal service activities 10618 140 589 741 106 2102 0 138 13 6763 26
Private households with employed persons 42276 12 58 55 61 6790 1934 626 93 31959 688
Extra-territorial organizations and bodies 3679 81 144 168 144 1999 319 102 5 557 161
Not Reported 9244 34 132 207 162 318 3994 1005 60 1586 1745
                       
Eastern Dev. Region  
Both Sexes 2362979 13743 55236 34029 37230 168544 1402350 183787 27382 438610 2068
Agriculture and forestry 1590108 112 142 810 266 617 1395290 1019 410 191279 163
Fishing 3049 0 4 8 0 18 2749 31 0 240 0
Mining and Quarrying 3983 13 65 170 14 20 0 3192 76 434 0
Manufacturing and recycling 183217 788 873 2391 633 1673 0 153646 11299 11847 66
Electricity, gas and water supply 38740 104 443 1375 445 364 0 2546 409 33047 8
Construction 52484 107 253 2116 169 375 0 13526 99 35840 0
Wholesale and retail trade 218525 6931 437 342 142 111914 0 3620 89 94624 426
Hotels and restaurants 23334 599 13 23 47 21712 0 56 7 857 21
Transport, storage and communications 38599 389 126 953 3853 6211 0 215 12695 14134 23
Financial intermediation 9202 720 274 3300 1624 317 0 40 25 2893 9
Real estate, renting and business activities 5883 84 1628 1310 666 920 0 461 452 362 0
Public administration and social security 61635 2194 3210 10264 25942 6411 0 2527 968 9986 132
Education 50287 656 43503 2357 1210 1953 0 89 94 302 122
Health and social work 12769 273 1990 6457 1033 2387 0 63 115 448 4
Other community, social and personal service activities 18080 631 1904 1540 130 3834 0 328 103 9571 39
Private households with employed persons 40108 55 180 135 78 5463 2843 1592 263 29173 327
Extra-territorial organizations and bodies 7977 50 95 364 858 4127 290 401 217 1509 66
Not Reported 4998 37 95 116 120 230 1178 436 61 2064 660
   
Male 1346010 11428 44556 29035 32749 122725 743331 100513 24061 236755 857
Agriculture and forestry 853937 103 118 725 236 435 738360 553 297 113071 40
Fishing 2591 0 4 8 0 18 2316 31 0 214 0
Mining and Quarrying 2876 13 57 162 14 7 0 2168 67 390 0
Manufacturing and recycling 97965 745 811 1987 479 1194 0 74299 8436 9981 33
Electricity, gas and water supply 6465 104 418 1225 387 324 0 2364 401 1237 5
Construction 41515 107 249 2076 153 265 0 12598 99 25968 0
Wholesale and retail trade 122480 5232 391 328 138 80711 0 3309 78 32027 266
Hotels and restaurants 13766 453 13 23 34 12570 0 38 4 614 17
Transport, storage and communications 37309 373 108 816 3613 6029 0 203 12521 13635 12
Financial intermediation 8017 647 266 2903 1335 317 0 32 25 2488 4
Real estate, renting and business activities 5108 84 1556 1199 632 452 0 412 432 341 0
Public administration and social security 54011 2054 2990 9312 22847 5947 0 2051 876 7853 81
Education 39113 550 34062 1637 914 1498 0 51 89 230 80
Health and social work 9488 246 1356 4677 836 1841 0 59 115 359 0
Other community, social and personal service activities 15474 601 1832 1407 120 3469 0 296 97 7612 39
Private households with employed persons 25610 42 164 110 66 3648 1789 1400 247 18060 85
Extra-territorial organizations and bodies 7478 43 79 338 830 3839 252 391 217 1442 48
Not Reported 2805 29 81 103 115 162 614 259 61 1234 147
   
Female 1016969 2315 10679 4994 4481 45819 659020 83274 3321 201855 1211
Agriculture and forestry 736170 9 24 85 30 182 656930 466 113 78208 123
Fishing 459 0 0 0 0 0 433 0 0 26 0
Mining and Quarrying 1107 0 8 8 0 13 0 1024 9 44 0
Manufacturing and recycling 85252 43 62 404 154 479 0 79347 2863 1866 34
Electricity, gas and water supply 32275 0 25 150 58 40 0 181 8 31810 3
Construction 10969 0 4 40 16 110 0 927 0 9872 0
Wholesale and retail trade 96045 1699 46 14 4 31203 0 311 11 62597 160
Hotels and restaurants 9568 146 0 0 13 9142 0 17 4 243 4
Transport, storage and communications 1290 16 18 137 241 183 0 13 173 499 11
Financial intermediation 1185 72 8 397 289 0 0 8 0 405 5
Real estate, renting and business activities 775 0 73 110 34 468 0 49 20 21 0
Public administration and social security 7624 140 220 952 3095 464 0 476 92 2133 52
Education 11174 106 9441 720 296 455 0 37 5 73 41
Health and social work 3281 27 634 1780 197 546 0 5 0 89 4
Other community, social and personal service activities 2606 30 71 133 10 365 0 31 6 1959 0
Private households with employed persons 14498 12 16 25 12 1815 1054 193 16 11113 243
Extra-territorial organizations and bodies 499 7 15 26 27 289 39 11 0 67 18
Not Reported 2193 8 14 13 5 68 564 177 0 830 514
                       
Central Dev. Region  
Both Sexes 3234707 26425 99541 74710 96534 326221 1647105 375415 73206 512692 2858
Agriculture and forestry 1885617 169 226 1049 388 1655 1640485 1132 351 240084 79
Fishing 3256 6 0 16 0 72 2857 12 8 285 0
Mining and Quarrying 4512 51 9 62 58 54 0 3760 122 396 0
Manufacturing and recycling 368393 2447 4944 5629 1949 4989 0 304917 25828 17348 341
Electricity, gas and water supply 43559 414 1090 2613 1151 565 0 8118 500 29104 4
Construction 114202 161 999 4651 195 277 0 36566 338 71006 10
Wholesale and retail trade 309996 6077 677 762 352 212087 0 7747 523 81497 274
Hotels and restaurants 50568 1527 259 928 1351 43105 0 444 183 2690 81
Transport, storage and communications 72569 1380 757 2795 5045 9461 0 762 39125 13199 45
Financial intermediation 22647 2404 670 6360 4511 694 0 87 133 7724 65
Real estate, renting and business activities 14315 317 3461 3771 1704 1499 0 1037 1246 1256 24
Public administration and social security 144107 7822 6425 25215 72081 13152 0 5256 2414 11289 452
Education 87669 1348 68724 5075 4010 6167 0 265 429 1455 197
Health and social work 26447 649 5258 10466 1829 6888 0 167 287 885 19
Other community, social and personal service activities 30961 1071 4699 3424 421 8602 0 698 166 11828 53
Private households with employed persons 30573 84 278 399 205 7145 1721 1416 911 18096 319
Extra-territorial organizations and bodies 16675 222 359 482 708 9099 507 1348 380 3350 219
Not Reported 8641 275 708 1012 578 710 1534 1683 262 1200 677
   
Male 2032649 22984 74433 64087 83383 254652 913788 224540 63631 329685 1465
Agriculture and forestry 1081314 158 214 965 309 1402 908402 495 278 169077 13
Fishing 2870 6 0 16 0 72 2562 11 0 204 0
Mining and Quarrying 2896 51 9 62 58 48 0 2267 105 295 0
Manufacturing and recycling 211630 2267 4465 5206 1653 4302 0 161169 17277 15066 227
Electricity, gas and water supply 14830 365 1050 2342 988 539 0 7729 491 1322 4
Construction 98613 147 949 4518 178 233 0 34801 298 57477 10
Wholesale and retail trade 207966 5027 565 669 277 165075 0 6999 380 28794 179
Hotels and restaurants 36180 1324 230 800 1061 30039 0 409 183 2073 61
Transport, storage and communications 69839 1232 635 2519 4540 8985 0 665 38672 12554 37
Financial intermediation 18942 2055 522 5585 3555 612 0 70 133 6380 31
Real estate, renting and business activities 12540 290 3196 3314 1542 1022 0 869 1202 1093 11
Public administration and social security 126742 7019 5841 22376 63358 12110 0 4449 2325 8969 294
Education 61621 1070 48203 3502 2844 4318 0 189 395 982 118
Health and social work 18244 481 3099 7450 1346 4880 0 153 276 556 3
Other community, social and personal service activities 26888 1000 4323 3099 379 7414 0 617 159 9856 41
Private households with employed persons 19942 84 236 388 173 4666 1462 1174 858 10811 91
Extra-territorial organizations and bodies 15406 152 281 390 658 8412 454 1296 380 3235 148
Not Reported 6186 256 612 886 462 523 907 1180 221 941 197
   
Female 1202058 3440 25108 10623 13151 71569 733317 150875 9575 183007 1393
Agriculture and forestry 804303 11 12 84 79 252 732082 637 74 71007 66
Fishing 386 0 0 0 0 0 295 2 8 81 0
Mining and Quarrying 1616 0 0 0 0 6 0 1493 17 101 0