TABLE 13 : LITERATE POPULATION 6 YEARS OF AGE AND OVER BY EDUCATIONAL ATTAINMENT (LEVEL PASSED),
                      AGE AND SEX FOR REGIONS
Area, Age and Sex Completed Level of Education
Total No Schooling Primary (1 - 5) Lower Secondary    (6 - 7) Secondary   (8 - 10) SLC & Equivalent Certificate  Level and Equiv. Graduate & Equiv. Post Graduate & Equiv Others Level Not Stated
NEPAL  
   
Both Sexes 10348428 904430 4333967 1986854 1177429 931583 532233 277163 75080 25114 104574
6 Years 228913 37008 189401 0 0 0 0 0 0 608 1896
7 Years 325855 25695 298134 0 0 0 0 0 0 377 1648
8 Years 435349 17349 415307 0 0 0 0 0 0 407 2285
9 Years 368968 9631 357628 0 0 0 0 0 0 118 1591
10 Years 541166 11136 526926 0 0 0 0 0 0 450 2654
11 Years 392856 5968 352106 33243 0 0 0 0 0 170 1369
12 Years 551017 8869 414395 125221 0 0 0 0 0 325 2207
13 Years 421220 6967 242651 169903 0 0 0 0 0 152 1548
14 Years 437879 7915 176356 226599 25115 0 0 0 0 183 1710
15 Years 395712 9924 117504 194362 71959 0 0 0 0 126 1838
16-19 Years 1378714 49387 268366 432864 354563 216393 46725 0 0 1254 9162
20-24 Years 1311467 78991 237613 257740 248953 251097 173129 46369 3571 2841 11162
25-29 Years 953698 85298 182132 168602 161513 144808 109578 67409 15201 1781 17376
30-34 Years 731745 84923 142956 119010 109257 111331 74025 54737 16203 1190 18113
35-39 Years 548859 84221 116864 84170 76286 75528 48537 35704 11277 858 15413
40-44 Years 402413 81548 91014 58735 46973 48055 31386 26597 9955 4120 4031
45-49 Years 306996 69157 70479 43855 34257 34562 22180 19225 7383 3205 2693
50-54 Years 215692 60234 49016 28303 20530 22394 13041 12948 4819 2238 2169
55-59 Years 152432 53107 33321 18847 12538 13231 6916 7479 3448 1854 1692
60-64 Years 97868 41298 21210 11256 6862 6600 3256 3394 1630 1067 1296
65+ Years 149609 75803 30588 14142 8625 7585 3460 3301 1593 1790 2721
   
Male 6242958 528649 2450914 1181927 739364 598941 378916 223856 62853 21169 56369
6 Years 122599 20252 100955 0 0 0 0 0 0 343 1050
7 Years 172845 13817 157928 0 0 0 0 0 0 206 895
8 Years 238943 9811 227641 0 0 0 0 0 0 249 1242
9 Years 196863 4953 191028 0 0 0 0 0 0 62 821
10 Years 299578 5911 291921 0 0 0 0 0 0 259 1487
11 Years 211002 2744 189375 18096 0 0 0 0 0 106 681
12 Years 308493 4058 231354 71743 0 0 0 0 0 179 1159
13 Years 226828 2955 129316 93706 0 0 0 0 0 60 791
14 Years 237540 3202 94421 125523 13555 0 0 0 0 85 755
15 Years 214074 3576 62818 107822 38936 0 0 0 0 85 837
16-19 Years 764428 19282 141232 241629 202018 126129 28579 0 0 779 4779
20-24 Years 740490 29541 127853 144159 139781 144296 112912 31536 2399 1965 6048
25-29 Years 581803 35905 104137 102634 101627 86783 75051 51770 11650 1294 10952
30-34 Years 485988 40035 89043 79110 76788 74999 55182 44794 13463 919 11655
35-39 Years 388243 43764 79392 59796 58507 56367 38723 30571 9561 661 10901
40-44 Years 296995 49486 66522 43170 37381 37782 25996 23247 8719 4002 689
45-49 Years 237933 46953 54422 33949 28239 28258 18694 17115 6624 3120 559
50-54 Years 174987 45711 39647 22820 17493 19407 11398 11647 4289 2202 373
55-59 Years 129325 44101 27878 15812 11173 11903 6333 6914 3118 1805 287
60-64 Years 83682 35441 17917 9573 6003 5966 2934 3126 1527 1046 149
65+ Years 130319 67151 26114 12385 7863 7051 3114 3136 1503 1742 259
                       
Female 4105471 375782 1883054 804922 438066 332643 153317 53306 12227 3945 48206
6 Years 106313 16757 88446 0 0 0 0 0 0 265 846
7 Years 153009 11878 140206 0 0 0 0 0 0 171 754
8 Years 196406 7538 187666 0 0 0 0 0 0 158 1044
9 Years 172104 4678 166600 0 0 0 0 0 0 56 770
10 Years 241588 5226 235005 0 0 0 0 0 0 191 1167
11 Years 181854 3224 162732 15147 0 0 0 0 0 63 687
12 Years 242523 4811 183041 53478 0 0 0 0 0 146 1048
13 Years 194392 4012 113335 76196 0 0 0 0 0 92 757
14 Years 200339 4713 81936 101076 11560 0 0 0 0 99 955
15 Years 181639 6347 54686 86540 33023 0 0 0 0 41 1001
16-19 Years 614287 30105 127134 191235 152545 90264 18145 0 0 475 4384
20-24 Years 570977 49451 109760 113581 109171 106800 60217 14834 1172 876 5115
25-29 Years 371895 49392 77995 65968 59886 58025 34527 15639 3552 486 6424
30-34 Years 245757 44888 53913 39900 32469 36333 18843 9943 2739 271 6458
35-39 Years 160616 40458 37472 24374 17779 19162 9814 5133 1716 197 4512
40-44 Years 105419 32062 24491 15564 9592 10273 5390 3349 1236 118 3342
45-49 Years 69063 22203 16057 9906 6018 6304 3487 2110 759 86 2134
50-54 Years 40706 14523 9369 5483 3037 2987 1643 1301 530 36 1795
55-59 Years 23108 9006 5443 3034 1365 1328 583 564 330 49 1405
60-64 Years 14186 5857 3293 1683 859 633 322 268 103 21 1147
65+ Years 19290 8653 4474 1757 762 534 346 165 90 48 2461
   
Eastern Dev. Region                    
Both Sexes 2500487 219285 1034911 491001 313228 234146 118906 53344 11608 5133 18927
6 Years 50316 7360 42609 0 0 0 0 0 0 54 293
7 Years 78477 5734 72425 0 0 0 0 0 0 42 276
8 Years 100426 4060 95926 0 0 0 0 0 0 110 330
9 Years 85336 2319 82746 0 0 0 0 0 0 48 223
10 Years 124254 2567 121200 0 0 0 0 0 0 181 306
11 Years 92241 1482 82648 7902 0 0 0 0 0 58 151
12 Years 128013 2161 95985 29446 0 0 0 0 0 120 301
13 Years 101204 1698 59221 40077 0 0 0 0 0 29 178
14 Years 104315 1725 44293 52126 5856 0 0 0 0 54 262
15 Years 95772 2373 29793 46360 16990 0 0 0 0 28 228
16-19 Years 343950 11332 68596 113870 86371 52245 9601 0 0 293 1643
20-24 Years 321519 17835 55584 66054 68650 65987 36125 7924 452 728 2180
25-29 Years 230594 19759 42939 41196 47439 36007 25385 12011 2187 386 3285
30-34 Years 176929 20316 34962 29261 30892 27303 17337 10707 2575 234 3341
35-39 Years 136085 20693 29189 21420 21457 18931 11850 7430 1850 189 3076
40-44 Years 101432 21489 23686 14688 13364 12022 7342 5557 1730 731 823
45-49 Years 77648 18107 18798 10909 9153 9114 5305 3898 1203 604 556
50-54 Years 53929 15545 12882 6948 5621 5757 2900 2785 666 411 415
55-59 Years 37960 13803 8375 4678 3360 3427 1529 1628 507 299 353
60-64 Years 23781 10362 5318 2728 1930 1509 741 611 189 194 201
65+ Years 36306 18565 7736 3338 2145 1844 791 793 249 340 506
                       
Male 1512013 135597 592724 283783 194992 149563 86847 44315 10036 4250 9900
6 Years 26881 4058 22642 0 0 0 0 0 0 28 153
7 Years 42133 3166 38828 0 0 0 0 0 0 9 129
8 Years 54248 2283 51728 0 0 0 0 0 0 69 168
9 Years 45079 1171 43734 0 0 0 0 0 0 31 143
10 Years 67206 1418 65558 0 0 0 0 0 0 105 125
11 Years 49233 688 43985 4439 0 0 0 0 0 43 79
12 Years 69936 1030 51960 16701 0 0 0 0 0 77 168
13 Years 53629 784 30581 22174 0 0 0 0 0 10 79
14 Years 55354 784 23141 28074 3218 0 0 0 0 29 107
15 Years 50679 916 15334 24981 9360 0 0 0 0 28 60
16-19 Years 187092 4662 34736 61198 49309 30062 6028 0 0 181 917
20-24 Years 175295 6885 28247 35234 37135 37231 23535 5186 296 460 1086
25-29 Years 137195 8758 23055 23792 28885 21679 17801 9277 1697 303 1949
30-34 Years 115966 9871 20936 18911 21180 18172 13339 9081 2232 203 2040
35-39 Years 96105 11091 19238 14870 16304 14302 9812 6563 1670 162 2093
40-44 Years 74764 13395 17124 10515 10571 9447 6299 5074 1522 708 109
45-49 Years 59976 12473 14270 8328 7468 7400 4596 3634 1114 562 130
50-54 Years 43788 11946 10093 5563 4762 5076 2619 2639 599 411 78
55-59 Years 32114 11436 6794 3874 3093 3096 1419 1555 498 281 67
60-64 Years 20250 8946 4326 2248 1710 1378 679 574 177 194 17
65+ Years 31655 16533 6447 2881 1997 1720 720 732 231 330 64
6 Years 23435 3303 19967 0 0 0 0 0 0 26 139
   
Female 988474 83687 442189 207216 118233 84584 32058 9027 1572 882 9026
7 Years 36344 2567 33597 0 0 0 0 0 0 32 147
8 Years 46178 1777 44198 0 0 0 0 0 0 41 162
9 Years 40257 1148 39012 0 0 0 0 0 0 18 80
10 Years 57048 1150 55642 0 0 0 0 0 0 76 181
11 Years 43008 793 38664 3463 0 0 0 0 0 16 72
12 Years 58076 1131 44025 12745 0 0 0 0 0 44 132
13 Years 47575 914 28640 17902 0 0 0 0 0 19 99
14 Years 48961 941 21152 24052 2637 0 0 0 0 24 155
15 Years 45093 1457 14459 21379 7630 0 0 0 0 0 168
16-19 Years 156858 6670 33860 52672 37062 22183 3572 0 0 112 726
20-24 Years 146224 10950 27337 30820 31515 28757 12590 2738 156 268 1094
25-29 Years 93399 11001 19885 17404 18555 14327 7584 2734 490 82 1336
30-34 Years 60963 10445 14026 10350 9712 9131 3998 1626 343 31 1301
35-39 Years 39981 9602 9951 6550 5152 4629 2039 867 180 27 984
40-44 Years 26668 8094 6562 4172 2793 2575 1043 483 208 23 714
45-49 Years 17672 5633 4529 2582 1685 1713 709 263 89 42 426
50-54 Years 10141 3599 2788 1384 858 681 281 146 67 0 337
55-59 Years 5846 2368 1581 804 266 332 111 73 9 17 286
60-64 Years 3531 1415 992 480 220 131 61 36 12 0 184
65+ Years 4651 2032 1289 457 148 125 70 61 18 10 442