14. EXTERNAL PAYMENTS AND FOREIGN TRADE
14.16 EXCHANGE RATES FOR FOREIGN CURRENCIES
2002 TO 2005
       
Currency                   1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Buying Rate:             
U.S. Dollar               49.11 50.45 56.25 56.75 67.60 68.15 70.40 74.65 78.00 74.75 74.14 70.35
Pound Sterling            76.77 80.48 87.45 95.9 110.34 106.78 105.64 104.61 121.41 120.29 137.57 124
Euro 65.85 63.57 77.65 84.30 91.64 84.94
Japanese Yen               0.5 0.574 0.511 0.500 0.48 0.57 0.65 0.60 0.67 84.30 0.678 0.629
Swiss Franc               37.74 43.41 44.82 38.71 44.54 43.41 42.47 42.05 52.82 0.64 60.08 54.56
Deutsche Mark             31.82 36.25 37.00 31.93 37.52 35.63 33.67 32.50 … … … …
Canadian Dollar           35.55 37.11 41.04 41.44 45.60 46.04 47.52 48.66 50.89 54.34 56.29 58.34
Australian Dollar         36.07 36.95 44.66 41.92 42.07 44.88 47.18 37.75 43.84 54.77 53.8 52.96
French Franc               9.29 10.46 10.93 9.45 11.19 10.62 10.04 9.69 … … … …
Indian Rupees 1.60 1.60 1.60 1.60 1.6 1.6
Chinese Yuan … … … 9.03 8.96 8.5
Italian Lira               0.0321 0.0313 0.04 0.0329 0.04 0.04 0.03 0.03 … … … …
Swedish Kroner             6.42 7.03 8.39 7.32 8.42 7.94 7.90 6.88 8.43 9.23 9.96 9.08
Austrian Schilling       4.52 5.15 5.26 4.54 5.34 5.06 4.79 4.62 … … … …
Saudi Riyal … … … 19.93 … …
Katari Riyal 1.6 1.60 1.60 1.60 1.60 1.60 … … … 20.54 … …
Contd…
Selling Rate:                                         
U.S. Dollar               49.59 50.94 56.80 57.30 68.25 68.80 71.10 75.40 78.60 75.34 74.75 70.94
Pound Sterling            77.52 81.26 88.31 96.83 111.40 107.80 106.69 105.67 122.34 121.24 138.89 125.04
Euro … … 66.50 64.24 78.25 84.96 92.4 85.69
Japanese Yen               0.505 0.58 0.516 0.505 0.49 0.57 0.66 0.61 0.68 0.64 0.683 0.635
Swiss Franc               38.11 43.83 45.26 39.09 44.97 43.82 42.90 42.47 53.23 54.78 60.57 55.02
Deutsche Mark             32.13 36.6 37.37 32.23 37.88 35.97 34.00 32.83 … … …
Canadian Dollar           35.89 37.47 41.44 41.84 46.04 46.48 48.00 49.15 51.28 54.77 56.76 58.82
Australian Dollar         36.42 37.31 45.09 42.32 42.47 45.30 41.59 38.13 44.18 49.04 54.24 53.4
French Franc               9.38 10.5 11.04 9.54 11.30 10.72 10.14 9.79 … … … …
Indian Rupees (Rs.100) 1.6015 1.6015 1.6015 1.6015 1.60 1.60 160.15 160.15 160.15 160.15 1.6015 1.602
Chinese Yuan         … … … … … 9.10 9.03 8.57
Note: Period end exchange rate.
Source: Nepal Rastra Bank.