14. EXTERNAL PAYMENTS AND FOREIGN TRADE
14.1  VALUE OF FOREIGN TRADE 
2002/03 TO 2005/06
(In Million Rupees)
Description 1993/94 1994/95R 1995/96 1996/97 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03R 2003/04 2004/05 2005/06
Total Exports 19417.9 17639.2 19881.1 22636.5 27513.5 35676.3 49822.7 55654.1 46944.8 49930.6 53910.7 58705.7 15800.4
   (a) To India 2578.3 3124.3 3682.6 5226.2 8794.4 12530.7 21220.7 26030.2 27956.2 26430.0 30777.1 38916.9 10648.0
   (b) To Other Countries 16839.6 14514.9 16198.5 17410.3 18719.1 23145.6 28602.0 29623.9 18988.6 23500.6 23133.6 19788.8 5152.4
Total Imports 52433.6 63679.5 74454.5 93535.4 89002.0 87525.3 108504.9 115687.2 107389.0 124352.1 136277.1 1499473.6 41907
   (a) From India 17868.1 19615.9 24398.6 24853.3 27331.0 32119.7 39660.1 54700.9 56622.1 70924.2 78739.5 88675.5 26066.8
   (b) From Other Countries 34565.5 44063.6 50055.9 68700.1 61671.0 55405.6 68844.8 60986.3 50766.9 53427.9 57537.6 60798.1 15840.2
Trade Balance -33015.7 -46040.3 -54573.4 -70916.9 -61488.5 -51849.0 -58682.2 -60033.1 -60444.2 -74421.5 -82366.4 -90767.9 -26106.6
   (a) With India -15289.8 16491.6 -20716.0 -19627.1 -18536.6 -19589.0 -18439.4 -28670.7 -28665.9 44494.2 -47962.4 -49758.6 -15418.8
   (b) With Other Countries -17725.9 -29548.7 -33857.4 -51289.8 -42951.9 -32260.0 -40242.8 -31362.4 -31778.3 -29927.3 -34404 41009.3 -10687.8
R : Revised.
Source: Nepal Rastra Bank.