17. PRICE AND PRODUCTION INDICES
12.15 QUARTERLY  MANUFACTURING PRODUCERS' PRICE INEDEX 
ISIC CPC Description F.Y 2061/62 (2004/2005) F.Y 2062/63 (2004/2005)
  I Qrt. Index II Qrt. Index First Six Month Index III Qrt. Index First Nine Month Index IV Qrt. Index Index of FY 2061/62 IQrt. Index IIQrt. Index First Six Month Index IIIQrt. Index First Nine Month Index IVQrt. Index
  I Qrt. 2060/61=100 II Qrt. 2060/61=100 FSM 2060/61 =100 III Qrt. 2060/61=100 FNM 2060/61 = 100   IV Qrt. 2060/61 = 100 FY 2060/61 = 100   I Qrt.  2061/62 = 100 II Qrt. 2061/62 = 100 FSM 2061/62 =100 III Qrt. 2061/62 = 100 FNM 2061/62 =100 IVQrt. 2061/62 = 100
    Overall Index of Manufacturing Producers' Price 100.00 105.06 105.85   105.43 104.08   104.92 103.54   104.53 103.74 104.43   104.08 104.42   104.23 105.37
151-155                                          
151 Manufacture of Vegetable,Oils & Fats 15.78 106.76 105.12 105.89 106.48 106.06 104.93 105.76 103.38 103.39 103.39 101.67 102.54 103.05
2160 Vegetable ghee 10.08 106.32 104.46 105.31 107.88 106.15 105.35 105.95 103.34 103.16 103.25 100.18 101.75 102.03
2163 Mustard oil 1.95 100.00 102.90 101.40 101.33 101.38 102.70 101.71 102.90 103.90 103.42 105.71 104.55 107.14
2165 Soyabean oil 3.74 111.76 108.33 110.10 105.66 108.55 105.26 107.66 104.00 104.00 104.00 103.85 103.92 103.92
152 Manufacture of dairy products 2.77 100.00 104.76 102.38 100.00 101.59 100.00 101.19 100.00 104.76 102.33 104.76 103.53 109.52
2211 Processed Milk 2.77 100.00 104.76 102.38 100.00 101.59 100.00 101.19 100.00 104.76 102.33 104.76 103.53 109.52
153 Manufacture of grain mill products,
Prepared animal feeds 8.16 106.06 104.86 105.45 105.75 105.47 104.47 105.21 107.86 109.72 108.79 110.56 109.69 110.55
2316 Rice 4.33 104.67 103.74 104.20 107.28 105.12 103.63 104.72 111.32 113.65 112.50 114.99 113.79 112.65
2311 Wheat flour 2.19 109.02 105.15 107.03 104.32 106.05 106.43 106.15 104.77 107.82 106.26 105.87 106.07 109.94
2331 Animal feed 1.63 106.44 108.10 107.29 104.25 106.24 104.72 105.88 103.47 102.50 103.00 105.79 104.32 106.46
154 Manufacture of other food products 7.93 105.22 106.25 105.75 105.43 105.63 105.11 105.52 103.23 103.97 103.58 102.87 103.20 101.82
2342 Biscuit 1.04 101.55 103.17 102.36 103.69 102.84 104.51 103.27 105.61 105.06 105.33 102.90 104.09 104.75
2353 Sugar 2.92 114.14 110.84 112.58 108.60 111.19 110.06 110.92 106.87 108.16 107.49 104.41 105.90 100.00
2372 Noodles 2.72 100.29 104.37 102.26 103.77 102.79 101.43 102.50 98.79 100.80 99.80 100.97 100.39 101.65
2391 Processed tea 1.25 98.18 102.21 100.18 103.10 101.14 102.08 101.37 102.41 100.20 101.23 103.40 102.23 104.02
155 Manufacture of beverages 6.59 103.07 103.60 103.33 102.28 103.00 104.93 103.47 104.38 105.51 104.97 108.67 106.85 108.65
2412 Liquor rectified 2.39 100.00 101.28 100.64 100.00 100.47 104.35 101.29 103.90 105.92 104.95 111.24 108.17 109.66
2431 Beer 2.92 106.93 107.07 107.00 105.15 106.40 106.38 106.39 104.12 104.04 104.08 107.07 105.58 108.06
2449 Soft drink 1.28 100.00 100.00 100.00 100.00 100.00 102.70 100.88 105.88 108.11 107.04 107.50 107.28 108.11
160 Manufacture of tobacco products 6.53 101.65 102.59 101.85 103.53 102.51 102.09 102.40 102.66 103.17 102.90 104.73 103.72 105.39
2501 Cigarette 6.53 101.65 102.59 101.85 103.53 102.51 102.09 102.40 102.66 103.17 102.90 104.73 103.72 105.39
171 Manufacture of textiles 5.2 106.00 107.29 106.65 104.96 106.13 104.25 105.64 105.78 108.96 107.44 106.06 106.71 103.02
2621 yarn 3.18 106.41 108.52 107.57 106.68 107.28 104.15 106.47 106.79 111.30 109.16 106.01 107.58 105.03
2669 Cotton clothes 1.27 105.56 103.70 104.44 103.57 104.24 105.41 104.52 106.67 106.82 106.74 107.50 107.10 107.41
2671 Synthetic clothes 0.75 105.00 108.11 106.49 100.00 104.46 102.70 104.03 100.00 102.63 101.32 103.85 102.34 87.04
172 Manufacture of other Textiles 6.59 98.93 100.49 99.49 103.24 100.67 101.10 100.77 105.43 108.79 107.16 108.54 107.78 109.17
2721 Woolen carpet 4.32 96.70 100.14 98.12 102.18 99.36 98.49 99.13 103.33 107.25 105.34 106.67 105.88 107.61
6666 Jute goods 2.27 103.17 101.14 102.09 105.27 103.16 106.05 103.88 109.43 111.71 110.63 112.10 111.40 112.14
173 Manufacture of knitted and crocheted fabrics 1.18 110.27 104.37 104.67 103.59 104.42 102.78 104.33 102.47 100.29 100.86 102.16 101.48 102.90
  2819 Pashmina 1.18 110.27 104.37   104.67 103.59   104.42 102.78 104.33 102.47 100.29 100.86 102.16 101.48 102.90
Contd…
181 Manufacture of wearing apparel 7.14 106.97 107.35 107.14 104.06 106.02 103.65 105.66 101.56 99.46 100.53 97.56 98.98 98.72
2825 Garment 7.14 106.97 107.35 107.14 104.06 106.02 103.65 105.66 101.56 99.46 100.53 97.56 98.98 98.72
191 Manufacture of tanning and dressing of leather 0.92 93.62 102.33 97.78 102.70 99.21 102.63 100.00 106.06 109.09 107.58 105.66 106.40 108.57
2912 Processed leather 0.92 93.62 102.33 97.78 102.70 99.21 102.63 100.00 106.06 109.09 107.58 105.66 106.40 108.57
201 Manufacture of saw milling and planning of wood 0.95 100.39 101.29 100.82 106.45 102.56 106.20 103.47 104.68 106.61 105.63 103.03 104.31 107.84
3110 Wood sawn 0.95 100.39 101.29 100.82 106.45 102.56 106.20 103.47 104.68 106.61 105.63 103.03 104.31 107.84
210 Manufacture of paper & paper products 1.42 101.05 103.74 103.02 103.90 103.39 104.25 103.56 105.66 107.36 106.53 106.06 106.26 106.55
3214 Paper excluding newsprint 1.42 101.05 103.74 103.02 103.90 103.39 104.25 103.56 105.66 107.36 106.53 106.06 106.26 106.55
221 Publishing Printing and reproducing of recorded Media 1.58 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 80.00 90.00 108.11
3230 Newspaper 1.58 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 80.00 90.00 108.11
242 Manufacture of other chemical products 10.34 97.41 100.93 99.66 100.70 100.14 101.73 100.38 101.95 100.29 101.07 108.16 104.66 106.46
3529 Medicine 7.01 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 110.00 105.00 107.00
3532 Soap 3.33 91.96 102.90 98.93 102.17 100.44 105.38 101.19 106.05 100.90 103.31 104.29 103.94 105.32
Manufacture of plastic product 4.75 104.61 105.54 105.05 101.00 103.73 104.06 103.81 109.60 111.63 110.70 112.80 111.76 110.98
252 3641 plastic product 4.75 104.61 105.54 105.05 101.00 103.73 104.06 103.81 109.60 111.63 110.70 112.80 111.76 110.98
269 Manufacture of non Metallic 
 mineral products n.e.c 5.34 104.78 104.94 104.87 102.26 103.86 99.81 102.72 100.53 102.26 101.29 99.46 100.36 106.68
3735 Bricks 2.42 104.01 104.64 104.33 100.77 102.90 103.58 103.02 107.31 105.66 106.40 104.19 105.28 106.27
3744 Cement 2.92 105.42 105.19 105.31 103.48 104.65 96.69 102.46 94.90 99.45 97.05 95.53 96.29 107.02
271 Manufacture of other fabricated metal product 3.7 138.22 140.55 139.37 108.16 127.63 104.79 120.92 99.67 97.02 98.32 96.44 97.37 96.88
4124 Iron rod & billets 3.7 138.22 140.55 139.37 108.16 127.63 104.79 120.92 99.67 97.02 98.32 96.44 97.37 96.88
273 Manufacture of casting of metal 1.45 108.20 109.33 108.71 105.30 107.49 108.06 107.61 105.04 107.02 105.86 104.87 105.44 106.07
4291 Domestic metal product 1.45 108.20 109.33 108.71 105.30 107.49 108.06 107.61 105.04 107.02 105.86 104.87 105.44 106.07
313 Manufacture of electric machinary apparatus
313 4651 Manufacture of wire & cable 1.68 112.50 116.67 114.29 112.50 113.64 108.33 112.50 107.14 108.00 107.50 106.67 107.08 105.71
  4651 Electrical wire & cable 1.68 112.50 116.67   114.29 112.50   113.64 108.33   112.50 107.14 108.00   107.50 106.67   107.08 105.71
*Weights are based on Census of Manufacturing Establishments(CME) 2001/2002
12. PRICE AND PRODUCTION INDICES
12.15  QUARTERLY  MANUFACTURING PRODUCERS' PRICE INEDEX 
ISIC CPC Description F.Y 2062/63 (2004/2005)
IQrt. Index IIQrt. Index IIIQrt. Index First Nine Month Index IVQrt. Index
I Qrt.  2061/62 = 100 II Qrt. 2061/62 = 100 III Qrt. 2061/62 = 100 FNM 2061/62 =100 IVQrt. 2061/62 = 100
    Overall Index of Manufacturing Producers' Price 103.74 104.43 104.42   104.23 105.37
151-155                
151 Manufacture of Vegetable,Oils & Fats 103.38 103.39 101.67 102.54 103.05
2160 Vegetable ghee 103.34 103.16 100.18 101.75 102.03
2163 Mustard oil 102.90 103.90 105.71 104.55 107.14
2165 Soyabean oil 104.00 104.00 103.85 103.92 103.92
152 Manufacture of dairy products 100.00 104.76 104.76 103.53 109.52
2211 Processed Milk 100.00 104.76 104.76 103.53 109.52
153 Manufacture of grain mill products,
Prepared animal feeds 107.86 109.72 110.56 109.69 110.55
2316 Rice 111.32 113.65 114.99 113.79 112.65
2311 Wheat flour 104.77 107.82 105.87 106.07 109.94
2331 Animal feed 103.47 102.50 105.79 104.32 106.46
154 Manufacture of other food products 103.23 103.97 102.87 103.20 101.82
2342 Biscuit 105.61 105.06 102.90 104.09 104.75
2353 Sugar 106.87 108.16 104.41 105.90 100.00
2372 Noodles 98.79 100.80 100.97 100.39 101.65
2391 Processed tea 102.41 100.20 103.40 102.23 104.02
155 Manufacture of beverages 104.38 105.51 108.67 106.85 108.65
2412 Liquor rectified 103.90 105.92 111.24 108.17 109.66
2431 Beer 104.12 104.04 107.07 105.58 108.06
2449 Soft drink 105.88 108.11 107.50 107.28 108.11
160 Manufacture of tobacco products 102.66 103.17 104.73 103.72 105.39
2501 Cigarette 102.66 103.17 104.73 103.72 105.39
171 Manufacture of textiles 105.78 108.96 106.06 106.71 103.02
2621 yarn 106.79 111.30 106.01 107.58 105.03
2669 Cotton clothes 106.67 106.82 107.50 107.10 107.41
2671 Synthetic clothes 100.00 102.63 103.85 102.34 87.04
172 Manufacture of other Textiles 105.43 108.79 108.54 107.78 109.17
2721 Woolen carpet 103.33 107.25 106.67 105.88 107.61
6666 Jute goods 109.43 111.71 112.10 111.40 112.14
173 Manufacture of knitted and crocheted fabrics 102.47 100.29 102.16 101.48 102.90
  2819 Pashmina 102.47 100.29 102.16   101.48 102.90
Contd…
181 Manufacture of wearing apparel 101.56 99.46 97.56 98.98 98.72
2825 Garment 101.56 99.46 97.56 98.98 98.72
191 Manufacture of tanning and dressing of leather 106.06 109.09 105.66 106.40 108.57
2912 Processed leather 106.06 109.09 105.66 106.40 108.57
201 Manufacture of saw milling and planning of wood 104.68 106.61 103.03 104.31 107.84
3110 Wood sawn 104.68 106.61 103.03 104.31 107.84
210 Manufacture of paper & paper products 105.66 107.36 106.06 106.26 106.55
3214 Paper excluding newsprint 105.66 107.36 106.06 106.26 106.55
221 Publishing Printing and reproducing of recorded Media 100.00 100.00 80.00 90.00 108.11
3230 Newspaper 100.00 100.00 80.00 90.00 108.11
242 Manufacture of other chemical products 101.95 100.29 108.16 104.66 106.46
3529 Medicine 100.00 100.00 110.00 105.00 107.00
3532 Soap 106.05 100.90 104.29 103.94 105.32
Manufacture of plastic product 109.60 111.63 112.80 111.76 110.98
252 3641 plastic product 109.60 111.63 112.80 111.76 110.98
269 Manufacture of non Metallic 
 mineral products n.e.c 100.53 102.26 99.46 100.36 106.68
3735 Bricks 107.31 105.66 104.19 105.28 106.27
3744 Cement 94.90 99.45 95.53 96.29 107.02
271 Manufacture of other fabricated metal product 99.67 97.02 96.44 97.37 96.88
4124 Iron rod & billets 99.67 97.02 96.44 97.37 96.88
273 Manufacture of casting of metal 105.04 107.02 104.87 105.44 106.07
4291 Domestic metal product 105.04 107.02 104.87 105.44 106.07
313 Manufacture of electric machinary apparatus
313 4651 Manufacture of wire & cable 107.14 108.00 106.67 107.08 105.71
  4651 Electrical wire & cable 107.14 108.00 106.67   107.08 105.71
*Weights are based on Census of Manufacturing Establishments(CME) 2001/2002