12. PRICE AND PRODUCTION INDICES
12.1 URBAN CONSUMER  PRICE  INDEX, NATIONAL
2001/02 TO 2004/05
(Base year: 1995/96 = 100)
.
Commodities 1993/94 1994/95 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05
All Items 117.1 130.4 134.9 138.1 142.1 148.9 154.8 161.8
Food & Beverages 289.5 310.7 116.6 135.5 136.1 133.0 137.9 144.0 148.8 154.7
Grains & Cereal Products 112.5 133.5 145.0 125.1 127.7 138.2 139.8 145.1
Rice & Rice Products 419.1 440.3 110.1 132.9 145.8 124.4 125.8 136.6 138.0 142.4
Pulses 241.7 260.7 103.6 123.6 118.7 121.6 123.9 125.3 126.1 131.6
Vegetables, Fruits & Nuts 275.9 361.8 121.0 145.1 120.6 125.6 135.0 135.7 140.3 146.9
Spices 357.5 375.4 113.8 139.3 141.2 153.0 156.1 142.3 147.0 146.5
Meat, Fish & Eggs 350.8 338.8 120.6 128.5 134.0 137.8 143.5 148.2 158.3 168.5
Milk & Milk Products 328.1 348.4 120.6 132.1 136.9 144.7 146.4 147.8 150.4 151.1
Oil and Ghee 334.1 338.5 111.0 143.2 110.9 105.7 114.5 136.9 153.7 150.8
Sugar & Related Products 226.3 251.4 112.8 118.0 113.4 126.4 133.8 124.4 123.9 154.6
Beverages 265.4 290.9 125.3 136.2 141.2 144.0 151.2 161.6 162.1 165.0
Restaurant Meals 265.1 275.4 124.0 139.8 150.8 162.9 168.2 174.1 183.2 192.6
Contd....
Commodities 1993/94 1994/95 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05
Other Goods & Services 274.8 297.0 117.8 124.6 133.4 144.2 147.2 154.6 161.8 170.1
Cloth, Clothing & Sewing Services 256.4 282.2 115.2 122.1 127.8 130.6 133.8 135.7 138.1 141.5
Cloths 107.6 112.5 120.2 123.4 125.5 124.6 126.3 130.7
Clothings 116.7 123.4 127.7 130.3 133.5 136.6 138.1 140.5
Footwear 220.2 233.1 119.3 124.9 127.1 129.1 131.2 132.7 133.3 133.9
Housing 313.8 336.9 114.5 119.1 127.5 142.5 144.5 153.0 163.1 178.1
Fuel,Light and Water 119.6 122.9 139.2 170.2 168.6 182.6 200.8 230.3
Transport & Communication 265.8 276.1 124.7 130.2 146.5 158.4 162.4 172.2 185.2 198.2
Medical and Personal Care 243.6 258.4 119.9 131.0 139.4 147.4 156.5 163.2 169.3 172.1
Education, Reading & Recreation 120.4 128.9 141.6 161.4 159.3 174.1 182.1 190.1
Tobacco & Related Products 276.3 304.8 124.6 130.2 137.4 139.9 146.3 150.5 153.2 156.2
Source:  Nepal Rastra Bank