9. EDUCATION
                 
9.12  NUMBER OF STUDENTS ENROLLED IN HIGHER
EDUCATION BY TYPE OF EDUCATION FOR 
DEVELOPMENT REGIONS
2001/02 TO 2004/05
                         
Development 1993/94* 1994/95* 1995/96 1996/97 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05
Region                        
                         
Eastern 18096 18136 19269 19682 19725 25694 24677 32316 28461 27001 22927 24330
  Technical 1915 1804 1820 1879 2147 2552 2520 2718 2737 2637 2689 2592
  Vocational 3747 4048 3372 2763 2815 3755 3743 4686 4757 3871 3025 3641
  General 12434 12284 11077 15040 14763 19387 18309 24912 20967 20493 17213 18097
Central 62795 57805 58721 62359 57803 70423 76398 79267 78743 76190 68693 74182
  Technical 13299 10603 10482 11006 10452 12116 10685 11991 12332 11581 11566 12205
  Vocational 9027 8894 7297 6633 6912 8959 10279 11578 10634 9897 10228 10852
  General 40469 38308 40942 447822 40439 49348 55434 55698 55777 54712 46899 51125
Western 15202 13205 15069 29309 15059 18080 17544 25130 23361 25692 21908 22162
  Technical 2433 2151 2160 15899 2517 2996 3245 3273 3137 3172 3201 3048
  Vocational 3976 3657 3871 3663 3776 4397 4629 6217 5709 6039 6330 6819
  General 8793 7397 9038 9747 8766 10687 9670 15640 14515 16481 12377 13095
                        Contd...
Mid-Western 5326 5398 5793 5903 5830 7979 7672 8972 10779 9099 7633 9144
  Technical 392 287 294 317 336 406 399 409 452 339 328 387
  Vocational 1478 1834 1891 1802 1910 12614 2837 3227 3717 3167 3022 4084
  General 3456 3277 3613 3784 3584 4965 4436 5336 6610 5593 4283 4673
Far-Western 599 644 581 783 842 1057 1169 1064 964 1720 1768 1542
  Technical 413 419 360 539 583 703 766 593 506 567 586 547
  Vocational 41 45 18 - - - - - - - 918 806
  General 145 180 203 244 259 354 403 471 458 390 264 189
Nepal 102018 97859 99438 104626 99259 123233 127355 146749 142308 139702 122929 132160
  Technical 18452 15264 15116 16230 16035 18767 17615 18984 19164 18296 18370 18779
  Vocational 18269 18478 16449 14861 15413 19725 21488 25708 24817 23737 23523 26202
  General 65297 64117 67873 73535 67811 84741 88252 102057 98327 97669 81036 87179
                         
Note: Science & Technology,  Medicine, Engineering,
Agricultural & Animal Science.  Forestry  are catagorised
 as Technical, Law & Education are catagorised as
 vocational and Humanities & Social Sciences, Sanskrit & 
Management are catagorised as General.  
Source:  Tribhuvan University, Kathmandu.