9. EDUCATION
                       
9.1 NUMBER OF STUDENTS ENROLLED IN PRIMARY LEVEL OF EDUCATION BY REGION AND SEX
2004 TO  2005
                       
REGION     2004   2005
Total Girls Boys   Total Girls Boys Total Girls Boys
NEPAL 4025692 1827587 2198105   4E+06 1865012 2165033   4502697 2134646 2368051
EASTERN D.  REGION 925575 433015 492560   922827 435097 487730   1075033 520311 554722
      MOUNTAIN 96124 46048 50076   103311 49351 53960   101585 50005 51580
      HILL 344263 168582 175681   339731 166805 172926   362675 179864 182811
     TERAI 485188 218385 266803   479785 218941 260844   610773 190442 420331
CENTRAL D.  REGION 1237601 541314 696287   1E+06 548044 669088   1384547 637704 746843
      MOUNTAIN 102860 48599 54261   101220 48045 53175   109480 53498 55982
      HILL 372315 178936 193379   379651 184668 194983   403264 199701 203563
     TERAI 523369 199062 324307   508136 206130 302006   602789 255990 346799
WESTERN D. REGION 889118 420150 468968   849543 406496 443047   923201 447868 475333
      MOUNTAIN 2779 1457 1322   2694 1405 1289   2166 1129 1037
      HILL 612074 300596 311478   593407 293425 299982   590407 294192 296215
     TERAI 274265 118097 156168   253442 111666 141776   330628 152547 178081
MID WESTERN D.  REGION 566422 251945 314477   622042 283723 338319   670905 317317 353588
      MOUNTAIN 48605 18117 30488   51167 19654 31513   60560 24694 35866
      HILL 301286 135091 166195   342478 158054 184424   350213 167598 182615
     TERAI 216531 98737 117794   228397 106015 122382   2601131 125026 2476105
FAR WESTERN D.  REGION 406976 181163 225813   4E+06 191652 3966849   449011 212446 236565
      MOUNTAIN 73177 30119 43058   78099 33113 44986   84241 36876 47365
      HILL 138576 59196 79380   152838 69640 83198   165111 77995 87116
     TERAI 195223 91848 103375   187564 88899 98665   199659 96576 103083
                       
Source: Department of  Education.