4. CLIMATE
4.1  ABSOLUTE EXTREME TEMPERATURE IN VARIOUS
STATIONS 
2001 TO 2004
            (Temperature in 0C)
Station   1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Dhangadi  Max 43.4 43.7 46.4 43.8 42.4 43.6 43.3 40.2 41.1 42.0 43.6 42.0
D/M 5/5 2/6 16/6 28/5 16/6 6/7 5/5 12/5 28/4 22/5 1/6 15/5
Min 1.4 1.5 2.0 2.7 2.0 4.2 5.0 2.8 3.2 4.0 3.6 3.8
  D/M 3/1 31/12 1/1 9/12 13/1 23/1 13/1 17/1 6/2 4/1 25/1 27/12
Dipayal Max 41.5 42.6 44.0 43.2 40.6 44.0 44.2 42.2 41.0 40.5 42.5 42.2
(Doti) D/M 6/6 3/6 3/6 25/5 16/6 1/6 5/5 18/5 10/5 18/6 13/6 16/5
Min 1.8 1.4 1.3 1.4 -0.6 0.4 1.6 0.4 0.4 0.3 1.0 1.2
  D/M 15/1 22/1 4/1 12/1 13/1 21/1 14/1 17/1 6/2 8/1 15/1 27/12
Dailekh Max 32.8 35.6 38.2 - 35.8 - 34.8 34.6 - 32.2 38.8 38.2
D/M 6/6 12/6 1/6 - 9/6 - 30/6 2/6 - 5/5 3/6 19/5
Min 2.2 1.4 0.1 - N.A. - 2.6 2.6 - 1.4 2.4 1
  D/M 4/1 17/1 10/1 - N.A. - 18/1 16/1 - 26/1 6/1 24/1
                                           Contd...
Surkhet Max 38.6 40.0 38.6 39.5 38.4 40.3 39.4 37.5 38.1 37.5 39.5 39.7
(Birendra Nagar) D/M 5/5 4/6 1/6 29/5 17/6 1/6 25/4 11/5 28/4 19/4 4/6 15/5
Min 1.8 3.0 2.2 2.6 1.7 1.5 1.5 2.5 1.0 1.9 1.6 0.5
  D/M 15/1 19/1 2/1 8/12 11/1 3/1 11/9 17/1 26/1 30/12 10/1 5/1
Nepalganj Max 42.0 43.0 45.0 43.8 43.0 44.6 42.6 40 42.0 42.0 42.8 42.9
(Reg.Off.) D/M 5/5 4/6 16/6 25/5 16/6 7/6 13/4 1/5 28/4 22/5 28/5 15/5
Min 2.5 5.5 5.5 5.0 4.2 6.6 5.5 5.0 4.5 5.5 2.8 5.0
  D/M 15/1 19/1 1/1 29/1 25/1 17/1 1/2 8/1 7/1 2/1 23/1 27/12
Bhairahawa Max 39.4 42.5 45.2 43.6 42.7 44.8 42.5 40.1 41.1 41.1 42.6 42.5
Airport D/M 4/6 4/5 3/5 28/5 15/5 7/6 25/4 8/4 10/4 19/4 28/5 15/5
Min 3.6 5.1 4.6 6.6 3.0 6.1 6.0 4.8 4.5 5.9 5.0 5.0
  D/M 26/1 31/12 1/1 12/1 13/1 31/12 13/1 17/1 14/1 13/1 23/1 27/12
Contd...
Pokhara Max 33.4 36.0 35.3 34.6 34.5 35.0 37.4 33.7 35.1 33.0 33.5 34.0
Airport D/M 15/6 4/5 3/5 19/4 15/5 11/6 28/4 2/4 11/4 24/6 3/6 27/3
Min 4.6 3.0 2.5 4.8 3.5 4.5 3.8 4.8 4.8 5.0 5.2 3.0
  D/M 1/2 31/12 2/1 12/2 17/1 22/1 11/1 17/1 10/1 5/1 10/1 28/12
Gorkha Max 34.1 N.A. 35.3 35.5 - 33.6 - - 30 33.5 35.0 36.2
D/M 2/8 - 5/5 21/4 - 27/7 - - 30/6 9/7 3/6 15/5
Min 4.0 5.3 5.3 6.5 - 7.8 - - - 5.0 4.5 -
  D/M 22/2 25/2 2/1 17/1 - 15/1 - - - 3/1 28/12 -
Kathmandu Max 32.2 35.2 34.4 33.0 32.5 33.0 35.6 32.4 32.7 31.9 33.1 33.7
Airport D/M 5/5 4/5 3/5 10/5 17/6 11/6 26/4 2/4 11/4 7/8 30/5 15/5
Min -1.4 -1.7 -2.4 -0.6 -1.0 -3.0 -2.0 -3.0 -1.0 -0.5 -1.3 -0.3
  D/M 14/1 4/1 4/1 18/1 11/1 20/1 11/1 16/1 13/1 2/1 16/1 27/12
Contd...
Jiri Max 26.4 27.7 27.5 - 27.1 29.2 28.6 27.0 27.0 27.1 27.5 27.5
D/M 5/5 4/6 25/5 - 15/5 11/6 28/4 12/5 8/7 20/5 24/7 15/5
Min -5.5 -7.3 -5.9 - -5.6 -7.5 -6.0 -6.3 -5.0 -4.4 -5.2 -6.4
  D/M 21/1 17/1 10/1 - 17/1 18/1 11/1 16/1 9/1 3/1 11/1 3/2
Janakpur Max 37.4 41.2 42.2 40.0 40.0 42.4 41.0 40.0 40.5 38.5 38.4 40.6
Airport D/M 23/5 4/5 25/5 23/4 14/5 9/6 25/4 12/5 10/4 21/5 2/6 14/5
Min 5.5 7.0 3.5 8.0 5.5 6.5 5.6 5.6 7.0 1.0 5.2 5.8
  D/M 21/1 18/1 1/1 14/1 13/1 25/1 14/1 17/1 24/12 9/12 19/1 30/12
Okhaldhunga Max 27.5 29.3 30.2 29.4 29.9 30.7 30.9 30.0 29.4 29.2 30.5 30.3
D/M 23/5 13/5 8/5 24/5 17/6 9/6 28/4 15/5 8/7 16/7 29/5 12/5
Min 1.0 0.9 2.1 2.4 1.0 2.6 2.8 3.0 2.5 2.5 0.6 1.0
  D/M 14/1 17/1 2/1 18/1 22/1 18/1 10/1 20/2 26/1 25/1 29/12 27/12
Contd...
Dhankuta Max 29.4 30.7 31.4 30.3 30.0 30.3 30.9 30.5 30.8 30.6 31.3 30.7
D/M 6/6 6/5 5/5 18/4 30/7 23/5 25/4 12/7 13/6 9/9 26/7 12/5
Min 3.4 2.8 3.8 4.6 3.9 4.4 4.3 5.0 4.4 4.0 3.0 1.8
  D/M 15/1 17/1 2/1 21/1 24/1 23/1 11/1 21/2 9/1 26/1 29/12 27/12
Biratnagar Max 37.0 41.2 41.2 38.7 36.7 39.7 38.7 37.7 39.5 36.5 37.5 39.3
Airport D/M 7/4 5/5 1/5 8/4 19/5 21/5 4/4 7/4 7/4 17/5 24/7 14/5
Min 4.3 6.6 2.5 7.6 5.0 6.4 6.1 5.2 5.0 7.0 3.6 4.8
  D/M 21/1 18/1 1/1 21/1 12/1 19/1 1/2 8/1 8/1 1/1 23/1 5/2
Bhojpur Max 27.7 29.6 30.0 30.1 - 28.0 28.0 - - 29.0 - -
D/M 13/7 5/5 27/5 22/4 - 30/5 4/4 - - 25/8 - -
Min 1.0 1.0 1.3 3.0 - 2.0 2.9 1.5 4.1 3.5 - -
  D/M 14/1 17/1 2/1 18/1 - 22/1 10/1 28/1 9/1 26/1 - -
Contd...
Taplejung Max 27.2 27.7 27.8 27.5 27.4 27.8 27.6 27.5 28.4 27.1 28.7 27.6
D/M 13/7 2/8 27/5 25/7 29/6 3/1 1/8 4/6 8/7 7/8 24/7 11/5
Min 0.3 -0.7 -0.2 2.2 0.0 1.0 0.5 0.5 1.0 1.3 -0.7 0.2
  D/M 14/1 17/1 2/1 12/1 22/1 19/1 11/1 21/2 9/1 2/1 29/12 27/12
Ilam Max 28.9 30.0 30.5 31.0 30.5 30.5 29.0 29.0 29.0 29.0 30.6 -
Tea Estate D/M 25/5 2/8 5/5 18/4 27/8 20/5 26/7 5/6 7/4 8/9 24/7 -
Min 5.0 6.0 6.0 6.0 4.0 5.5 7.5 5.5 6.0 6.0 - -
  D/M 13/1 17/1 23/1 31/1 23/1 16/1 10/1 17/1 6/2 25/1 - -
Note:      D/M indicates date followed by month.
Source:  Department of Hydrology & Meteorology.