3. FOREST AND ENERGY
3.4 FUEL IMPORTED BY TYPE
2001/02 TO 2004/05
           
Fuel Type   Unit 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05
MS Kilo Litre 31476.0 35,019 41,736 46,621 47,507 51,584     55,570     60,653        63,578        68,482        67,965        76,097
HSD   ,,    ,, 195474.0 228016.0 254,323 259,358 302,063 319,158   327,427   333,791       287,657       301,672       302,644       308,076
SKO   ,,    ,, 162,324 176963.0 213,830 244,546 287,595 298,351   350,196   325,198       390,113       351,696       313,127       231,463
ATF   ,,    ,, 30,438 37886.0 40,776 48,722 51,700 56,010     59,123     65,620        47,274        53,546        64,394        68,340
LDO   ,,    ,, 1530.0 3794.0 4,449 1,983 967 547      4,005      3,418          2,413             610             590               88
FO   ,,    ,, 27319.0 32003.0 18293 17,296 27,776 34,245     26,876     20,999        18,255        14,502        12,672          2,651
LPG M.Ton. 9307.6 13049.3 18,600 21,824.44 22961 25109     30,627     40,102        48,757        56,079        66,142        77,594
                           
Note: MS - Petrol ; HSD - Diesel ; SKO - Kerosene 
         ATF - Avaition Turbine Fuel ;  L.D.O: Light Diesel Oil.
         F.O:   Furnace Oil ;  LPG - Liquified Petrolium Gas                                
         
Source : Nepal Oil Corporation Limited.