3. FOREST AND ENERGY
3.1 REVENUE FROM FOREST PRODUCTS
2001/02 TO 2004/05
        (Rs. in thousand)
 Year
Sales of timber Herbs Item Miscella-neous Total
         
1990/91 63134 16328 79462
1991/92 91276 15419 106695
1992/93 119957 11329 131286
1993/94 257388 15811 273199
1994/95 258973 11895 270868
1995/96 287467 20688 25727 333882
1996/97 268177 25699 23951 317827
1997/98 186935 25484 29227 241646
1998/99 200128 16609 38195 254932
1999/2000 290298 21454 33317 345069
2000/01 289022.86 14993.68 16082.82 320099.36
2001/02 358578.92 50715.24 49415.38 458709.54
2002/03 437386.48 51338.01 18501.48 507225.97
2003/04 466790.75 44272.69 22464.42 533527.86
2004/05 314119.78 83895.33 3837.91 401853.02
         
Source: Department of Forest.