MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/C918D417/Chap02_7.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
2. = FOOD AND AGRICULTURE
 2.7 LIVESTOCK PRODUCTS OF NEPAL
 2001/02 TO 2004/05
Products 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05
Milk Production= (Metric Ton) 1048040 1072945 1097023 1124132 1158780 1195931 1231853 1274228
Cow Milk 318680 328920 337455 342738 352090 361555 368531 379637
Buff Milk 729360 744025 759568 781394 806690 834376 863322 894591
Meat (NET) Production(Metric Ton) 180675 185034 189160 194258 198895 203899 208412 214817
Buffalo 117350 119562 121769 124848 127495 130791 133600 138953
Mutton (Sheep)<= /td> 2903 2873 2860 2856 2823 2792 2779 2744
Goat 35640 36235 36930 37769 38584 39664 40540 41698
Pig 13090 13924 14646 15239 15594 15626 15389 15724
Chicken 11400 12146 12659 13259 14118 14756 15881 15461
Duck 292 294 296 287 281 270 223 237
Egg Production = ('000 Number) 440910 460625 480800 507323 538420 557361 575565 590137
Hen Egg 424910 444500 464530 491566 522760 541725 560033 576521
Duck Egg 16000 16125 16270 15757 15660 15636 15532 13616
Wool Production= (Kg.) 623300 615713 615081 613824 609102 600689 598010 590004
Sou= rce :  Agri-Business Promotion and Statistics Division, 
                Ministry of Agriculture= and Co-operatives.