MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/C918D416/Chap02_6.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
2. = FOOD AND AGRICULTURE
 2.6 LIVESTOCK POPULATION OF NEPAL 
 2001/02 TO 2004/05
Unit : Number
Category 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05
Cattle 7048660 7030698 7023166 6982660 6978690 6953584 6966436 6994463
Buffaloes 3419150 3470600 3525952 3624020 3700864 3840013 3952654 4081463
Sheep 869142 855159 851913 850170 840141 828286 824187 816727
Goat 6080060 6204616 6325144 6478380 6606858 6791861 6979875 7153527
Pigs 765718 825132 877681 912530 934461 932192 935076 947711
Fowl 16664730 17796826 18619636 19790060 21370420 22260700 23023979 22790224
Duck 416943 421423 425160 411410 408584 408311 405217 391855
Milkingcow 826320 828214 840673 852583 852790 870589 888190 902286
Milkin Buffaloe= s 882140 896415 910753 936811 958530 988035 1015727 1050977
Laying Hen 5181880 5420900 5667817 5998367 6453960 6622558 6676954 6643350
Laying Duck 218687 220400 222401 215376 214090 213751 211838 183208
Sou= rce :  Agri-Business Promotion and Statistics Division, 
                Ministry of Agriculture= and Co-operatives.