MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/231A8251/Chap02_11.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
2. = FOOD AND AGRICULTURE
 2.11 IMPORT AND CONSUMPTION OF CHEMICAL FERTILIZERS IN NEPAL BY TYPE
 2001/02  TO 2004/05
    ( In Mt. = Ton)
Year        N (Nitrogen)    P (Phosphorus) (P205)        K (K20)         Total
   Import  Consumption   Import Consumption   Import Consumption   Import Consumption
 1984/85 34386 31656   13640 10623 1200 550 49226 422829
 1985/86 42223 31698 12601 11053 - 657 58824 43408
 1986/87 26025 32900 14277 11940 3250 210 43552 45050
 1987/88 28275 38113 14039 15210 - 858 62314 54181
1988/89 56044 39801 22493 15268 - 1770 78537 56839
1989/90 32530 49206 11598 16742 1810 1338 45938 67286
1990/91 59545 51929 22034 19256 1500 1533 83079 72718
1991/92 58547 60008 24706 22833 3243 1602 86496 84443
1992/93 49929 60447 21330 21595 384 1290 71643 83332
1993/94 78025 55385 15180 17149 - 1278 93205 73810
1994/95 51387 64385 27600 24300 - 1578 78987 90263
1995/96 54678 46448 39908 21306 - 2400 94586 70154
1996/97 25053 43242 12926 19283 3000 1635 40979 46160
1997/98 51429 32629 5222 13124 - 1442 56651 47195
1998/99 28440 32314 17800 12097 - 1258 46240 45669
1999/2000 13800 25034 - 12031 - 185 13800 37250
2000/01 - 16397 - 7191 - 35 - 23623
2001/02 2250 11857 5750 9597 - 610 8000 21964
2002/03 14483 21838 10450 15332 2160 1780 27099 38950
2003/04 4762 5465 7310 5233 - 1013 12072 11711
2004/05 8465 8118   8820 8941   - 1399   17285 18458
Sourc= e: Agriculture inputs corporation / Agriculture inputs company Ltd. (2001/20= 02).