1. AREA AND POPULATION 1. AREA AND POPULATION
1.7  POPULATION 6 YEARS OF AGE AND OVER BY LITERACY STATUS AND SEX FOR DEVELOPMENT REGIONS, 2001  1.7  POPULATION 6 YEARS OF AGE AND OVER BY LITERACY STATUS AND SEX FOR DEVELOPMENT REGIONS, 2001
           
Area Total Male Female Can't Read & Write Can Read Only   Area Read & Write Not Stated
Total Male Female Total Male Female   Total Male Female Total Male Female
Nepal 19255808 9592570 9663234 7654244 2720234 4934007 1133172 574330 558848   Nepal 10348432 6242958 4105468 119969 55049 64909
Eastern Dev. Reg. 4511040 2248699 2262340 1721331 613479 1107850 264282 135773 128512   Eastern Dev. Reg. 2500484 1488576 1011908 24943 10874 14067
Central Dev. Reg. 6802795 3485723 3317073 2807448 1062699 1744750 375074 194039 181034   Central Dev. Reg. 3580799 2209000 1371797 39476 19978 19489
Western Dev. Reg. 3882349 1847753 2034594 1346257 437552 908704 223885 107682 116201   Western Dev. Reg. 2291945 1294618 997322 20268 7903 12366
Mid West Dev. Reg. 2251022 1119640 1131380 990194 359359 630834 141156 72720 68439   Mid West Dev. Reg. 1103026 679660 423366 16647 7901 8744
Far West Dev. Reg. 1808602 890755 917847 789014 247145 541869 128775 64116 64662   Far West Dev. Reg. 872178 571104 301075 18635 8393 10243
Contd… Source : Population Census 2001, CBS