1. AREA AND POPULATION         
1.6  POPULATION BY CAST/ETHNIC GROUPS AND SEX FOR NEPAL, 2001
 
S.   No. Cast/Ethnic Group Total Male Female
code1 Number q5_caste TOTAL %  Cumulative %
NEPAL 22736934 TOTAL 22736934 100.00 100.00 11359378 11377556
1 CHHETRI 393 3593496 CHHETRI 3593496 15.80 15.80 1774709 1818787
2 BRAHMAN - HILL 1080 2896477 BRAHMAN - HILL 2896477 12.74 28.54 1426915 1469562
3 MAGAR 1272 1622421 MAGAR 1622421 7.14 35.68 784828 837593
4 THARU 1250 1533879 THARU 1533879 6.75 42.43 774924 758955
5 TAMANG 493 1282304 TAMANG 1282304 5.64 48.07 641361 640943
6 NEWAR 176 1245232 NEWAR 1245232 5.48 53.54 620213 625019
7 MUSLIM 63 971056 MUSLIM 971056 4.27 57.81 501793 469263
8 KAMI 419 895954 KAMI 895954 3.94 61.75 432937 463017
9 YADAV 978 895423 YADAV 895423 3.94 65.69 473421 422002
10 RAI 321 635151 RAI 635151 2.79 68.49 312363 322788
11 GURUNG 1012 543571 GURUNG 543571 2.39 70.88 259376 284195
12 DAMAI/DHOLI 359 390305 DAMAI/DHOLI 390305 1.72 72.59 188329 201976
13 LIMBU 450 359379 LIMBU 359379 1.58 74.17 174760 184619
14 THAKURI 587 334120 THAKURI 334120 1.47 75.64 164643 169477
15 SARKI 1079 318989 SARKI 318989 1.40 77.05 153681 165308
16 TELI 929 304536 TELI 304536 1.34 78.38 158647 145889
17 CHAMAR, HARIJAN, RAM 1101 269661 CHAMAR/ HARIJAN/ RAM 269661 1.19 79.57 138878 130783
Contd…
18 KOIRI 46 251274 KOIRI 251274 1.11 80.68 130424 120850
19 KURMI 1048 212842 KURMI 212842 0.94 81.61 111638 101204
20 SANYASI 160 199127 SANYASI 199127 0.88 82.49 98006 101121
21 DHANUK 21 188150 DHANUK 188150 0.83 83.32 97507 90643
22 MUSAHAR 26 172434 MUSAHAR 172434 0.76 84.07 88041 84393
23 DUSADH/PASWAN/PASI 683 158525 DUSADH/PASWAN/PASI 158525 0.70 84.77 82173 76352
24 SHERPA 554 154622 SHERPA 154622 0.68 85.45 77511 77111
25 SONAR 569 145088 SONAR 145088 0.64 86.09 72331 72757
26 KEWAT 866 136953 KEWAT 136953 0.60 86.69 70815 66138
27 BRAHMAN - TARAI 1217 134496 BRAHMAN - TARAI 134496 0.59 87.28 70623 63873
28 BANIYA 654 126971 BANIYA 126971 0.56 87.84 67308 59663
29 GHARTI/BHUJEL 1280 117568 GHARTI/BHUJEL 117568 0.52 88.36 58023 59545
30 MALLAH 830 115986 MALLAH 115986 0.51 88.87 59649 56337
31 KALWAR 1098 115606 KALWAR 115606 0.51 89.38 61221 54385
32 KUMAL 1275 99389 KUMAL 99389 0.44 89.81 48883 50506
33 HAJAM/THAKUR 811 98169 HAJAM/THAKUR 98169 0.43 90.25 51617 46552
34 KANU 29 95826 KANU 95826 0.42 90.67 50706 45120
35 RAJBANSI 16 95812 RAJBANSI 95812 0.42 91.09 48234 47578
Contd…
36 SUNUWAR 501 95254 SUNUWAR 95254 0.42 91.51 48065 47189
37 SUDHI 1025 89846 SUDHI 89846 0.40 91.90 47198 42648
38 LOHAR 33 82637 LOHAR 82637 0.36 92.27 42270 40367
39 TATMA 69 76512 TATMA 76512 0.34 92.60 39606 36906
40 KHATWE 871 74972 KHATWE 74972 0.33 92.93 38643 36329
41 DHOBI 1236 73413 DHOBI 73413 0.32 93.26 38350 35063
42 MAJHI 931 72614 MAJHI 72614 0.32 93.57 36367 36247
43 NUNIYA 898 66873 NUNIYA 66873 0.29 93.87 35224 31649
44 KUMHAR 3 54413 KUMHAR 54413 0.24 94.11 28289 26124
45 DANUWAR 948 53229 DANUWAR 53229 0.23 94.34 26192 27037
46 CHEPANG (PRAJA) 117 52237 CHEPANG (PRAJA) 52237 0.23 94.57 26685 25552
47 HALUWAI 14 50583 HALUWAI 50583 0.22 94.79 26387 24196
48 RAJPUT 9 48454 RAJPUT 48454 0.21 95.01 25905 22549
49 KAYASTHA 955 46071 KAYASTHA 46071 0.20 95.21 23343 22728
50 BADHAE 877 45975 BADHAE 45975 0.20 95.41 24160 21815
51 MARWADI 591 43971 MARWADI 43971 0.19 95.61 23205 20766
52 SANTHAL/SATAR 776 42698 SANTHAL/ SATTAR 42698 0.19 95.79 21515 21183
53 DHAGAR/JHAGAR 1220 41764 JHAGAR/ DHAGAR 41764 0.18 95.98 20892 20872
Contd…
54 BANTAR 1137 35839 BANTAR 35839 0.16 96.13 18139 17700
55 BARAE 561 35434 BARAE 35434 0.16 96.29 18479 16955
56 KAHAR 688 34531 KAHAR 34531 0.15 96.44 18109 16422
57 GANGAI 319 31318 GANGAI 31318 0.14 96.58 15808 15510
58 LODHA 920 24738 LODHA 24738 0.11 96.69 13018 11720
59 RAJBHAR 28 24263 RAJBHAR 24263 0.11 96.80 12755 11508
60 THAMI 125 22999 THAMI 22999 0.10 96.90 11392 11607
61 DHIMAL 17 19537 DHIMAL 19537 0.09 96.98 9646 9891
62 BHOTE 202 19261 BHOTE 19261 0.08 97.07 9959 9302
63 BING/BINDA 468 18720 BING/ BINDA 18720 0.08 97.15 9641 9079
64 BHEDIYAR/GADERI 715 17729 BHEDIYAR/ GADERI 17729 0.08 97.23 9342 8387
65 NURANG 670 17522 NURANG 17522 0.08 97.31 9198 8324
66 YAKKHA 309 17003 YAKKHA 17003 0.07 97.38 8132 8871
67 DARAI 223 14859 DARAI 14859 0.07 97.45 7195 7664
68 TAJPURIYA 34 13250 TAJPURIYA 13250 0.06 97.50 6532 6718
69 THAKALI 109 12973 THAKALI 12973 0.06 97.56 6216 6757
70 CHIDIMAR 56 12296 CHIDIMAR 12296 0.05 97.61 6516 5780
71 PAHARI 425 11505 PAHARI 11505 0.05 97.67 5803 5702
Contd…
72 MALI 1251 11390 MALI 11390 0.05 97.72 5884 5506
73 BANGALI 20 9860 BANGALI 9860 0.04 97.76 5680 4180
74 CHHANTEL 134 9814 CHHANTEL 9814 0.04 97.80 4545 5269
75 DOM 32 8931 DOM 8931 0.04 97.84 4631 4300
76 KAMAR 630 8761 KAMAR 8761 0.04 97.88 4516 4245
77 BOTE 120 7969 BOTE 7969 0.04 97.91 3881 4088
78 BRAHMU/BARAMU 130 7383 BRAHMU/ BARAMU 7383 0.03 97.95 3441 3942
79 GAINE 116 5887 GAINE 5887 0.03 97.97 2857 3030
80 JIREL 113 5316 JIREL 5316 0.02 98.00 2582 2734
81 ADIBASI/JANAJATI 584 5259 ADIBASI/ JANAJATI 5259 0.02 98.02 2558 2701
82 DURA 1270 5169 DURA 5169 0.02 98.04 2377 2792
83 CHURAUTE 1292 4893 CHURAUTE 4893 0.02 98.06 2532 2361
84 BADI 129 4442 BADI 4442 0.02 98.08 2152 2290
85 MECHE 41 3763 MECHE 3763 0.02 98.10 1830 1933
86 LEPCHA 121 3660 LEPCHA 3660 0.02 98.12 1935 1725
87 HALKHOR 1247 3621 HALKHOR 3621 0.02 98.13 1848 1773
88 PUNJABI/SIKH 1240 3054 PUNJABI/SIKH 3054 0.01 98.15 1567 1487
89 KISAN 42 2876 KISAN 2876 0.01 98.16 1382 1494
Contd…
90 RAJI 124 2399 RAJI 2399 0.01 98.17 1111 1288
91 BYANGSI 947 2103 BYANGSI 2103 0.01 98.18 1094 1009
92 HAYU 137 1821 HAYU 1821 0.01 98.19 892 929
93 KOCHE 39 1429 KOCHE 1429 0.01 98.19 693 736
94 DHUNIA 68 1231 DHUNIA 1231 0.01 98.20 614 617
95 WALUNG 471 1148 WALUNG 1148 0.01 98.20 574 574
96 JAINE 143 1015 JAINE 1015 0.00 98.21 551 464
97 MUNDA 62 660 MUNDA 660 0.00 98.21 357 303
98 RAUTE 122 658 RAUTE 658 0.00 98.21 346 312
99 YEHLMO 317 579 YEHLMO 579 0.00 98.22 281 298
100 PATHARKATA/KUSWADIYA 1312 552 KUSWADIYA/ PATHARKATTA 552 0.00 98.22 286 266
101 KUSUNDA 133 164 KUSUNDA 164 0.00 98.22 85 79
102 DALIT/UNIDENTIFIED DALIT 1320 173401 UNIDENTIFIED DALIT 173401 0.76 98.98 85063 88338
103 UNIDENTIFIED CAST/ETHNIC GROUP 1313 231641 UNIDENTIFIED CASTE 231641 1.02 100.00 116569 115072
Source: Population Census 2001, CBS.