1. AREA AND POPULATION
1.5 POPULATION BY MOTHER TONGUE AND 
SEX FOR NEPAL, 2001
S.NO. MOTHER TOUNGE TOTAL MALE FEMALE
S.No. MOTHER TOUNGE New_code Total % geo_area q8_mtong total male female NUMBER %  CUMULATIVE  %
  Nepal 22736934 100.00 Nepal TOTAL 22736934 11359378 11377556 Nepal 22736934 100.00 100.00 11359378 11377556
1 NEPALI 1 11053255 48.61 48.61 Nepal NEPALI 11053255 5422233 5631022 1 NEPALI 11053255 48.61 48.61 5422233 5631022
2 MAITHILI 2 2797582 12.30 60.92 Nepal MAITHILI 2797582 1458556 1339026 2 MAITHILI 2797582 12.30 60.92 1458556 1339026
3 BHOJPURI 3 1712536 7.53 68.45 Nepal BHOJPURI 1712536 893813 818723 3 BHOJPURI 1712536 7.53 68.45 893813 818723
4 THARU(DAGAURA/RANA) 8 1331546 5.86 74.31 Nepal THARU (DAGAURA/RANA) 1331546 671252 660294 4 THARU (DAGAURA/RANA) 1331546 5.86 74.31 671252 660294
5 TAMANG 6 1179145 5.19 79.49 Nepal TAMANG 1179145 588409 590736 5 TAMANG 1179145 5.19 79.49 588409 590736
6 NEWAR 4 825458 3.63 83.12 Nepal NEWAR 825458 410481 414977 6 NEWAR 825458 3.63 83.12 410481 414977
7 MAGAR 9 770116 3.39 86.51 Nepal MAGAR 770116 372568 397548 7 MAGAR 770116 3.39 86.51 372568 397548
8 AWADHI 7 560744 2.47 88.98 Nepal AWADHI 560744 293201 267543 8 AWADHI 560744 2.47 88.98 293201 267543
9 BANTAWA 45 371056 1.62 90.59 Nepal BANTAWA 371056 182162 188894 9 BANTAWA 371056 1.63 90.61 182162 188894
10 GURUNG 5 338925 1.49 92.09 Nepal GURUNG 338925 159369 179556 10 GURUNG 338925 1.49 92.10 159369 179556
11 LIMBU 10 333633 1.48 93.57 Nepal LIMBU 333633 161634 171999 11 LIMBU 333633 1.47 93.57 161634 171999
12 BAJJIKA 500 237947 1.05 94.61 Nepal BAJJIKA 237947 124088 113859 12 BAJJIKA 237947 1.05 94.61 124088 113859
13 URDU 20 174840 0.77 95.38 Nepal URDU 174840 90223 84617 13 URDU 174840 0.77 95.38 90223 84617
14 RAJBANSI 15 129829 0.57 95.95 Nepal RAJBANSI 129829 65053 64776 14 RAJBANSI 129829 0.57 95.95 65053 64776
15 SHERPA 13 129771 0.57 96.53 Nepal SHERPA 129771 64102 65669 15 SHERPA 129771 0.57 96.52 64102 65669
16 HINDI 19 105765 0.47 96.99 Nepal HINDI 105765 61624 44141 16 HINDI 105765 0.47 96.99 61624 44141
17 CHAMLING 47 44093 0.19 97.18 Nepal CHAMLING 44093 21106 22987 17 CHAMLING 44093 0.19 97.18 21106 22987
18 SANTHALI 16 40260 0.18 97.36 Nepal SANTHALI 40260 20278 19982 18 SANTHALI 40260 0.18 97.36 20278 19982
19 CHEPANG 21 36807 0.16 97.52 Nepal CHEPANG 36807 18652 18155 19 CHEPANG 36807 0.16 97.52 18652 18155
    Contd…
20 DANUWAR 17 31849 0.14 97.66 Nepal DANUWAR 31849 15745 16104 20 DANUWAR 31849 0.14 97.66 15745 16104
21 DHANGAR/JHANGAR 26 28615 0.13 97.79 Nepal JHANGAR/ DHANGAR 28615 14158 14457 21 JHANGAR/ DHANGAR 28615 0.13 97.79 14158 14457
22 SUNUWAR 33 26611 0.12 97.90 Nepal SUNUWAR 26611 12967 13644 22 SUNUWAR 26611 0.12 97.90 12967 13644
23 BANGLA 23 23602 0.10 98.01 Nepal BANGLA 23602 12881 10721 23 BANGLA 23602 0.10 98.01 12881 10721
24 MARWARI(RAJSTHANI) 27 22637 0.10 98.11 Nepal MARWARI (RAJSTHANI) 22637 12019 10618 24 MARWARI (RAJSTHANI) 22637 0.10 98.11 12019 10618
25 MANJHI 24 21841 0.10 98.20 Nepal MANJHI 21841 10827 11014 25 MANJHI 21841 0.10 98.20 10827 11014
26 THAMI 22 18991 0.08 98.29 Nepal THAMI 18991 9383 9608 26 THAMI 18991 0.08 98.29 9383 9608
27 KULUNG 138 18686 0.08 98.37 Nepal KULUNG 18686 9325 9361 27 KULUNG 18686 0.08 98.37 9325 9361
28 DHIMAL 25 17308 0.08 98.45 Nepal DHIMAL 17308 8509 8799 28 DHIMAL 17308 0.08 98.45 8509 8799
29 ANGIKA 392 15892 0.07 98.52 Nepal ANGIKA 15892 8127 7765 29 ANGIKA 15892 0.07 98.52 8127 7765
30 YAKKHA 49 14648 0.06 98.58 Nepal YAKKHA 14648 7009 7639 30 YAKKHA 14648 0.06 98.58 7009 7639
31 THULUNG 44 14034 0.06 98.64 Nepal THULUNG 14034 6918 7116 31 THULUNG 14034 0.06 98.64 6918 7116
32 SANGPANG 46 10810 0.05 98.69 Nepal SANGPANG 10810 5199 5611 32 SANGPANG 10810 0.05 98.69 5199 5611
33 DARAI 29 10210 0.04 98.73 Nepal BHUJEL/ KHAWAS 10733 5301 5432 33 BHUJEL/ KHAWAS 10733 0.05 98.74 5301 5432
34 BHUJEL/KHAWAS 53 10733 0.05 98.78 Nepal DARAI 10210 4920 5290 34 DARAI 10210 0.04 98.78 4920 5290
35 KHALING 48 9288 0.04 98.82 Nepal KHALING 9288 4648 4640 35 KHALING 9288 0.04 98.82 4648 4640
36 KUMAL 28 6533 0.03 98.85 Nepal KUMAL 6533 3147 3386 36 KUMAL 6533 0.03 98.85 3147 3386
37 THAKALI 14 6441 0.03 98.88 Nepal THAKALI 6441 3063 3378 37 THAKALI 6441 0.03 98.88 3063 3378
38 CHHANTYAL/CHHANTEL 520 5912 0.03 98.90 Nepal CHHANTYAL/ CHHANTEL 5912 2733 3179 38 CHHANTYAL/ CHHANTEL 5912 0.03 98.90 2733 3179
    Contd…
39 NEPALI SIGN LANGUAGE 97 5743 0.03 98.93 Nepal NEPALI SIGN LANGUAGE 5743 2946 2797 39 NEPALI SIGN LANGUAGE 5743 0.03 98.93 2946 2797
40 TIBBETAN 59 5277 0.02 98.95 Nepal TIBBETAN 5277 2813 2464 40 TIBBETAN 5277 0.02 98.95 2813 2464
41 DUMI 189 5271 0.02 98.98 Nepal DUMI 5271 2589 2682 41 DUMI 5271 0.02 98.98 2589 2682
42 JIREL 30 4919 0.02 99.00 Nepal JIREL 4919 2409 2510 42 JIREL 4919 0.02 99.00 2409 2510
43 WAMBULE/UMBULE 114 4471 0.02 99.02 Nepal WAMBULE/ UMBULE 4471 2233 2238 43 WAMBULE/ UMBULE 4471 0.02 99.02 2233 2238
44 PUMA 212 4310 0.02 99.04 Nepal PUMA 4310 2115 2195 44 PUMA 4310 0.02 99.04 2115 2195
45 YHOLMO 57 3986 0.02 99.05 Nepal YHOLMO 3986 1980 2006 45 YHOLMO 3986 0.02 99.05 1980 2006
46 NACHHIRING 123 3553 0.02 99.07 Nepal NACHHIRING 3553 1758 1795 46 NACHHIRING 3553 0.02 99.07 1758 1795
47 DURA 523 3397 0.01 99.08 Nepal DURA 3397 1542 1855 47 DURA 3397 0.01 99.08 1542 1855
48 MECHE 40 3301 0.01 99.10 Nepal MECHE 3301 1574 1727 48 MECHE 3301 0.01 99.10 1574 1727
49 PAHARI 331 2995 0.01 99.11 Nepal PAHARI 2995 1554 1441 49 PAHARI 2995 0.01 99.11 1554 1441
50 LEPCHA/LAPCHE 39 2826 0.01 99.13 Nepal LEPCHA/ LAPCHE 2826 1497 1329 50 LEPCHA/ LAPCHE 2826 0.01 99.13 1497 1329
51 BOTE 475 2823 0.01 99.14 Nepal BOTE 2823 1440 1383 51 BOTE 2823 0.01 99.14 1440 1383
52 BAHING 68 2765 0.01 99.15 Nepal BAHING 2765 1327 1438 52 BAHING 2765 0.01 99.15 1327 1438
53 KOI/KOYU 109 2641 0.01 99.16 Nepal KOI/ KOYU 2641 1349 1292 53 KOI/ KOYU 2641 0.01 99.16 1349 1292
54 RAJI 32 2413 0.01 99.17 Nepal RAJI 2413 1189 1224 54 RAJI 2413 0.01 99.17 1189 1224
55 HAYU 35 1743 0.01 99.18 Nepal HAYU 1743 847 896 55 HAYU 1743 0.01 99.18 847 896
56 BYANGSHI 31 1734 0.01 99.19 Nepal BYANGSHI 1734 874 860 56 BYANGSHI 1734 0.01 99.19 874 860
57 YAMPHU/YAMPHE 136 1722 0.01 99.19 Nepal YAMPHU/ YAMPHE 1722 836 886 57 YAMPHU/ YAMPHE 1722 0.01 99.19 836 886
    Contd…
58 GHALE 238 1649 0.01 99.20 Nepal GHALE 1649 801 848 58 GHALE 1649 0.01 99.20 801 848
59 KHARIYA 315 1575 0.01 99.21 Nepal KHARIYA 1575 788 787 59 KHARIYA 1575 0.01 99.21 788 787
60 CHHILING 352 1314 0.01 99.21 Nepal CHHILING 1314 657 657 60 CHHILING 1314 0.01 99.21 657 657
61 LOHORUNG 63 1207 0.01 99.22 Nepal LOHORUNG 1207 570 637 61 LOHORUNG 1207 0.01 99.22 570 637
62 PUNJABI 265 1165 0.01 99.23 Nepal PUNJABI 1165 649 516 62 PUNJABI 1165 0.01 99.23 649 516
63 CHINESE 96 1101 0.00 99.23 Nepal CHINESE 1101 556 545 63 CHINESE 1101 0.00 99.23 556 545
64 ENGLISH 95 1037 0.00 99.23 Nepal ENGLISH 1037 588 449 64 ENGLISH 1037 0.00 99.23 588 449
65 MEWAHANG 177 904 0.00 99.24 Nepal MEWAHANG 904 435 469 65 MEWAHANG 904 0.00 99.24 435 469
66 SANSKRIT 43 823 0.00 99.24 Nepal SANSKRIT 823 471 352 66 SANSKRIT 823 0.00 99.24 471 352
67 KAIKE 532 794 0.00 99.25 Nepal KAIKE 794 383 411 67 KAIKE 794 0.00 99.25 383 411
68 RAUTE 41 518 0.00 99.25 Nepal RAUTE 518 275 243 68 RAUTE 518 0.00 99.25 275 243
69 KISAN 262 489 0.00 99.25 Nepal KISAN 489 239 250 69 KISAN 489 0.00 99.25 239 250
70 CHURAUTI 365 408 0.00 99.25 Nepal CHURAUTI 408 211 197 70 CHURAUTI 408 0.00 99.25 211 197
71 BARAM/MARAMU 519 342 0.00 99.25 Nepal BARAM/ MARAMU 342 149 193 71 BARAM/ MARAMU 342 0.00 99.25 149 193
72 TILUNG 229 310 0.00 99.25 Nepal TILUNG 310 147 163 72 TILUNG 310 0.00 99.25 147 163
73 JERO/JERUNG 169 271 0.00 99.26 Nepal JERO/ JERUNG 271 125 146 73 JERO/ JERUNG 271 0.00 99.26 125 146
74 DUNGMALI 195 221 0.00 99.26 Nepal DUNGMALI 221 100 121 74 DUNGMALI 221 0.00 99.26 100 121
75 ORIYA 300 159 0.00 99.26 Nepal ORIYA 159 93 66 75 ORIYA 159 0.00 99.26 93 66
76 LINGKHIM 246 97 0.00 99.26 Nepal LINGKHIM 97 53 44 76 LINGKHIM 97 0.00 99.26 53 44
    Contd…
77 KUSUNDA 38 87 0.00 99.26 Nepal KUSUNDA 87 37 50 77 KUSUNDA 87 0.00 99.26 37 50
78 SINDHI 522 72 0.00 99.26 Nepal SINDHI 72 38 34 78 SINDHI 72 0.00 99.26 38 34
79 KOCHE 228 54 0.00 99.26 Nepal KOCHE 54 23 31 79 KOCHE 54 0.00 99.26 23 31
80 HARIYANWI 390 33 0.00 99.26 Nepal HARIYANWI 33 11 22 80 HARIYANWI 33 0.00 99.26 11 22
81 MAGAHI 508 30 0.00 99.26 Nepal MAGAHI 30 16 14 81 MAGAHI 30 0.00 99.26 16 14
82 SAM 213 23 0.00 99.26 Nepal SAM 23 10 13 82 SAM 23 0.00 99.26 10 13
83 KURMALI 338 13 0.00 99.26 Nepal KURMALI 13 6 7 83 KURMALI 13 0.00 99.26 6 7
84 KAGATE 62 10 0.00 99.26 Nepal KAGATE 10 6 4 84 KAGATE 10 0.00 99.26 6 4
85 DZONKHA 168 9 0.00 99.26 Nepal DZONKHA 9 4 5 85 DZONKHA 9 0.00 99.26 4 5
86 KUKI 342 9 0.00 99.26 Nepal KUKI 9 4 5 86 KUKI 9 0.00 99.26 4 5
87 CHHINTANG 276 8 0.00 99.26 Nepal CHHINTANG 8 3 5 87 CHHINTANG 8 0.00 99.26 3 5
88 MIZO 515 8 0.00 99.26 Nepal MIZO 8 6 2 88 MIZO 8 0.00 99.26 6 2
89 NAGAMESE 206 6 0.00 99.26 Nepal NAGAMESE 6 3 3 89 NAGAMESE 6 0.00 99.26 3 3
90 LHOMI 129 4 0.00 99.26 Nepal LHOMI 4 3 1 90 LHOMI 4 0.00 99.26 3 1
91 ASSAMISE 359 3 0.00 99.26 Nepal ASSAMISE 3 2 1 91 ASSAMISE 3 0.00 99.26 2 1
92 SADHANI 366 2 0.00 99.26 Nepal SADHANI 2 1 1 92 SADHANI 2 0.00 99.26 1 1
93 UNKNOWN LANGUAGE 999 168340 0.71 99.97 Nepal UNKNOWN LANGUAGE 168340 83360 84980 93 UNKNOWN LANGUAGE 168340 0.74 100.00 83360 84980
Source :Population Census, 2001, CBS.
]