1. AREA AND POPULATION 1. AREA AND POPULATION
1.4  POPULATION DISTRIBUTION BY RELIGION  AND SEX FOR DEVELOPMENT REGIONS, 2001  1.4  POPULATION DISTRIBUTION BY RELIGION  AND SEX FOR DEVELOPMENT REGIONS, 2001 
AREA RELIGION  RELIGION   AREA  RELIGION
TOTAL HINDU BOUDDHA ISLAM KIRAT JAIN   CHRISTIAN SIKHA BAHAI NOT STATED
NEPAL   18330121 2442520 954023 818106 4108   NEPAL 101976 5890 1211 78979
Both sex 22736934
0-4 2755213 2215675 278968 144274 94122 321   0-4 11471 653 142 9587
5-9 3211442 2576889 333513 161049 113548 365   5-9 14293 717 161 10907
10-14 2981932 2393479 328109 123361 111637 409   10-14 13940 723 193 10081
15-19 2389002 1919898 264827 88642 94643 401   15-19 11231 651 146 8563
20-24 2016768 1639897 214316 75061 69773 417   20-24 9575 607 141 6981
25-29 1725478 1413008 174235 70683 52759 385   25-29 7902 473 83 5950
30-34 1489503 1213669 153877 60166 48765 345   30-34 7026 431 74 5150
35-39 1310653 1065029 136032 54573 43620 297   35-39 6109 359 54 4580
40-44 1088044 878326 117509 42554 40400 281   40-44 4921 254 30 3769
45-49 923373 745725 99178 36273 34334 237   45-49 3982 245 38 3361
50-54 766054 614989 86508 27202 31189 200   50-54 3139 207 41 2579
55-59 602093 485814 67952 20445 23028 125   55-59 2388 156 30 2155
60-64 520908 412998 64140 18407 21115 107   60-64 2177 147 24 1793
65 + 956471 754725 123356 31333 39173 218   65 + 3822 267 54 3523
                       
MALE 11359378 9176144 1197723 492654 398330 2158   MALE 49917 2979 537 38936
0-4 1395715 1123626 140895 72351 47516 172   0-4 5930 321 59 4845
5-9 1633087 1311150 168065 83164 57296 184   5-9 7236 347 74 5571
10-14 1533806 1232525 166421 65990 55974 217   10-14 7042 365 93 5179
15-19 1185826 952955 129836 46525 46402 235   15-19 5344 330 65 4134
20-24 946742 771523 98428 36859 31882 202   20-24 4286 312 59 3191
25-29 821014 675687 79894 35146 23493 198   25-29 3592 238 34 2732
30-34 726040 594753 72991 29529 22520 174   30-34 3336 239 29 2469
35-39 651351 531935 65102 28681 20047 158   35-39 3001 181 26 2220
40-44 539993 437211 56977 22110 19103 154   40-44 2442 131 11 1854
45-49 469695 380735 48967 19456 16624 141   45-49 1963 115 15 1679
50-54 392659 316667 42685 15095 15099 117   50-54 1542 112 14 1328
55-59 318610 258263 35107 11138 11584 65   55-59 1250 81 16 1106
60-64 262255 208253 31295 9936 10706 46   60-64 1075 61 14 869
65 + 482585 380861 61060 16674 20084 95   65 + 1878 146 28 1759
                       
FEMALE 11377556 9153977 1244797 461369 419776 1950   FEMALE 52059 2911 674 40043
0-4 1359498 1092049 138073 71923 46606 149   0-4 5541 332 83 4742
5-9 1578355 1265739 165448 77885 56252 181   5-9 7057 370 87 5336
10-14 1448126 1160954 161688 57371 55663 192   10-14 6898 358 100 4902
15-19 1203176 966943 134991 42117 48241 166   15-19 5887 321 81 4429
20-24 1070026 868374 115888 38202 37891 215   20-24 5289 295 82 3790
25-29 904464 737321 94341 35537 29266 187   25-29 4310 235 49 3218
30-34 763463 618916 80886 30637 26245 171   30-34 3690 192 45 2681
35-39 659302 533094 70930 25892 23573 139   35-39 3108 178 28 2360
40-44 548051 441115 60532 20444 21297 127   40-44 2479 123 19 1915
45-49 453678 364990 50211 16817 17710 96   45-49 2019 130 23 1682
50-54 373395 298322 43823 12107 16090 83   50-54 1597 95 27 1251
55-59 283483 227551 32845 9307 11444 60   55-59 1138 75 14 1049
60-64 258653 204745 32845 8471 10409 61   60-64 1102 86 10 924
65 + 473886 373864 62296 14659 19089 123   65 + 1944 121 26 1764
Eastern Dev. Reg. 3778026 420285 216514 792374 2146   Eastern Dev. Reg. 29280 3038 537 44690
Both Sex 5286890
0-4 610436 428503 47619 33870 91423 157   0-4 3176 348 62 5278
5-9 740546 522730 58313 38239 110469 180   5-9 3952 381 61 6221
10-14 683248 477674 57983 28893 108479 203   10-14 4037 373 88 5518
15-19 564992 396384 47860 20208 91760 228   15-19 3267 341 68 4876
20-24 466694 339367 36745 16398 66795 221   20-24 2706 309 59 4094
25-29 400976 298979 29292 16087 50473 180   25-29 2110 242 38 3575
30-34 352396 260485 26062 13522 46718 186   30-34 2054 217 42 3110
35-39 317022 234363 23059 12801 41986 150   35-39 1730 187 24 2722
40-44 263970 191011 20372 9451 39186 140   40-44 1483 133 15 2179
45-49 222446 160559 17113 7963 33378 136   45-49 1213 131 14 1939
50-54 181134 127701 14877 5495 30421 110   50-54 1003 102 17 1408
55-59 140007 99692 11487 4237 22503 72   55-59 760 82 10 1164
60-64 118622 82564 10213 3572 20587 63   60-64 642 73 8 900
65 + 224401 158014 19290 5778 38196 120   65 + 1147 119 31 1706
                       
MALE 2642320 1901251 205872 110521 385352 1139   MALE 14401 1469 220 22095
0-4 309460 217706 24002 16988 46126 93   0-4 1681 169 23 2672
5-9 376436 265947 29603 19688 55750 91   5-9 2012 189 32 3124
10-14 350283 246167 29249 15244 54404 108   10-14 2023 184 41 2863
15-19 281716 198788 23274 10445 44944 138   15-19 1600 152 22 2353
20-24 217396 159187 16638 7795 30407 103   20-24 1205 152 19 1890
25-29 189430 143234 13383 7673 22351 91   25-29 943 98 14 1643
30-34 170806 128021 12202 6415 21480 96   30-34 966 113 14 1499
35-39 158583 119288 11055 6682 19215 76   35-39 812 100 13 1342
40-44 132457 97310 9889 4894 18443 68   40-44 712 64 4 1073
45-49 114668 83927 8504 4334 16141 80   45-49 616 60 8 998
50-54 93188 66669 7434 3025 14696 65   50-54 501 56 6 736
55-59 74265 53593 5911 2357 11311 39   55-59 396 46 4 608
60-64 60642 42284 5110 1917 10463 31   60-64 351 27 5 454
65 + 112990 79130 9618 3064 19621 60   65 + 583 59 15 840
                       
FEMALE 2644570 1876775 214413 105993 407022 1007   FEMALE 14879 1569 317 22595
0-4 300976 210797 23617 16882 45297 64   0-4 1495 179 39 2606
5-9 364110 256783 28710 18551 54719 89   5-9 1940 192 29 3097
10-14 332965 231507 28734 13649 54075 95   10-14 2014 189 47 2655
15-19 283276 197596 24586 9763 46816 90   15-19 1667 189 46 2523
20-24 249298 180180 20107 8603 36388 118   20-24 1501 157 40 2204
25-29 211546 155745 15909 8414 28122 89   25-29 1167 144 24 1932
30-34 181590 132464 13860 7107 25238 90   30-34 1088 104 28 1611
35-39 158439 115075 12004 6119 22771 74   35-39 918 87 11 1380
40-44 131513 93701 10483 4557 20743 72   40-44 771 69 11 1106
45-49 107778 76632 8609 3629 17237 56   45-49 597 71 6 941
50-54 87946 61032 7443 2470 15725 45   50-54 502 46 11 672
55-59 65742 46099 5576 1880 11192 33   55-59 364 36 6 556
60-64 57980 40280 5103 1655 10124 32   60-64 291 46 3 446
65 + 111411 78884 9672 2714 18575 60   65 + 564 60 16 866
Central Dev. Reg.   6100467 1339440 455714 25020 1440   Central Dev. Reg. 46181 1090 278 18982
Both Sex 7988612
0-4 930570 698657 151903 69552 2619 116   0-4 5163 101 30 2429
5-9 1098320 825716 184038 75956 3004 129   5-9 6630 109 38 2700
10-14 993848 746776 178890 56032 3084 143   10-14 6226 109 41 2547
15-19 811148 618411 142728 39946 2814 128   15-19 4936 115 37 2033
20-24 741681 574688 121750 36056 2891 157   20-24 4338 141 34 1626
25-29 653203 510750 100224 34606 2199 163   25-29 3768 119 18 1356
30-34 567525 442106 88991 29753 1974 132   30-34 3264 92 17 1196
35-39 483160 374104 76871 26430 1589 110   35-39 2887 67 9 1093
40-44 394373 304475 64495 21047 1170 110   40-44 2127 63 10 876
45-49 324271 250561 52159 17928 931 75   45-49 1786 48 7 776
50-54 263928 202679 44636 13906 749 63   50-54 1277 32 13 573
55-59 207346 159630 35417 10170 512 38   55-59 1011 24 9 535
60-64 180693 135719 33654 9315 524 20   60-64 1028 22 4 407
65 + 338546 256195 63684 15017 960 56   65 + 1740 48 11 835
                       
MALE 4088292 3136364 669043 236603 12589 765   MALE 22658 610 135 9525
0-4 471768 354830 76700 34910 1358 55   0-4 2647 44 14 1210
5-9 560903 422561 92729 39240 1513 63   5-9 3359 46 20 1372
10-14 518724 390905 91247 30429 1538 79   10-14 3150 56 18 1302
15-19 419176 321816 71151 21271 1419 76   15-19 2325 72 22 1024
20-24 367082 286235 58605 17880 1428 79   20-24 1979 83 20 773
25-29 326535 257181 48165 17531 1092 86   25-29 1731 82 8 659
30-34 288825 226562 44173 14804 998 64   30-34 1570 63 6 585
35-39 250423 194927 38652 13924 801 65   35-39 1465 37 4 548
40-44 203760 157937 32517 11004 630 67   40-44 1103 36 4 462
45-49 171000 133028 26674 9508 468 43   45-49 863 26 2 388
50-54 139469 107794 22512 7791 388 38   50-54 626 23 3 294
55-59 110599 85549 18509 5439 263 19   55-59 523 8 6 283
60-64 91376 69156 16220 5043 241 10   60-64 486 11 3 206
65 + 168652 127883 31189 7829 452 21   65 + 831 23 5 419
                       
FEMALE 3900320 2964103 670397 219111 12431 675   FEMALE 23523 480 143 9457
0-4 458802 343827 75203 34642 1261 61   0-4 2516 57 16 1219
5-9 537417 403155 91309 36716 1491 66   5-9 3271 63 18 1328
10-14 475124 355871 87643 25603 1546 64   10-14 3076 53 23 1245
15-19 391972 296595 71577 18675 1395 52   15-19 2611 43 15 1009
20-24 374599 288453 63145 18176 1463 78   20-24 2359 58 14 853
25-29 326668 253569 52059 17075 1107 77   25-29 2037 37 10 697
30-34 278700 215544 44818 14949 976 68   30-34 1694 29 11 611
35-39 232737 179177 38219 12506 788 45   35-39 1422 30 5 545
40-44 190613 146538 31978 10043 540 43   40-44 1024 27 6 414
45-49 153271 117533 25485 8420 463 32   45-49 923 22 5 388
50-54 124459 94885 22124 6115 361 25   50-54 651 9 10 279
55-59 96747 74081 16908 4731 249 19   55-59 488 16 3 252
60-64 89317 66563 17434 4272 283 10   60-64 542 11 1 201
65 + 169894 128312 32495 7188 508 35   65 + 909 25 6 416
Western Dev. Reg. 3823669 533468 186180 433 287   Western Dev. Reg. 13662 1262 67 11985
Both Sex 4571013
0-4 547585 457514 59806 27172 48 27   0-4 1502 135 6 1375
5-9 643754 539130 70013 31015 40 31   5-9 1807 166 9 1543
10-14 631894 531679 71335 25278 42 32   10-14 1787 171 9 1561
15-19 496667 416468 58575 18576 42 25   15-19 1535 135 8 1303
20-24 375194 314689 43138 14854 52 25   20-24 1356 108 8 964
25-29 309062 260058 34022 13024 56 24   25-29 1038 74 5 761
30-34 270104 227505 29937 10970 47 14   30-34 890 87 2 652
35-39 245775 206504 27986 9762 31 17   35-39 819 74 2 580
40-44 214375 179392 25667 7952 26 19   40-44 700 41 0 578
45-49 188520 156562 23854 6954 16 18   45-49 522 47 6 541
50-54 163247 135464 21466 5263 12 17   50-54 476 54 5 490
55-59 131651 109886 16798 4185 8 10   55-59 348 43 0 373
60-64 117822 96855 16471 3768 2 9   60-64 278 43 5 391
65 + 235363 191963 34400 7407 11 19   65 + 604 84 2 873
                       
MALE 2198170 1839269 249944 95690 248 136   MALE 6591 627 25 5640
0-4 278096 232461 30337 13683 20 14   0-4 788 74 2 717
5-9 326535 273461 35107 16124 21 17   5-9 889 80 4 832
10-14 320784 270029 35673 13285 15 12   10-14 911 90 4 765
15-19 236180 197415 27856 9485 28 13   15-19 718 70 2 593
20-24 160346 134429 17586 7262 32 15   20-24 576 48 2 396
25-29 132473 111673 13480 6477 33 9   25-29 462 39 2 298
30-34 119422 100958 12422 5276 27 7   30-34 407 41 1 283
35-39 110979 93576 11568 5133 20 6   35-39 404 32 1 239
40-44 98360 82549 11201 3989 17 13   40-44 325 19 0 247
45-49 89724 74664 10822 3699 10 11   45-49 261 17 1 239
50-54 79607 66163 10029 2905 11 6   50-54 225 23 2 243
55-59 67046 55917 8460 2271 7 4   55-59 193 23 0 171
60-64 58648 48145 8139 2034 0 4   60-64 135 19 3 169
65 + 119970 97829 17264 4067 7 5   65 + 297 52 1 448
                       
FEMALE 2372843 1984400 283524 90490 185 151   FEMALE 7071 635 42 6345
0-4 269489 225053 29469 13489 28 13   0-4 714 61 4 658
5-9 317219 265669 34906 14891 19 14   5-9 918 86 5 711
10-14 311110 261650 35662 11993 27 20   10-14 876 81 5 796
15-19 260487 219053 30719 9091 14 12   15-19 817 65 6 710
20-24 214848 180260 25552 7592 20 10   20-24 780 60 6 568
25-29 176589 148385 20542 6547 23 15   25-29 576 35 3 463
30-34 150682 126547 17515 5694 20 7   30-34 483 46 1 369
35-39 134796 112928 16418 4629 11 11   35-39 415 42 1 341
40-44 116015 96843 14466 3963 9 6   40-44 375 22 0 331
45-49 98796 81898 13032 3255 6 7   45-49 261 30 5 302
50-54 83640 69301 11437 2358 1 11   50-54 251 31 3 247
55-59 64605 53969 8338 1914 1 6   55-59 155 20 0 202
60-64 59174 48710 8332 1734 2 5   60-64 143 24 2 222
65 + 115393 94134 17136 3340 4 14   65 + 307 32 1 425
                       
Mid West Dev. Reg 2475898 130712 91339 96 120   Mid West Dev. Reg 6763 353 102 1861
Both Sex 2707244
0-4 366145 334764 17036 13176 10 8   0-4 813 52 16 270
5-9 401658 366867 18333 15192 19 11   5-9 931 40 15 250
10-14 373011 341859 17331 12548 8 16   10-14 954 47 23 225
15-19 287866 263833 13602 9419 5 12   15-19 764 37 9 185
20-24 240640 221405 10985 7364 6 8   20-24 648 32 13 179
25-29 202698 186049 9302 6628 14 7   25-29 514 28 6 150
30-34 167937 153982 7748 5621 10 8   30-34 430 25 4 109
35-39 148672 135679 7180 5291 7 12   35-39 363 24 2 114
40-44 121596 111048 6170 3900 11 5   40-44 360 13 3 86
45-49 105265 96282 5360 3269 1 5   45-49 270 17 1 60
50-54 87699 79981 4973 2417 1 7   50-54 238 14 1 67
55-59 67962 62129 3836 1778 2 1   55-59 156 4 3 53
60-64 55064 49721 3459 1691 0 7   60-64 127 5 1 53
65 + 81031 72299 5397 3045 2 13   65 + 195 15 5 60
                       
MALE 1349073 1233581 63485 47421 45 59   MALE 3276 197 50 959
0-4 183944 168312 8548 6513 4 3   0-4 389 26 10 139
5-9 202829 185214 9196 7762 3 7   5-9 482 20 4 141
10-14 190721 174453 8918 6707 2 7   10-14 476 24 11 123
15-19 137552 125515 6526 5029 2 6   15-19 362 24 6 82
20-24 111806 102899 4807 3699 2 2   20-24 290 20 5 82
25-29 97422 89596 4195 3292 7 5   25-29 229 14 2 82
30-34 82893 76138 3601 2861 7 3   30-34 207 16 3 57
35-39 74425 68042 3360 2766 6 7   35-39 177 9 1 57
40-44 60223 54918 2965 2094 9 3   40-44 179 9 2 44
45-49 53510 48914 2618 1809 0 4   45-49 122 11 0 32
50-54 45350 41454 2411 1305 1 6   50-54 125 8 1 39
55-59 37267 34138 1997 1015 1 0   55-59 83 2 2 29
60-64 28182 25538 1660 902 0 1   60-64 57 3 0 21
65 + 42949 38450 2683 1667 1 5   65 + 98 11 3 31
                       
FEMALE 1358171 1242317 67227 43918 51 61   FEMALE 3487 156 52 902
0-4 182201 166452 8488 6663 6 5   0-4 424 26 6 131
5-9 198829 181653 9137 7430 16 4   5-9 449 20 11 109
10-14 182290 167406 8413 5841 6 9   10-14 478 23 12 102
15-19 150314 138318 7076 4390 3 6   15-19 402 13 3 103
20-24 128834 118506 6178 3665 4 6   20-24 358 12 8 97
25-29 105276 96453 5107 3336 7 2   25-29 285 14 4 68
30-34 85044 77844 4147 2760 3 5   30-34 223 9 1 52
35-39 74247 67637 3820 2525 1 5   35-39 186 15 1 57
40-44 61373 56130 3205 1806 2 2   40-44 181 4 1 42
45-49 51755 47368 2742 1460 1 1   45-49 148 6 1 28
50-54 42349 38527 2562 1112 0 1   50-54 113 6 0 28
55-59 30695 27991 1839 763 1 1   55-59 73 2 1 24
60-64 26882 24183 1799 789 0 6   60-64 70 2 1 32
65 + 38082 33849 2714 1378 1 8   65 + 97 4 2 29
Far West Dev. Reg 2152061 18615 4276 183 115   Far West Dev. Reg 6090 147 227 1461
Both Sex 2183175
0-4 300477 296237 2604 504 22 13   0-4 817 17 28 235
5-9 327164 322446 2816 647 16 14   5-9 973 21 38 193
10-14 299931 295491 2570 610 24 15   10-14 936 23 32 230
15-19 228329 224802 2062 493 22 8   15-19 729 23 24 166
20-24 192559 189748 1698 389 29 6   20-24 527 17 27 118
25-29 159539 157172 1395 338 17 11   25-29 472 10 16 108
30-34 131541 129591 1139 300 16 5   30-34 388 10 9 83
35-39 116024 114379 936 289 7 8   35-39 310 7 17 71
40-44 93730 92400 805 204 7 7   40-44 251 4 2 50
45-49 82871 81761 692 159 8 3   45-49 191 2 10 45
50-54 70046 69164 556 121 6 3   50-54 145 5 5 41
55-59 55127 54477 414 75 3 4   55-59 113 3 8 30
60-64 48707 48139 343 61 2 8   60-64 102 4 6 42
65 + 77130 76254 585 86 4 10   65 + 136 1 5 49
                       
MALE 1081523 1065679 9379 2419 96 59   MALE 2991 76 107 717
0-4 152447 150317 1308 257 8 7   0-4 425 8 10 107
5-9 166384 163967 1430 350 9 6   5-9 494 12 14 102
10-14 153294 150971 1334 325 15 11   10-14 482 11 19 126
15-19 111202 109421 1029 295 9 2   15-19 339 12 13 82
20-24 90112 88773 792 223 13 3   20-24 236 9 13 50
25-29 75154 74003 671 173 10 7   25-29 227 5 8 50
30-34 64094 63074 593 173 8 4   30-34 186 6 5 45
35-39 56941 56102 467 176 5 4   35-39 143 3 7 34
40-44 45193 44497 405 129 4 3   40-44 123 3 1 28
45-49 40793 40202 349 106 5 3   45-49 101 1 4 22
50-54 35045 34587 299 69 3 2   50-54 65 2 2 16
55-59 29433 29066 230 56 2 3   55-59 55 2 4 15
60-64 23407 23130 166 40 2 0   60-64 46 1 3 19
65 + 38024 37569 306 47 3 4   65 + 69 1 4 21
                       
FEMALE 1101652 1086382 9236 1857 87 56   FEMALE 3099 71 120 744
0 -4 148030 145920 1296 247 14       392 9 18 128
5-9 160780 158479 1386 297 7       479 9 24 91
10-14 146637 144520 1236 285 9       454 12 13 104
15-19 117127 115381 1033 198 13       390 11 11 84
20-24 102447 100975 906 166 16       291 8 14 68
25-29 84385 83169 724 165 7       245 5 8 58
30-34 67447 66517 546 127 8       202 4 4 38
35-39 59083 58277 469 113 2       167 4 10 37
40-44 48537 47903 400 75 3       128 1 1 22
45-49 42078 41559 343 53 3       90 1 6 23
50-54 35001 34577 257 52 3       80 3 3 25
55-59 25694 25411 184 19 1       58 1 4 15
60-64 25300 25009 177 21 0       56 3 3 23
65  + 39106 38685 279 39 1       67 0 1 28
                       
Contd… Source : Population Census  2001, Central Bureau of Statistics.