1. AREA AND POPULATION
1.3  POPULATION BY SINGLE YEAR OF AGE AND
       SEX FOR NEPAL
2001
Age in Year Total Male Female
Under 1      494813 252519 242294
1 466189 239246 226943
2 565583 285584 279999
3 610325 305248 305077
4 618303 313118 305185
5 722856 369595 353261
6 659642 334865 324777
7 616489 308592 307897
8 716616 369086 347530
9 495839 250949 244890
10 753424 389758 363666
11 467836 238780 229056
12 711071 371508 339563
13 508383 258390 249993
14 541218 275370 265848
15 523946 267987 255959
16 513274 255596 257678
17 412902 202835 210067
Contd...
18 597343 294062 303281
19 341537 165346 176191
20 557706 254748 302958
21 331790 161137 170653
22 494667 233929 260738
23 304730 143163 161567
24 327875 153765 174110
25 568339 269407 298932
26 302203 143085 159118
27 261286 124631 136655
28 413940 192315 221625
29 179710 91576 88134
30 634371 302316 332055
31 160413 83442 76971
32 350806 171169 179637
33 176168 87089 89079
34 167745 82024 85721
Contd...
35 571550 287019 284531
36 211701 106310 105391
37 141732 71261 70471
38 261497 124545 136952
39 124173 62216 61957
40 544685 267449 277236
41 117944 60685 57259
42 206136 103889 102247
43 114337 56079 58258
44 104942 51891 53051
45 434825 222018 212807
46 125481 64028 61453
47 101809 53007 48802
48 175230 86808 88422
49 86028 43834 42194
50 378999 190138 188861
51 96419 51972 44447
Contd...
52 138159 71920 66239
53 74236 38367 35869
54 78241 40262 37979
55 264630 135761 128869
56 95862 53067 42795
57 79611 43279 36332
58 113126 60358 52768
59 48864 26145 22719
60 299305 148148 151157
61 51893 27071 24822
62 77206 38813 38393
63 49853 26037 23816
64 42651 22186 20465
65 205095 100113 104982
66 43655 23260 20395
67 41993 21892 20101
Contd...
68 69456 36318 33138
69 27024 14470 12554
70 152109 74660 77449
71 25793 14105 11688
72 43722 23313 20409
73 26770 15160 11610
74 25395 14440 10955
75 83422 40000 43422
76 24003 12349 11654
77 18752 9484 9268
78 27053 13975 13078
79 12534 6527 6007
80 49046 23505 25541
81 8734 4501 4233
82 10611 5251 5360
83 7215 3765 3450
Contd...
84 8649 4170 4479
85 13360 6282 7078
86 4576 2304 2272
87 3586 1728 1858
88 4264 2230 2034
89 2161 1086 1075
90 7181 3184 3997
91 1222 588 634
92 1410 619 791
93 913 409 504
94 695 282 413
95 2191 983 1208
96 813 360 453
97 526 220 306
98 & Above 2542 1052 1490
Source:  Population Census 2001, 
               Central Bureau of Statistics.