1. AREA AND POPULATION
1.2 NUMBER OF HOUSEHOLDS, POPULATION BY SEX AND DENSITY FOR MUNICIPALITIES, 2001
               
S.No. Municipalities HOUSEHOLD POPULATION AREA IN SQ KM POP.DENSI- TY PER SQ KM
TOTAL MALE FEMALE
NEPAL (Municipalities) 664507 3227879 2E+06 1563517 3276.3        985.23
EASTERN DEVELOPMENT REGION 127174 624610 318622 305988 905.22        690.01
1 Ilam 4007 16237 8331 7906 26.63 609.73
2 Bhadrapur 3896 18145 9133 9012 10.56 1718.28
3 Damak 7178 35009 17546 17463 70.63 495.67
4 Mechinagar 9926 49060 24823 24237 55.72 880.47
5 Biratnagar Sub Metro. 33678 166674 87664 79010 58.48 2850.1
6 Dharan  20428 95332 47121 48211 103.38 922.15
7 Inaruwa 4497 23200 11844 11356 22.36 1037.57
8 Itahari 8624 41210 20597 20613 42.37 972.62
9 Dhankuta  4789 20668 10326 10342 48.21 428.71
10 Khandbari  4624 21789 10640 11149 91.03 239.36
11 Triyuga  10506 55291 27673 27618 319.88 172.85
12 Rajbiraj  5445 30353 16199 14154 11.96 2537.88
13 Lahan  5262 27654 14532 13122 20.23 1366.98
14 Siraha  4314 23988 12193 11795 23.78 1008.75
CENTRAL DEVELOPMENT REGION 335499 1605264 843943 761321 809.59 1982.81
15 Janakpur  13734 74192 40108 34084 24.61 3014.71
16 Jaleshwor  3680 22046 11583 10463 15.49 1423.24
17 Malangawa  3141 18484 9636 8848 9.39 1968.48
18 Kamalami  6447 32838 16388 16450 207.95 157.91
19 Bhimeswor  4909 21916 10721 11195 65.04 336.96
20 Banepa  3015 15822 7882 7940 5.56 2845.68
Contd..
21 Dhulikhel  2255 11521 5816 5705 12.08 953.73
22 Panauti 5134 25563 12293 13270 31.73 805.64
23 Lalitpur Sub Metro. 34996 162991 84502 78489 15.15 10758.48
24 Bhaktapur  12133 72543 36681 35862 6.56 11058.38
25 Madhyapur Thimi  9551 47751 24747 23004 11.11 4298.02
26 Kathmandu Metro. 152155 671846 360103 311743 49.45 13586.37
27 Kirtipur 9487 40835 21686 19149 14.76 2766.6
28 Bidur  4234 21193 10339 10854 33.48 633
29 Hetauda  14271 68482 35320 33162 47.77 1433.58
30 Gaur  3956 25383 13368 12015 21.53 1178.96
31 Kalaiya 5113 32260 17025 15235 18.98 1699.68
32 Birgunj Sub Metro. 19910 112484 60956 51528 21.17 5313.37
33 Bharatpur  19922 89323 45858 43465 162.16 550.83
34 Ratnanagar  7456 37791 18931 18860 35.62 1060.95
Contd…
WESTERN DEVELOPMENT REGION 113324 520826 259361 261465 575.17 905.52
35 Prithbinarayan  5588 25783 12301 13482 60.28 427.72
36 Byas  6511 28245 13449 14796 60.02 470.59
37 Putalibazar  6675 29667 13558 16109 70.14 422.97
38 Waling  4292 20414 9442 10972 34.76 587.28
39 Lekhnath  9362 41369 19475 21894 77.45 534.14
40 Pokhara Sub Metro. 37305 156312 79563 76749 55.22 2830.71
Contd…
41 Kalika  4847 20852 10039 10813 18.35 1136.35
42 Tansen  4813 20431 10205 10226 21.72 940.65
43 Ramgram  3893 22630 11570 11060 34.72 651.79
44 Butawal 16281 75384 38712 36672 69.28 1088.11
45 SiddharthNagar 9419 52569 26934 25635 36.03 1459.03
46 Kapilbastu  4338 27170 14113 13057 37.2 730.38
MID-WESTERN DEVELOPMENT REGION 45525 231375 117699 113676 376.28        614.90
47 Tribhuwan Nagar 8945 43126 21576 21550 74.45 579.26
48 Tulsipur 7056 33876 16857 17019 92.22 367.34
49 Nepalgunj 10592 57535 30241 27294 12.51 4599.12
50 Gulariya  7939 46011 23762 22249 95.14 483.61
51 Birendranagar  7139 31381 15890 15491 34.95 897.88
52 Narayan  3854 19446 9373 10073 67.01 290.20
FAR-WESTERN DEVELOPMENT REGION 42985 245804 124737 121067 610.02 402.94
53 Dipayal Silgadhi  4203 22061 11190 10871 73.98 298.20
54 Dhangadhi  11738 67447 35228 32219 103.73 650.22
55 Tikapur  6287 38722 19447 19275 67.11 576.99
56 Mahendranagar  13738 80839 41232 39607 171.24 472.08
57 Amargadhi  3538 18390 8943 9447 138.95 132.35
58 Dasharath chanda  3481 18345 8697 9648 55.01 333.48
               
Source : Population Census  2001, Central Bureau of Statistics.