1. AREA AND POPULATION    
1.12 POPULATION CHANGES DURING THE                                                        90-YEARS PERIOD, 1911-2001
Census Year Population Inter-Censal change      in Population Exponential Growth Rate Persons per sq.km.
Number Percent
1911 5638749 ….. …. - 38.31
1920 5573788 -64961 -1.15 -0.13 37.87
1930 5532574 -41214 -0.74 -0.07 37.59
1941 6283649 751075 13.58 1.16 42.69
1952/1954 8256625 1972976 31.4 2.27 56.1
1961 9412996 1156371 14.01 1.64 63.96
1971 11555983 2142987 22.77 2.05 78.52
1981 15022839 3466856 30 2.62 102.07
1991 18491097 3468258 23.09 2.08 125.64
2001 23151423 4660326 25.2 2.25 157.3
Source: CBS