1. AREA AND POPULATION    
1.11 PROJECTED POPULATION   BY SEX, NEPAL 2001-2021
(Medium Variant)
Year Male Female Both Sex
2001 11563921 11587502 23151423
2002 11845495 11855956 23701451
2003 12126262 12123734 24249996
2004 12406222 12390837 24797059
2005 12685375 12657263 25342638
2006 12963722 12923014 25886736
2007 13240233 13187166 26427399
2008 13515938 13450643 26966581
2009 13790836 13713444 27504280
2010 14066638 13977106 28043744
2011 14343343 14241632 28584975
Contd…
2012 14621285 14507232 29128517
2013 14900130 14773695 29673825
2014 15179879 15041020 30220899
2015 15461687 15310384 30772071
2016 15745554 15581787 31327341
2017 16032171 15855933 31888104
2018 16320848 16132119 32452967
2019 16611584 16410343 33021927
2020 16904379 16690606 33594985
2021 17199235 16972909 34172144
Source : Population Projections for Nepal, 2001-2021
             Central Bureau of Statistics & Ministry of Health & Population.