1. AREA AND POPULATION    
1.12  POPULATION 10 YEARS OF AGE AND OVER BY MARITAL STATUS FOR
DEVELOPMENT REGIONS - 1991.
           
Development  Single Married  Widow/  Divorced  Not
Region      Widower    Stated
Eastern
Centeral
Western
Mid-Western
Far-Western
Nepal          
Source:- Central Bureau of Statistics.
1. AREA AND POPULATION     1. AREA AND POPULATION    
1.10  POPULATION 10 YEARS OF AGE AND OVER BY 1.10  POPULATION 10 YEARS OF AGE AND OVER BY
 MARITAL STATUS  FOR DEVELOPMENT REGIONS  MARITAL STATUS  FOR DEVELOPMENT REGIONS
2001 2001
Area     Married Married Area Remarried Widow/ Divorced Separated Not
Total Single (Single (More Than  (Single Widower Stated
    Spouse) one Spouse) Spouse)    
Nepal 16770279 5821891 9751051 279625 Nepal 367944 420452 20774 25412 83131
Both Sex Both Sex
10-14 2981932 2943115 36005 294 10-14 407 512 132 1467 0
15-19 2389002 1827306 531960 2156 15-19 4815 3759 1318 1196 16492
20-24 2016768 692454 1269247 4908 20-24 14935 2718 2438 2107 27960
25-29 1725478 199435 1471717 12997 25-29 27619 5819 2933 2608 2350
30-34 1489503 61239 1353551 21921 30-34 36058 9020 2798 2887 2030
35-39 1310653 29583 1187494 28494 35-39 42876 15052 2503 2580 2071
40-44 1088044 19026 961834 32420 40-44 45958 21144 2397 2727 2540
45-49 923373 12757 796121 33900 45-49 44780 28814 1704 2296 3000
50-54 766054 10486 634749 32972 50-54 40217 39271 1362 2144 4853
55-59 602093 7255 480588 30632 55-59 33441 43832 962 1564 3819
60-64 520908 6575 387736 26514 60-64 28247 64381 864 1645 4947
65 +  956471 12660 640048 52417 65 +  48592 186131 1364 2192 13067
Male 8330576 3267990 4387298 277478 Male 210108 112001 10477 8955 56269
10-14 1533806 1521162 11117 289 10-14 220 153 52 815 0
15-19 1185826 1032625 135291 2140 15-19 1361 1122 564 568 12156
20-24 946742 467493 442755 4820 20-24 5121 927 1103 783 23741
25-29 821014 149006 640246 12758 25-29 12402 1864 1519 964 2254
30-34 726040 41293 638779 21501 30-34 17529 2466 1481 1085 1906
35-39 651351 18016 575244 28075 35-39 22136 3772 1297 801 2010
40-44 539993 10827 462154 31946 40-44 25479 5188 1319 836 2244
45-49 469695 7119 392598 33415 45-49 25828 6858 852 648 2377
50-54 392659 5606 316506 32972 50-54 24402 9766 698 667 2042
55-59 318610 4288 246999 30632 55-59 22249 12065 508 485 1385
60-64 262255 3672 195685 26514 60-64 18496 15289 420 514 1665
65 +  482585 6886 329924 52417 65 +  34884 52532 666 789 4488
Female 8439703 2553900 5363754 2147 Female 157836 308451 10297 16457 26862
10-14 1448126 1421953 24888 6 10-14 187 359 81 652 0
15-19 1203176 794682 396670 15 15-19 3454 2638 754 628 4336
20-24 1070026 224962 826493 89 20-24 9814 1791 1334 1324 4219
25-29 904464 50429 831471 239 25-29 15217 3955 1413 1644 96
30-34 763463 19945 714772 420 30-34 18529 6553 1317 1802 124
35-39 659302 11567 612250 418 35-39 20740 11280 1206 1778 61
40-44 548051 8199 499680 474 40-44 20478 15956 1078 1890 296
45-49 453678 5638 403524 485 45-49 18952 21956 852 1648 623
50-54 373395 4881 318243 0 50-54 15814 29504 664 1477 2811
55-59 283483 2968 233589 0 55-59 11192 31767 454 1079 2435
60-64 258653 2903 192051 0 60-64 9750 49093 445 1130 3281
65 +  473886 5774 310124 0 65 +  13708 133599 698 1403 8579
Eastern Dev. Reg. 3935908 1432106 2238691 69494 Eastern Dev. Reg. 76321 91115 4494 7058 16629
Both Sex Both Sex
10-14 683248 678779 4167 36 10-14 66 60 7 132 0
15-19 564992 458727 100882 454 15-19 647 876 180 260 2965
20-24 466694 191081 265598 870 20-24 1827 478 339 551 5949
25-29 400976 57006 334227 2681 25-29 4159 1171 593 705 435
30-34 352396 18718 318758 4725 30-34 6409 1802 692 914 378
35-39 317022 9255 287089 6890 35-39 8920 3261 542 687 379
40-44 263970 5529 234082 8376 40-44 9541 4639 580 813 409
45-49 222446 3609 192209 8699 45-49 10133 6146 441 702 508
50-54 181134 2997 149976 8497 50-54 9165 8559 292 630 1020
55-59 140007 1878 111634 7945 55-59 7654 9588 233 416 658
60-64 118622 1487 89198 6919 60-64 5982 13224 202 605 1005
65 +  224401 3039 150871 13402 65 +  11819 41310 394 644 2923
Male 1956424 792493 1011032 68807 Male 45523 23420 2104 2064 10981
10-14 350283 348708 1415 36 10-14 28 27 0 68 0
15-19 281716 255186 23155 450 15-19 203 272 69 99 2282
20-24 217396 122373 88123 839 20-24 547 154 134 175 5050
25-29 189430 40444 143288 2625 25-29 1792 332 274 247 427
30-34 170806 11717 149899 4575 30-34 3144 463 341 311 355
35-39 158583 5101 140725 6752 35-39 4515 737 251 131 371
40-44 132457 2660 114068 8210 40-44 5639 1082 284 156 359
45-49 114668 1697 96438 8557 45-49 5934 1229 226 188 398
50-54 93188 1399 74818 8497 50-54 5710 2010 163 193 399
55-59 74265 944 57351 7945 55-59 5260 2387 127 78 173
60-64 60642 783 45076 6919 60-64 4142 3117 76 212 316
65 +  112990 1481 76676 13402 65 +  8609 11609 157 204 851
Female 1979484 639612 1227659 687 Female 30799 67695 2389 4994 5648
10-14 332965 330071 2752 0 10-14 39 33 7 64 0
15-19 283276 203541 77727 4 15-19 445 604 111 160 684
20-24 249298 68708 177475 31 20-24 1279 324 204 376 899
25-29 211546 16561 190940 56 25-29 2366 838 319 458 7
30-34 181590 7001 168858 150 30-34 3265 1339 351 603 23
35-39 158439 4154 146363 138 35-39 4406 2524 291 556 8
40-44 131513 2869 120015 166 40-44 3903 3557 296 657 51
45-49 107778 1912 95771 142 45-49 4199 4916 215 513 110
50-54 87946 1598 75158 0 50-54 3455 6549 128 437 621
55-59 65742 934 54283 0 55-59 2394 7202 106 338 485
60-64 57980 704 44121 0 60-64 1840 10107 126 393 689
65 +  111411 1558 74196 0 65 +  3209 29701 236 440 2072
Central Deve. Reg. 5959722 2015288 3571948 88174 Central Deve. Reg. 88186 150028 5626 8651 31821
Both Sex Both Sex
10-14 993848 977891 15041 118 10-14 72 201 32 494 0
15-19 811148 620629 180500 703 15-19 808 1274 321 323 6590
20-24 741681 272036 451701 1666 20-24 2710 903 664 650 11352
25-29 653203 85811 552661 4415 25-29 5734 1912 740 951 979
30-34 567525 24028 521429 7607 30-34 8688 3204 773 1015 780
35-39 483160 10439 445450 9463 35-39 10203 5141 710 914 840
40-44 394373 6615 355366 10828 40-44 11611 7405 661 964 924
45-49 324271 4449 287056 10501 45-49 10336 9566 473 751 1140
50-54 263928 3612 224455 10104 50-54 9686 13390 339 734 1608
55-59 207346 2493 171087 9005 55-59 7821 14848 285 584 1222
60-64 180693 2536 137642 7816 60-64 7256 22990 207 450 1797
65 +  338546 4749 229560 15947 65 +  13262 69195 422 822 4588
Male 3055621 1172507 1670059 87945 Male 55990 40371 3098 3263 22387
10-14 518724 514182 4073 118 10-14 38 38 9 266 0
15-19 419176 365056 47508 697 15-19 337 367 161 145 4906
20-24 367082 189162 164626 1656 20-24 1018 338 326 281 9675
25-29 326535 66154 250568 4380 25-29 3067 661 382 377 946
30-34 288825 17270 256861 7548 30-34 4729 826 451 414 726
35-39 250423 6664 225376 9443 35-39 6048 1323 399 350 819
40-44 203760 3891 178528 10780 40-44 7128 1884 382 364 805
45-49 171000 2524 147431 10452 45-49 6649 2510 284 220 929
50-54 139469 1992 116283 10104 50-54 6412 3500 181 262 735
55-59 110599 1486 89445 9005 55-59 5640 4163 167 188 505
60-64 91376 1412 70541 7816 60-64 5073 5577 139 133 687
65 +  168652 2712 118819 15947 65 +  9853 19185 217 264 1654
Female 2904101 842782 1901889 229 Female 32196 109657 2528 5387 9434
10-14 475124 463709 10968 0 10-14 34 163 22 228 0
15-19 391972 255573 132992 7 15-19 471 907 160 178 1684
20-24 374599 82873 287075 10 20-24 1692 565 338 369 1677
25-29 326668 19657 302093 35 25-29 2667 1251 358 574 33
30-34 278700 6757 264569 59 30-34 3959 2378 322 602 54
35-39 232737 3774 220074 20 35-39 4155 3818 311 563 21
40-44 190613 2723 176838 49 40-44 4483 5521 280 600 119
45-49 153271 1924 139624 48 45-49 3687 7056 189 531 211
50-54 124459 1620 108171 0 50-54 3274 9891 158 472 873
55-59 96747 1007 81642 0 55-59 2180 10685 118 396 718
60-64 89317 1125 67100 0 60-64 2183 17413 68 318 1110
65 +  169894 2037 110741 0 65 +  3410 50009 205 558 2934
West. Dev. Reg. 3379674 1182001 1932040 67489 West. Dev. Reg. 84319 90234 4790 5100 13701
Both Sex Both Sex
10-14 631894 620503 10725 48 10-14 120 136 34 329 0
15-19 496667 380707 110302 590 15-19 1099 881 293 289 2507
20-24 375194 120743 244818 879 20-24 2841 470 465 397 4582
25-29 309062 29324 269052 2572 25-29 5586 1073 674 466 315
30-34 270104 10264 244907 4529 30-34 7294 1757 600 479 275
35-39 245775 5395 221959 5691 35-39 8778 2541 566 545 299
40-44 214375 3759 188112 6956 40-44 10147 3854 523 602 421
45-49 188520 2772 160305 7935 45-49 10406 5738 431 430 503
50-54 163247 2218 134249 7945 50-54 9468 7721 404 419 823
55-59 131651 1646 103856 7602 55-59 8047 9210 217 333 741
60-64 117822 1570 86907 7235 60-64 7328 13462 241 346 733
65 +  235363 3099 156848 15509 65 +  13205 43392 343 464 2503
Male 1593539 638893 805940 66704 Male 45421 23547 2213 1866 8954
10-14 320784 316849 3581 43 10-14 74 44 19 174 0
15-19 236180 205004 27960 585 15-19 307 228 85 143 1868
20-24 160346 78544 75805 848 20-24 879 155 162 156 3797
25-29 132473 20896 105745 2495 25-29 2219 372 318 142 285
30-34 119422 6310 104422 4398 30-34 3195 439 248 164 246
35-39 110979 3040 97094 5531 35-39 3997 597 270 177 272
40-44 98360 2058 82506 6763 40-44 5275 898 292 208 361
45-49 89724 1566 73005 7751 45-49 5421 1304 195 134 349
50-54 79607 1177 62630 7945 50-54 5388 1783 210 150 324
55-59 67046 959 50694 7602 55-59 4947 2333 98 122 292
60-64 58648 919 42375 7235 60-64 4488 3178 117 91 246
65 +  119970 1571 80124 15509 65 +  9232 12217 197 205 914
Female 1786135 543108 1126099 785 Female 38898 66687 2578 3233 4747
10-14 311110 303654 7144 5 10-14 45 93 15 155 0
15-19 260487 175704 82342 5 15-19 792 652 208 146 639
20-24 214848 42199 169013 31 20-24 1962 314 303 241 785
25-29 176589 8428 163307 76 25-29 3366 701 355 324 30
30-34 150682 3953 140485 131 30-34 4100 1318 352 315 28
35-39 134796 2355 124865 160 35-39 4781 1944 295 368 27
40-44 116015 1701 105606 193 40-44 4872 2956 231 395 60
45-49 98796 1207 87300 184 45-49 4985 4434 237 296 154
50-54 83640 1041 71619 0 50-54 4079 5938 194 270 498
55-59 64605 687 53162 0 55-59 3100 6877 118 211 449
60-64 59174 651 44532 0 60-64 2841 10284 125 255 487
65 +  115393 1528 76724 0 65 +  3973 31175 145 259 1589
Mid West Dev. Reg. 1939441 666282 1092468 32300 Mid West Dev. Reg. 82315 48029 4529 3086 10432
Both Sex Both Sex
10-14 373011 368962 3520 45 10-14 93 37 49 304 0
15-19 287866 203464 79115 252 15-19 1623 405 429 219 2359
20-24 240640 61664 167859 999 20-24 5541 467 825 357 2929
25-29 202698 16789 172563 2182 25-29 8756 964 733 397 313
30-34 167937 5511 147245 3203 30-34 9705 1115 551 329 278
35-39 148672 3070 128047 3898 35-39 10448 2138 537 297 236
40-44 121596 2063 101486 3747 40-44 10199 2906 492 249 454
45-49 105265 1262 85470 4165 45-49 9363 4053 277 267 408
50-54 87699 1045 68440 3864 50-54 7932 5216 232 229 741
55-59 67962 886 50330 3440 55-59 6759 5670 146 120 612
60-64 55064 555 37913 2564 60-64 5052 8028 117 150 684
65 +  81031 1012 50478 3943 65 +  6843 17029 142 166 1417
Male 962300 367876 494268 32028 Male 42873 14653 2481 1131 6990
10-14 190721 189196 1209 44 10-14 49 26 20 177 0
15-19 137552 113247 21547 252 15-19 349 170 203 118 1666
20-24 111806 42108 63616 983 20-24 1958 142 395 129 2475
25-29 97422 12678 77579 2134 25-29 3810 297 459 164 301
30-34 82893 3977 69973 3161 30-34 4623 428 344 114 273
35-39 74425 2072 62030 3834 35-39 5156 702 306 89 235
40-44 60223 1456 48252 3696 40-44 5170 854 291 90 414
45-49 53510 835 41887 4114 45-49 5063 1093 124 73 321
50-54 45350 656 34368 3864 50-54 4563 1450 115 33 302
55-59 37267 622 26732 3440 55-59 4282 1848 95 32 216
60-64 28182 346 19771 2564 60-64 3086 2042 58 42 272
65 +  42949 682 27304 3943 65 +  4763 5601 73 69 514
Female 977141 298406 598200 272 Female 39441 33376 2048 1956 3442
10-14 182290 179766 2311 1 10-14 44 11 30 127 0
15-19 150314 90217 57568 0 15-19 1274 234 226 101 693
20-24 128834 19556 104243 16 20-24 3583 325 430 228 453
25-29 105276 4111 94985 48 25-29 4946 667 274 233 12
30-34 85044 1534 77272 42 30-34 5081 688 207 215 5
35-39 74247 998 66017 63 35-39 5293 1436 231 208 1
40-44 61373 607 53234 51 40-44 5029 2052 201 160 40
45-49 51755 427 43583 51 45-49 4301 2961 153 194 86
50-54 42349 389 34072 0 50-54 3369 3767 117 197 439
55-59 30695 264 23598 0 55-59 2477 3821 51 88 396
60-64 26882 209 18142 0 60-64 1966 5986 59 108 412
65 +  38082 330 23174 0 65 +  2080 11429 70 97 904
Far West Dev.Reg. 1555534 526214 915905 22167 Far West Dev.Reg. 36803 41046 1335 1517 10547
Both Sex
10-14 299931 296980 2552 48 56 77 10 208 0
15-19 228329 163779 61161 157 638 324 95 105 2070
20-24 192559 46931 139271 494 2016 400 146 152 3149
25-29 159539 10504 143213 1148 3384 699 193 89 308
30-34 131541 2719 121212 1856 3962 1141 183 149 320
35-39 116024 1424 104949 2552 4526 1971 149 137 317
40-44 93730 1060 82788 2512 4459 2340 141 99 332
45-49 82871 665 71081 2601 4542 3311 82 146 442
50-54 70046 614 57630 2562 3967 4384 95 131 662
55-59 55127 352 43681 2641 3160 4516 82 111 585
60-64 48707 426 36077 1981 2629 6677 97 93 727
65 +  77130 761 52291 3616 3463 15206 63 96 1635
Male 762692 296222 405998 21994 20301 10010 581 629 6956
10-14 153294 152226 839 48 31 18 4 129 0
15-19 111202 94132 15120 157 165 84 46 62 1435
20-24 90112 35305 50585 494 719 137 86 42 2744
25-29 75154 8833 63067 1125 1514 201 86 33 295
30-34 64094 2019 57624 1818 1838 311 97 81 306
35-39 56941 1138 50018 2514 2420 413 71 54 312
40-44 45193 762 38800 2497 2268 470 70 20 306
45-49 40793 498 33836 2541 2762 723 23 32 379
50-54 35045 382 28408 2562 2330 1024 28 29 282
55-59 29433 277 22778 2641 2119 1334 22 65 199
60-64 23407 212 17922 1981 1708 1375 29 36 145
65 +  38024 439 27001 3616   2427 3920 21 46 554
Female 792842 229993 509907 174 16502 31035 754 887 3591
10-14 146637 144754 1713 0 25 59 7 80 0
15-19 117127 69647 46041 0 473 240 49 42 635
20-24 102447 11626 88686 0 1298 263 60 110 405
25-29 84385 1671 80146 23 1871 497 107 56 13
30-34 67447 701 63587 38 2124 830 86 68 14
35-39 59083 285 54930 37 2106 1558 78 84 5
40-44 48537 298 43987 15 2191 1870 71 79 26
45-49 42078 168 37246 60 1780 2589 59 114 63
50-54 35001 233 29222 0 1637 3361 67 102 380
55-59 25694 75 20903 0 1040 3182 60 46 387
60-64 25300 214 18155 0 921 5302 68 57 583
65 +  39106 321 25290 0   1036 11286 42 50 1081
Contd… Source : Population Census 2001, CBS.