1. AREA AND POPULATION
1.1  POPULATION  BY SEX, HOUSEHOLDS, AVERAGE HOUSEHOLD SIZE
AND AREA IN  SQ.KM. FOR DEVELOPMENT REGIONS AND DISTRICTS
2001#
           
Area   House- Av.        Population       Area
  holds HH Total Male Female  In
     Size       Sq.Km.
Nepal 4174374 5.45 22736934 11359378 11377556 147181
Eastern Dev.Reg. 1000358 5.28 5286890 2642320 2644570 28456
Taplejung 24764 5.44 134698 66205 68493 3646
Panchthar 37260 5.42 202056 99042 103014 1241
Ilam 54565 5.18 282806 142434 140372 1703
Jhapa* 125947 5.03 633042 314627 318415 1606
Morang 167875 5.02 843220 422895 420325 1855
Sunsari 120295 5.2 625633 315530 310103 1257
Dhankuta 32571 5.11 166479 81841 84638 891
Terhathum 20682 5.47 113111 54932 58179 679
Sankhuwasabha 30766 5.17 159203 77853 81350 3480
Bhojpur 39481 5.14 203018 97762 105256 1507
Solukhumbu 21667 4.97 107686 53173 54513 3312
Okhaldhunga 30121 5.2 156702 75361 81341 1074
Khotang 42866 5.4 231385 112821 118564 1591
Udayapur 51603 5.58 287689 143756 143933 2063
Saptari 101141 5.64 570282 291409 278873 1363
Contd…
Siraha* 98754 5.77 569880 292679 277201 1188
Central Dev.Reg. 1465753 5.45 7988612 4088292 3900320 27410
Dhanusa 117417 5.72 671364 349422 321942 1180
Mahottari 94229 5.87 553481 287905 265576 1002
Sarlahi 111076 5.72 635701 329182 306519 1259
Sindhuli* 47710 5.81 277259 138037 139222 2491
Ramechhap 40386 5.26 212408 100853 111555 1546
Dolakha* 37292 4.72 175912 86110 89802 2191
Sindhupalchok* 57649 5.09 293719 146341 147378 2542
Kavre 70509 5.47 385672 188947 196725 1396
Lalitpur 68922 4.9 337785 172455 165330 385
Bhaktapur 41253 5.47 225461 114798 110663 119
Kathmandu 235387 4.6 1081845 576010 505835 395
Nuwakot 53169 5.43 288478 142731 145747 1121
Rasuwa 8696 5.14 44731 23355 21376 1544
Dhading 62759 5.4 338658 165864 172794 1926
Makwanpur 71112 5.52 392604 199144 193460 2426
Contd…
Rautahat 88162 6.18 545132 282246 262886 1126
Bara 87706 6.38 559135 289397 269738 1190
Parsa 79456 6.26 497219 260411 236808 1353
Chitawan 92863 5.08 472048 235084 236964 2218
Western Dev.Reg. 863045 5.3 4571013 2198170 2372843 29398
Gorkha 58923 4.89 288134 134407 153727 3610
Lamjung 36525 4.85 177149 83406 93743 1692
Tanahu 62898 5.01 315237 146788 168449 1546
Syangja 64746 4.9 317320 143619 173701 1164
Kaski 85075 4.47 380527 184995 195532 2017
Manang 1776 5.4 9587 5034 4553 2246
Mustang 3243 4.62 14981 8180 6801 3573
Myagdi 24435 4.68 114447 53178 61269 2297
Parbat 32731 4.82 157826 72942 84884 494
Baglung 53565 5.02 268937 123528 145409 1784
Gulmi 59189 5.01 296654 133771 162883 1149
Palpa 49942 5.38 268558 125068 143490 1373
Contd…
Nawalparasi 98340 5.72 562870 278257 284613 2162
Rupandehi 117856 6.01 708419 360773 347646 1360
Kapilbastu 72932 6.61 481976 247875 234101 1738
Arghakhanchi 40869 5.1 208391 96349 112042 1193
Mid-west. Dev.Reg. 479817 5.64 2707244 1349073 1358171 42378
Pyuthan 40183 5.29 212484 98390 114094 1309
Rolpa 38512 5.45 210004 101592 108412 1879
Rukum 33501 5.62 188438 95432 93006 2877
Salyan* 10926 5.55 60643 30958 29685 1462
Dang 82495 5.6 462380 228958 233422 2955
Banke 67269 5.74 385840 198231 187609 2337
Bardiya 59569 6.42 382649 192655 189994 2025
Surkhet* 50691 5.32 269870 133941 135929 2451
Dilekh 41140 5.47 225201 110125 115076 1502
Jajarkot 24147 5.59 134868 68508 66360 2230
Dolpa* 4414 5 22071 11137 10934 7889
Jumla* 12147 5.7 69226 35759 33467 2531
Contd…
Kalikot* 2026 5.68 11510 6291 5219 1741
Mugu* 5844 5.38 31465 16134 15331 3535
Humla 6953 5.84 40595 20962 19633 5655
Far-western Dev.Reg. 365401 5.97 2183175 1081523 1101652 19539
Bajura* 18359 5.48 100626 49813 50813 2188
Bajhang 28588 5.84 167026 80676 86350 3422
Achham 44005 5.26 231285 108998 122287 1680
Doti 36465 5.68 207066 103521 103545 2025
Kailali 94430 6.53 616697 312311 304386 3235
Kanchanpur* 60158 6.28 377899 191910 185989 1610
Dadeldhura 21980 5.74 126162 60965 65197 1538
Baitadi 40387 5.8 234418 113538 120880 1519
Darchaula 21029 5.8 121996 59791 62205 2322
Note : #  Only enumarated data.
          * Independent estimates received from household listing of those VDCs and 
            wards which could not be enumerated at the time of census.
Source : Central Bureau of Statistics.